| LOUIS-DELAR - Reparationssats Bensinkran |
|
MODELL |
ÅR |
ART. NR. |
PRIS |
| Rep.sats Bensinkran / Honda | |||
| CB 450 SC | 85-86 | 10007950 | 210 kr |
| CX 500 C /D | 81-82 | 10007950 | 210 kr |
| FT 500 | 82-83 | 10007950 | 210 kr |
| VT 500 E | 83 | 10007950 | 210 kr |
| VT 500 C | 83-86 | 10007950 | 210 kr |
| VF 500 F | 84-85 | 10007950 | 210 kr |
| GL 500 | 81-82 | 10007950 | 210 kr |
| CBX 550 F | 82 | 10007950 | 210 kr |
| XL 600 V | 87-93 | 10007950 | 210 kr |
| CB 650 SC | 83-85 | 10007950 | 210 kr |
| CBX 650 E | 83 | 10007950 | 210 kr |
| GL 650 D | 83 | 10007950 | 210 kr |
| CBX 750 F | 84-85 | 10007950 | 210 kr |
| GL 1500 Gold Wing | 88-90 | 10007949 | 130 kr |
| GL 1500 Alla | 91-95 | 10007949 | 130 kr |
|
MODELL |
ÅR |
ART. NR. |
PRIS |
| Rep.sats Bensinkran / Kawasaki | |||
| KLR 250 | 85-95 | 10007956 | 140 kr |
| Z 250 GP | 83 | 10007956 | 140 kr |
| Z 250 | 81 | 10007956 | 140 kr |
| Z 250 LTD BD | 83 | 10007956 | 140 kr |
| Z 250 S1 | 74-75 | 10007957 | 140 kr |
| GPZ 305 | 83-89 | 10007956 | 140 kr |
| GPZ 400 | 85 | 10007953 | 210 kr |
| KH 400 | 76-77 | 10007957 | 140 kr |
| Z 400 GP | 83 | 10007953 | 210 kr |
| Z 400 J | 80-81 | 10007952 | 210 kr |
| Z 440 LTD | 80-84 | 10007952 | 210 kr |
| Z 440 C | 80-81 | 10007952 | 210 kr |
| Z 440 H | 82-83 | 10007952 | 210 kr |
| EN 450 LTD | 85-90 | 10007953 | 210 kr |
| EN 500 | 90-96 | 10007953 | 210 kr |
| GPZ 500 S | 87-94 | 10007953 | 210 kr |
| Z 500 B | 79-82 | 10007952 | 210 kr |
| GPZ 550 | 81 | 10007952 | 210 kr |
| GPZ 550 UT | 82-84 | 10007953 | 210 kr |
| GPZ 550 | 84-89 | 10007953 | 210 kr |
| GT 550 | 83-89 | 10007953 | 210 kr |
| Z 550 LTD | 80-83 | 10007952 | 210 kr |
| Zephyr 550 | 90-94 | 10007963 | 285 kr |
| GPX 600 | 88-94 | 10007953 | 210 kr |
| GPZ 600 R | 85-89 | 10007953 | 210 kr |
| KLR 600 | 84-89 | 10007956 | 140 kr |
| ZL 600 | 86-87 | 10007952 | 210 kr |
| ZL 600 | 96-97 | 10007952 | 210 kr |
| ZZR 600 | 93-98 | 10007964 | 140 kr |
| KLR 650 | 87-93 | 10007953 | 210 kr |
| KLX 650 | 93-94 | 10007964 | 140 kr |
| Z 650 F | 81-82 | 10007951 | 210 kr |
| Z 650 SR | 80 | 10007951 | 210 kr |
| GPZ 750 | 82 | 10007951 | 210 kr |
| GPZ 750 UT | 83-84 | 10007951 | 210 kr |
| GPZ 750 R | 84-85 | 10007951 | 210 kr |
| GT 750 | 82-85 | 10007951 | 210 kr |
| VN 750 | 86-94 | 10007953 | 210 kr |
| Z 750 LTD 4-Cyl. | 80-83 | 10007951 | 210 kr |
| Z 750 2-Cyl. | 82-84 | 10007952 | 210 kr |
| Z 750 E/L | 81-83 | 10007951 | 210 kr |
| Z 750 2-Cyl. | 77-78 | 10007957 | 140 kr |
| Zephyr 750 | 91-94 | 10007963 | 285 kr |
| ZXR 750 J | 91-92 | 10007964 | 140 kr |
| ZXR 750 L | 93-95 | 10007964 | 140 kr |
| GPZ 900 R | 84-86 | 10007951 | 210 kr |
| Z 900 | 73-76 | 10007957 | 140 kr |
| ZL 900 | 85-86 | 10007962 | 215 kr |
| GPZ 1000 RX | 86-87 | 10007962 | 215 kr |
| GTR 1000 | 86-92 | 10007962 | 215 kr |
| Z 1000 A1 | 77 | 10007957 | 140 kr |
| Z1R | 78-80 | 10007957 | 140 kr |
| Z 1000 LTD | 77-80 | 10007957 | 140 kr |
| Z 1000 LTD | 81 | 10007951 | 210 kr |
| ZL 1000 | 87-88 | 10007962 | 215 kr |
| GPZ 1100 | 83-84 | 10007957 | 140 kr |
| Zephyr 1100 | 92-94 | 10007963 | 285 kr |
| ZZ-R 1100 | 93-96 | 10007964 | 140 kr |
|
MODELL |
ÅR |
ART. NR. |
PRIS |
| Rep.sats Bensinkran / Suzuki | |||
| DR 250 L, M, N, P, R | 90-93 | 10007965 | 210 kr |
| DR 350 S, L, M, N, P, R | 90-95 | 10007965 | 210 kr |
| GS 400 | 78-79 | 10007958 | 280 kr |
| GSF 400 | 92-94 | 10007968 | 275 kr |
| GSX 400 E | 84-85 | 10007954 | 210 kr |
| GSX 400 F | 81-82 | 10007954 | 210 kr |
| GSX 400 S | 82-85 | 10007954 | 210 kr |
| GS 450 L | 83-88 | 10007954 | 210 kr |
| GS 450 S | 82 | 10007954 | 210 kr |
| GS 450 T | 81-83 | 10007954 | 210 kr |
| GS 500 E | 97-00 | 10007968 | 275 kr |
| GS 550 T | 81 | 10007954 | 210 kr |
| GS 550 L | 81-82 | 10007954 | 210 kr |
| GS 550 Katana | 82 | 10007954 | 210 kr |
| GSX 550 E | 85-86 | 10007954 | 210 kr |
| GSF 600 /S | 96-00 | 10007963 | 285 kr |
| GSX-R 600 | 97-98 | 10007970 | 280 kr |
| RF 600 R | 94-96 | 10007971 | 130 kr |
| GS 650 G | 81-83 | 10007954 | 210 kr |
| GR 650 | 83 | 10007954 | 210 kr |
| GS 750 /D/E | 78-79 | 10007958 | 280 kr |
| GSX 750 L | 81 | 10007954 | 210 kr |
| GSX 750 E | 81-82 | 10007954 | 210 kr |
| GSX 750 S | 82 | 10007954 | 210 kr |
| GSX-R 750 | 86-87 | 10007954 | 210 kr |
| GSX-R 750 | 96-98 | 10007970 | 280 kr |
| GS 850 L | 81-83 | 10007954 | 210 kr |
| GS 850 G | 82-86 | 10007954 | 210 kr |
| GS 850 | 78-81 | 10007958 | 280 kr |
| RF 900 R | 94-97 | 10007971 | 130 kr |
| GS 1000 | 78-81 | 10007958 | 280 kr |
| GS 1000 GL | 81 | 10007954 | 210 kr |
| GS 1100 G | 84-86 | 10007954 | 210 kr |
| GSX 1100 Katana | 82-83 | 10007954 | 210 kr |
| GSX 1100 E | 84-86 | 10007954 | 210 kr |
| GSX-R 1100 | 86-88 | 10007954 | 210 kr |
| GSF 1200 S | 97-98 | 10007963 | 285 kr |
| VS 1400 | 87-00 | 10007969 | 300 kr |
|
MODELL |
ÅR |
ART. NR. |
PRIS |
| Rep.sats Bensinkran / Yamaha | |||
| SR 250 | 80-82 | 10007952 | 210 kr |
| XJ 400 | 82-83 | 10007952 | 210 kr |
| SR 500 | 78-93 | 10007961 | 285 kr |
| XV 535 Virago | 90-98 | 10007966 | 210 kr |
| XJ 550 | 81-83 | 10007952 | 210 kr |
| XZ 550 | 82 | 10007952 | 210 kr |
| FZR 600 | 89-94 | 10007965 | 210 kr |
| XT 600 Z /E | 90-94 | 10007965 | 210 kr |
| XJ 650 | 80-83 | 10007952 | 210 kr |
| FZ 750 | 86-88 | 10007973 | 95 kr |
| XTZ 750 Super Tenére | 10007965 | 210 kr | |
| XJ 750 Seca | 82 | 10007952 | 210 kr |
| XV 750 SE | 81-82 | 10007952 | 210 kr |
| FZR 1000 | 89-95 | 10007973 | 95 kr |
| XV 1000 | 81-82 | 10007952 | 210 kr |
| XV 1000 SE | 86-88 | 10007952 | 210 kr |
| XS 1100 | 78-81 | 10007961 | 285 kr |
| FJ 1200 | 88-93 | 10007973 | 95 kr |