| LOUIS-DELAR - Broms- & Kopplingshandtag |

| TYP A = Svart | ||||
| TYP B = Silver | ||||
| TYP C = Grå-matt | ||||
| TYP A+ = Krom/Svart | ||||
| TYP B+ = Krom | ||||
|
MODELL |
ÅR |
BROMS |
KOPPLING |
TYP |
| Broms- & Kopplingshandtag / BMW | ||||
| F 650 GS/Dakar | 10019833 = 40 kr | A | ||
| F 650 C | 10019833 = 40 kr | A | ||
| R 850 C/R 1200 C | -juli/01 | 10019831 = 90 kr | 10019802 = 100 kr | A |
| R 850 C/R 1200 C | -juli/02 | 10019832 = 125 kr | 10019803 = 125 kr | A+ |
| R 1100 S | -juli/01 | 10019831 = 90 kr | A | |
| R 1100 S | juli/01- | 10019830 = 90 kr | 10019801 = 100 kr | A |
| R 1150 GS | -juli/01 | 10019831 = 90 kr | A | |
| R 1150 GS | juli/01- | 10019830 = 90 kr | 10019801 = 100 kr | A |
| R 1150 R/RT | -juli/01 | 10019831 = 90 kr | A | |
| R 1150 R/RT | juli/01- | 10019830 = 90 kr | 10019801 = 100 kr | A |
| R 1150 R/RT | -juli/02 | 10019832 = 125 kr | 10019803 = 125 kr | A+ |
| R 1150 RS | juli/01- | 10019830 = 90 kr | A | |
| K 1200 LT | -juli/01 | 10019831 = 90 kr | A | |
| K 1200 LT | juli/01- | 10019830 = 90 kr | 10019801 = 100 kr | A |
| K 1200 LT | -juli/02 | 10019832 = 125 kr | 10019803 = 125 kr | A+ |
| K 1200 RS | -juli/01 | 10019802 = 100 kr | A | |
| K 1200 RS/GT | juli/01- | 10019830 = 90 kr | 10019801 = 100 kr | A |
| K 1200 RS, R/S | 05 | 10019834 = 110 kr | 10019805 = 120 kr | A |
| K 1200 GS | 05 | 10019834 = 110 kr | 10019805 = 120 kr | A |
|
MODELL |
ÅR |
BROMS |
KOPPLING |
TYP |
| Broms- & Kopplingshandtag / Honda | ||||
| MTX 50 S | 83-84 | 10019726 = 40 kr | A | |
| MTX 80 C | 82 | 10019726 = 40 kr | A | |
| MTX 80 RFD/RSD | 83 | 10019727 = 45 kr | A | |
| MTX 80 R 2 H | 87 | 10019727 = 45 kr | A | |
| NSR 125 | 98- | 10019728 = 45 kr | A | |
| XL 200 RD | 83 | 10019726 = 40 kr | A | |
| MTX 200 RW | 83 | 10019727 = 45 kr | A | |
| XL 250 R | 82 | 10019726 = 40 kr | A | |
| XL 250 R | 84-85 | 10019727 = 45 kr | A | |
| XL 350 R | 85-87 | 10019711 = 40 kr | 10019727 = 45 kr | A |
| CB 450 S | 87-89 | 10019708 = 45 kr | 10019728 = 45 kr | A |
| CB 500 | 00-02 | 10019815 = 35 kr | C | |
| VT 500 C | 83 | 10019708 = 45 kr | A | |
| VT 500 E | 83-84 | 10019708 = 45 kr | A | |
| VF 500 F /F2 | 84-85 | 10019708 = 45 kr | A | |
| XL 500 R | 82 | 10019726 = 40 kr | A | |
| XBR 500 | 85-89 | 10019708 = 45 kr | 10019728 = 45 kr | A |
| CBR 600 RR | 03- | 10019713 = 90 kr | B | |
| CBR 600 RR | 05 | 10019713 = 90 kr | B | |
| CBX 600 E | 83 | 10019708 = 45 kr | A | |
| XL 600 R | 83-87 | 10019711 = 40 kr | 10019727 = 45 kr | A |
| CBX 650 E | 83 | 10019708 = 45 kr | A | |
| FMX 650 | 05 | 10019847 = 70 kr | A | |
| NTV 650 V | 98-01 | 10019849 = 75 kr | 10019815 = 35 kr | C |
| NTV 650 V | 02-04 | 10019845 = 70 kr | 10019819 = 35 kr | A |
| SLR 650 | 97-98 | 10019833 = 40 kr | A | |
| Vigor 650 | 99- | 10019833 = 40 kr | A | |
| XL 650 V | 00-04 | 10019847 = 70 kr | A | |
| CBX 750 | 87-01 | 10019720 = 40 kr | A | |
| CBX 750 F | 84-86 | 10019708 = 45 kr | A | |
| VFR 750 R (RC 45) | 94-95 | 10019739 = 55 kr | B | |
| VF 750 C | 82-84 | 10019708 = 45 kr | A | |
| VF 750 F | 83-84 | 10019708 = 45 kr | A | |
| VF 750 S | 82-83 | 10019708 = 45 kr | A | |
| VFR 750 F | 87-97 | 10019739 = 55 kr | B | |
| VFR 750 R | 88-89 | 10019739 = 55 kr | B | |
| CBR 900 RR | 00-01 | 10019700 = 75 kr | B | |
| CBR 900 RR | 02-03 | 10019713 = 90 kr | B | |
| CB 1000 | 94-96 | 10019720 = 40 kr | A | |
| CBR 1000 F | 87-00 | 10019721 = 35 kr | B | |
| VF 1000 F | 84 | 10019708 = 45 kr | A | |
| VTR 1000 F | 97-98 | 10019739 = 55 kr | B | |
| XL 1000 V | 99- | 10019816 = 35 kr | B | |
| CBR 1100 XX | 97-98 | 10019739 = 55 kr | B | |
| VF 1100 C | 83-86 | 10019708 = 45 kr | A | |
| VT 1100 C Shadow | 88-94 | 10019721 = 35 kr | B | |
| CB 1300 | 03- | 10019717 = 90 kr | B | |
| VTX 1300 | 03- | 10019800 = 30 kr | B | |
| F6C Valkyrie | 97-03 | 10019721 = 35 kr | B | |
| VTX 1800 | 02-03 | 10019721 = 35 kr | B | |
|
MODELL |
ÅR |
BROMS |
KOPPLING |
TYP |
| Broms- & Kopplingshandtag / Kawasaki | ||||
| KLR 250 | 85-90 | 10019790 = 45 kr | A | |
| KMX 125 | 95-98 | 10019861 = 35 kr | 10019790 = 45 kr | A |
| BJ 250 Estrella | 94-99 | 10019795 = 45 kr | B | |
| EL 250 | 88-00 | 10019787 = 45 kr | A | |
| Z 250 GP | 83 | 10019786 = 45 kr | A | |
| Z 305 GP | 83 | 10019786 = 45 kr | A | |
| Z 305 GP | 84-99 | 10019786 = 45 kr | A | |
| GPZ 400 | 83 | 10019786 = 45 kr | A | |
| KH 400 | 76-77 | 10019850 = 35 kr | B | |
| Z 400 GP | 83 | 10019786 = 45 kr | A | |
| Z 400 Unitrak | 84- | 10019786 = 45 kr | A | |
| ZXR 400 | 91-99 | 10019795 = 45 kr | B | |
| ZXR 400 | 04- | 10019795 = 45 kr | B | |
| Z 440 Ltd Belt | 84 | 10019786 = 45 kr | A | |
| EN 450 Ltd | 85 | 10019787 = 45 kr | A | |
| EN 500 | 90- | 10019863 = 35 kr | B | |
| ER 5 | 98-03 | 10019795 = 45 kr | B | |
| ER 5 | 04- | 10019795 = 45 kr | B | |
| KH 500 | 76 | 10019850 = 35 kr | B | |
| GPZ 500 S | 87-91 | 10019787 = 45 kr | A | |
| GPZ 500 S | 92-04 | 10019793 = 55 kr | A | |
| KLE 500 | 91-01 | 10019793 = 55 kr | A | |
| Zephyr 550 | 90-99 | 10019795 = 45 kr | B | |
| GT 550 | 83 | 10019786 = 45 kr | A | |
| GT 550 | 84-89 | 10019787 = 45 kr | A | |
| GPZ 550 | 82-83 | 10019786 = 45 kr | A | |
| GPZ 550 | 84-89 | 10019787 = 45 kr | A | |
| GPZ 600 R | 85-89 | 10019789 = 60 kr | A | |
| GPZ 600 R | 88-89 | 10019789 = 60 kr | A | |
| KLR 600 | 84-89 | 10019790 = 45 kr | A | |
| ZL 600 B | 95- | 10019863 = 35 kr | B | |
| ZX-6R | 95-97 | 10019795 = 45 kr | B | |
| ZX-6R | 98-01 | 10019795 = 45 kr | B | |
| ZX-6R | 03-04 | 10019797 = 40 kr | B | |
| ZX-6R | 05 | 10019879 = 100 kr | A | |
| ZZ-R 600 | 90-03 | 10019793 = 55 kr | A | |
| KL 650 | 89-91 | 10019861 = 35 kr | 10019790 = 45 kr | A |
| KLR 650 | 87-04 | 10019861 = 35 kr | 10019790 = 45 kr | A |
| Z 650 B | 77-78 | 10019850 = 35 kr | B | |
| ZR-7/S | 99-04 | 10019795 = 45 kr | B | |
| ZX-7 R/RR | 96-97 | 10019792 = 120 kr | A | |
| Z 750 Ltd 2 Cylinder | 10019786 = 45 kr | A | ||
| Z 750 | 03- | 10019795 = 45 kr | B | |
| GT 750 | 82-83 | 10019786 = 45 kr | A | |
| GT 750 | 84-85 | 10019787 = 45 kr | A | |
| Zephyr 750 | 91-99 | 10019795 = 45 kr | B | |
| GPZ 750 R1 | 82 | 10019786 = 45 kr | A | |
| Z 750 B | 76-77 | 10019850 = 35 kr | B | |
| ZX 750 E (Turbo) | 84-85 | 10019789 = 60 kr | A | |
| GPZ 750 R | 85 | 10019858 = 45 kr | A | |
| ZXR 750 H/J/L | 89-95 | 10019792 = 120 kr | A | |
| ZXR 750 R | 91-94 | 10019792 = 120 kr | A | |
| Z 900 Z/Z1A/Z1B | 73-75 | 10019850 = 35 kr | B | |
| Z 900 | 76 | 10019850 = 35 kr | B | |
| GPZ 900 R | 84-89 | 10019858 = 45 kr | A | |
| GPZ 900 R | 90-93 | 10019792 = 120 kr | A | |
| ZX-9R | 94-01 | 10019792 = 120 kr | A | |
| ZX-9R | 98-03 | 10019795 = 45 kr | B | |
| GTR 1000 | 92-03 | 10019794 = 115 kr | B | |
| Z 1000 A | 77-78 | 10019850 = 35 kr | B | |
| Z 1000 | 03- | 10019797 = 40 kr | B | |
| ZX-10 | 88 | 10019792 = 120 kr | A | |
| ZX 1000 | 88-90 | 10019792 = 120 kr | A | |
| GPZ 1100 | 82 | 10019786 = 45 kr | A | |
| GPZ 1100 | 83-85 | 10019789 = 60 kr | A | |
| GPZ 1100 | 95-98 | 10019794 = 115 kr | B | |
| Zephyr 1100 | 92-96 | 10019794 = 115 kr | B | |
| ZRX 1100 | 97- | 10019794 = 115 kr | B | |
| ZZ-R 1100 | 90-01 | 10019792 = 120 kr | A | |
| ZRX 1200 | 01-03 | 10019794 = 115 kr | B | |
| ZRX 1200 R/S | 04- | 10019794 = 115 kr | B | |
| ZZ-R 1200 | 02- | 10019792 = 120 kr | A | |
| VN 1500 Classic | 96- | 10019798 = 80 kr | B | |
| VN 1600 Classic/Mean Streak | 03-05 | 10019865 = 85 kr | 10019798 = 80 kr | B |
| VN 2000 | 10019865 = 85 kr | B | ||
|
MODELL |
ÅR |
BROMS |
KOPPLING |
TYP |
| Broms- & Kopplingshandtag / Suzuki | ||||
| DR 125 | 94- | 10019885 = 45 kr | B | |
| GZ 125 | 98-01 | 10019892 = 25 kr | B | |
| VL 125 Intruder | 00- | 10019892 = 25 kr | B | |
| GZ 250 Marauder | 99- | 10019892 = 25 kr | B | |
| RG 250 | 86-88 | 10019891 = 45 kr | A | |
| DRZ 400 | 00-05 | 10019897 = 25 kr | B | |
| GS 500 E | 89 | 10019893 = 45 kr | A | |
| DR 600 R-RU | 86-89 | 10019894 = 35 kr | A | |
| DR 600 S-SU | 85-89 | 10019894 = 35 kr | A | |
| GSF 600 Bandit | 95-99 | 10019894 = 35 kr | B | |
| GSX-R 600 | 97-00 | 10019892 = 25 kr | A/B | |
| GSX-R 600 | 01-02 | 10019778 = 35 kr | B | |
| DR 650 RSE | 91-96 | 10019891 = 45 kr | A | |
| DR 650 SE | 96-00 | 10019790 = 45 kr | A | |
| LS 650 Savage | 86-00 | 10019889 = 65 kr | 10019863 = 35 kr | B |
| SV 650/S | 03- | 10019885 = 45 kr | B | |
| XF 650 | 97- | 10019790 = 45 kr | A | |
| DR 750 S/SU | 88-89 | 10019891 = 45 kr | A | |
| GSX-R 750 | 85-87 | 10019896 = 45 kr | A | |
| GSX-R 750 | 96-01 | 10019892 = 25 kr | B | |
| GSX-R 750 | 02- | 10019778 = 35 kr | B | |
| DR 800 S | 90-97 | 10019891 = 45 kr | A | |
| VL 800 Volusia LC | 01-05 | 10019863 = 35 kr | B | |
| VN 800 Classic | 05 | 10019865 = 85 kr | 10019798 = 80 kr | B |
| GSX-R 1000 | 01-02 | 10019778 = 35 kr | B | |
| GSX-R 1000 | 05 | 10019881 = 35 kr | B | |
| GSX-R 1000 | 03-04 | 10019778 = 35 kr | B | |
| TL 1000 S | 97-00 | 10019892 = 25 kr | B | |
| GSX 1100 F | 89 | 10019888 = 35 kr | A | |
| GSX-R 1100 | 86-88 | 10019896 = 45 kr | A | |
| VL 1500 | 99- | 10019886 = 45 kr | B | |
|
MODELL |
ÅR |
BROMS |
KOPPLING |
TYP |
| Broms- & Kopplingshandtag / Triumph | ||||
| Daytona 750 | 91-92 | 10019794 = 115 kr | B | |
| Daytona 900 | 93- | 10019794 = 115 kr | B | |
| Daytona 1000 | 91-92 | 10019794 = 115 kr | B | |
| Daytona 1200 | 93- | 10019794 = 115 kr | B | |
| Daytona Super 3 | 93- | 10019794 = 115 kr | B | |
| Speed Triple | 94- | 10019794 = 115 kr | B | |
| Sprint | 93- | 10019794 = 115 kr | B | |
| Trophy 900 | 91- | 10019794 = 115 kr | B | |
| Trophy 1200 | 91- | 10019794 = 115 kr | B | |
|
MODELL |
ÅR |
BROMS |
KOPPLING |
TYP |
| Broms- & Kopplingshandtag / Yamaha | ||||
| DT 50 R | 90-97 | 10019750 = 45 kr | A | |
| DT 80 LC2 | 85-91 | 10019750 = 45 kr | A | |
| XV 125 | 97-00 | 10019744 = 90 kr | B | |
| XVS 125/250 | 01- | 10019744 = 90 kr | B | |
| TDR 250 | 88-89 | 10019750 = 45 kr | A | |
| TZR 250 | 87-90 | 10019772 = 45 kr | A | |
| RD 350 LC | 83-84 | 10019772 = 45 kr | A | |
| RD 350 LC | 85 | 10019772 = 45 kr | A | |
| RD 350 LC | 86-90 | 10019772 = 45 kr | A | |
| RD 350 LCF | 88-90 | 10019772 = 45 kr | A | |
| XT 350 | 85-95 | 10019750 = 45 kr | A | |
| FZR 600 H/M/N | 89-93 | 10019780 = 40 kr | B | |
| FZS 600 | 98-01 | 10019781 = 40 kr | B | |
| TT 600 | 96- | 10019748 = 115 kr | B | |
| XJ 600 S/N Diversion | 92-03 | 10019781 = 40 kr | B | |
| XT 600 | 86 | 10019750 = 45 kr | A | |
| XT 600 E | 01- | 10019746 = 30 kr | A | |
| XT 600 Z Tenére | 83-85 | 10019750 = 45 kr | A | |
| XT 600 X/R | 04- | 10019841 = 35 kr | 10019746 = 30 kr | A |
| XTZ 660 | 92-96 | 10019750 = 45 kr | A | |
| YZF-R 7 | 99- | 10019794 = 115 kr | B | |
| FZ 750 | 85-94 | 10019776 = 45 kr | A | |
| FZR 750 RT | 88 | 10019776 = 45 kr | A | |
| FZX 750 | 87-89 | 10019776 = 45 kr | A | |
| XTZ 750 | 89-94 | 10019750 = 45 kr | A | |
| XTZ 750 | 89-95 | 10019746 = 30 kr | A | |
| YZF 750 R/SP | 93-96 | 10019794 = 115 kr | B | |
| TDM 850 | 91-01 | 10019781 = 40 kr | B | |
| XJ 900 S Diversion | 95-01 | 10019781 = 40 kr | B | |
| FZR 1000 | 87-88 | 10019776 = 45 kr | A | |
| XV 1000 | 86-88 | 10019744 = 90 kr | B | |
| YZF 1000 R Thunder | 96-01 | 10019794 = 115 kr | B | |
| YZF-R1 | -03 | 10019778 = 35 kr | B | |
| MT-01 | 05 | 10019741 = 120 kr | B | |
| BT 1100 Bulldog | 02- | 10019784 = 115 kr | B | |
| XV 1100 Virago | 89-97 | 10019744 = 90 kr | B | |
| XVS 1100 Drag Star Classic | 10019749 = 45 kr | 10019743 = 45 kr | B | |
| FJ 1200 | 86-97 | 10019776 = 45 kr | A | |
| FJ 1200 A | 91-97 | 10019776 = 45 kr | A | |
| FJR 1300 | 02- | 10019741 = 120 kr | B | |
| XJR 1300 | 99-01 | 10019794 = 115 kr | B | |
| XJR 1200 | 97- | 10019794 = 115 kr | B | |
| XV 1700 Warrior | 03- | 10019767 = 40 kr | 10019769 = 40 kr | B |