| AVGASRÖR - V-Line, Hurricane & Thunderpipes |
|
MODELL |
TYP |
SYSTEM | V-LINE ART. NR. |
PRIS | HURRICANE ART. NR. |
PRIS |
THUNDERPIPES |
PRIS |
| Avgasrör / V-Line, Hurricane & Thunderpipes | ||||||||
| HONDA | ||||||||
| CA 125 Rebel | JC 24 | A | 10030490 | 5090 kr | ||||
| VT 125 Shadow C/C2 | JC 29 | A | 10030327 | 7285 kr | 10030478 | 5160 kr | ||
| VT 600 Shadow | PC 21 | A | 10030479 | 5305 kr | ||||
| Black Widow 750 | RC 48 | B/A | 10030489 | 5305 kr | ||||
| VT 750 C2/ACE | RC 44 | A | 10031834 | 11065 kr | 10030480 | 5305 kr | ||
| VT 750 Shadow C4-7 | RC50 | A | 10030596 | 13315 kr | 10030581 | 5305 kr | ||
| VT 1100 C2/ACE | SC 32 | B | 10030481 | 5305 kr | ||||
| VTX 1300 | B/A | 10031830 | 8710 kr | 10031820 | 5305 kr | |||
| KAWASAKI | ||||||||
| VN 800/Classic | VN 800 A/B | A | 10030482 | 5305 kr | ||||
| VN 1500 Classic | VNT 50D- | A | 10030483 | 5305 kr | ||||
| VN 1500 Mean Streak | B/A | 10031831 | 8710 kr | 10030567 | 5305 kr | |||
| VN 1600 Mean Streak | VNT60 | B/A | 10031831 | 8710 kr | 10030567 | 5305 kr | ||
| VN 1600 Classic | B/A | 10030597 | 8710 kr | 10030498 | 5305 kr | |||
| SUZUKI | ||||||||
| GZ 125 Marauder | JS 1 AP | C | 10029607 | 5965 kr | ||||
| VL 125 Intruder | JS 1 A4 | B | 10030328 | 6265 kr | 10030491 | 4655 kr | ||
| VS 600/700 Intruder | VN51B, VP51A | B | 10030497 | 6520 kr | 10030492 | 5160 kr | ||
| VS 750/800 Intruder | VR51A, VS52A/B | B | 10030497 | 6520 kr | 10030492 | 5160 kr | ||
| M 800/C 800 Intruder | B/A | 10031836 | 11085 kr | 10030449 | 5305 kr | |||
| VL 800 Volusia | 01- | B | 10030335 | 6700 kr | 10031837 | 11085 kr | 10030487 | 5305 kr |
| VZ 800 Marauder | 98- | A | 10029682 | 7540 kr | 10030485 | 5305 kr | ||
| VZ 800 Marauder | 99- | B | 10030486 | 5160 kr | ||||
| VS 1400 Intruder | VX51L | B | 10030453 | 5160 kr | ||||
| VL 1500 Intruder | JS1AL | A | 10030452 | 5305 kr | ||||
| VZ 1600 Marauder | 04- | B/A | 10030599 | 8710 kr | 10031822 | 5305 kr | ||
| YAMAHA | ||||||||
| XV 125 Virago | 5 AJ | A | 10029683 | 7285 kr | 10030493 | 5160 kr | ||
| XVS 125 Drag Star | VE011/VE012 | B | 10030336 | 6410 kr | 10030494 | 4420 kr | ||
| XV 250 Virago | 3LS | A | 10029649 | 7285 kr | 10030495 | 5160 kr | ||
| XV 535 Virago | 2YL/3BT/3BR/ VJ01 |
A | 10029650 | 7650 kr | 10030488 | 5305 kr | ||
| XVS 400/650 Drag Star/Classic | Alla modeller | B/A | 10030496 | 5305 kr | ||||
| XV 700/750/1000/ 1100 Virago |
Alla modeller | B | 10029651 | 6520 kr | 10030454 | 5160 kr | ||
| XVS 1100
Drag Star/ Classic |
-02 | B | 10031833 | 8710 kr | 10030451 | 5160 kr | ||
| XVS 1100 Drag Star/ Classic | 03- | B | 10030598 | 8710 krr | 10030595 | 5160 kr | ||
| XV 1600 Wild Star | Alla modeller | B | 10030450 | 5160 kr | ||||
| SYSTEM | A=2 in 2 / Komplett "One side system" | |||||||
| B=2 / Slip on "One side system" | ||||||||
| C=1 in 1 / Komplett "One side system" | ||||||||
| D=1 / Slip on "One side system" | ||||||||