| Märke | Antal |
| Nydemonterade 2007 | |
| Yamaha R1 -07 | 1 st |
| Honda XRV 750 -96 | 1 st |
| Aprilia SR 50 -06 | 1 st |
| Yamaha DT 125 | 1 st |
| Reiju Drac -06 | 1 st |
| Honda CBR 1100 XX -97 | 1 st |
| Honda CBR 1100 XX -03 | 1 st |
| Yamaha FZR 1000 -87 | 1 st |
| Honda VT 600 Shadow -96 | 1 st |
| Suzuki GSX-R 600 -04 | 1 st |
| Kawasaki ZX 12 R -05 | 1 st |
| BMW R 1200 S -06 | 1 st |
| Honda XRV 750 -96 | 1 st |
| Outlander Can Am 400 | 1 st |
| Honda VF 1000R -84 | 1 st |
| Peugeot Speedfight -01 | 1 st |
| Peugeot Speedfight -02 | 1 st |
| Peugeot Speedfight -03 | 1 st |
| Suzuki GSXR 750 -93 | 1 st |
| Kawasaki ZXR 750 -92 | 1 st |
| Kawasaki ZXR 600 -95 | 1 st |
| Yamaha R1 -04 | 1 st |
| Suzuki Marauder 800 -97 | 1 st |
| BMW K 100LT -91 | 1 st |
| BMW K 100RS -87 | 1 st |
| Honda GL 1200 -87 | 1 st |
| Suzuki RF 600 -93 | 1 st |
| Yamaha Thundercat 600 -97 | 1 st |
| BMW K 1100LT -92 | 1 st |
| Yamaha Jogger -06 | 1 st |
| Gillera Runner -04 | 1 st |
| Kymco Fever -00 | 1 st |
| Kymco Fever -01 | 1 st |
| Kymco Fever -02 | 1 st |
| Kymco Cross -02 | 1 st |
| Suzuki LS 650 -92 | 1 st |
| Suzuki GSX 750 -80 | 1 st |
| Yamaha V-Max -92 | 1 st |
| Kawasaki ZXR 1200 -02 | 1 st |
| Reiju Drac -00 | 1 st |
| Beta Ark -02 | 1 st |
| Peugeot 100cc -03 | 1 st |
| Kinesmoppar | 8 st |
| Kawasaki ZX10 -88 | 1 st |
| Suzuki GSXR 1000 -06, 100 mil | 1 st |
| Yamaha Grizzly | 1 st |
| BMW K 100RS -88 | 1 st |
| Honda Blackbird -99 | 1 st |
| Triumph Tiger 955 -04 | 1 st |
| Kawasaki ZZR 600 -93 | 1 st |
| Honda Goldwing 1500 | 1 st |
| Honda TRX 350 | 1 st |
| Gillera Runner 180cc | 1 st |
| Honda CR250 -89 | 1 st |
| Suzuki TL 1000R -99 | 1 st |
| Suzuki SV 650 -01 | 1 st |
| XRV Africa Twin -94 | 1 st |
| BMW K1200R (Boxer) -06 | 1 st |
| Triumph Daytona 955 -02 | 1 st |
| BMW K1100 RT -93 | 1 st |
| BMW K1100 LT -88 | 1 st |
| CBR 1000 RR -05 | 1 st |
| Honda VT 600 Shadow -97 | 1 st |
| Honda CBR 1100xx Blackbird -03 | 1 st |
| Honda VFR 750 F -88 | 1 st |
| Nydemonterade 2006 | |
| Silverstone XP 50, -04 | 1 st |
| Aprilia Ditech, -04 | 1 st |
| Piaggio NRG, -02 | 1 st |
| Kymco Fever, -03 | 1 st |
| Gilera Stalker, -03 | 1 st |
| Suzuki VZ 800, -01 | 1 st |
| Kawasaki ZX 600, -89 | 1 st |
| Kawasaki ZXR9, -98 | 1 st |
| Kawasaki ZX 600, -00 | 1 st |
| Kawasaki ZX 900, -91 | 1 st |
| Gilera Stalker, -04 | 1 st |
| Peugot Speedfighter 50cc, -02 | 1 st |
| Reiju Drac 50cc, -02 | 1 st |
| Aprilia Sonic 50cc | 1 st |
| Yamaha xj 900, -83, 7200 mil | 1 st |
| Yamaha Neos 50cc, -02 | 1 st |
| Yamaha Neos 100cc, -03 | 1 st |
| Suzuki tl 1000r, -00 | 1 st |
| Gillera Stalker 50cc, -03 | 1 st |
| Yamaha R6, -00 | 1 st |
| Honda CBR 1000, -88, SVART | 1 st |
| Lifan 125, -04 | 1 st |
| Nydemonterade 2005 | |
| Kymco Super 9, -04 | 1 st |
| Kawasaki ZX 10, -88 | 1 st |
| BMW r 100 rs, -78, 6000 mil | 1 st |
| Gilera Runner, -02 | 1 st |
| Kines moppe | 1 st |
| Yamaha Neos, -00 | 2 st |
| Aprilia SR 50, -02 | 1 st |
| Kymco Fever | 1 st |
| Kawasaki ZX9R, -98 | 1 st |
| Reiju Drac, -99 | 1 st |
| Peugot Viva City, -01 | 1 st |
| Yamaha Slider, -00 | 1 st |
| Gilera Stalker | 1 st |
| Honda CB 650 c,- 81, 4700 mil | 1 st |
| Kawasaki ZX10, -88, 4400 mil | 1 st |
| Malaguti F12 50 cc | 1 st |
| Baotian 50 cc | 2 st |
| Peugot Viva City 50 cc, -01 | 1 st |
| Piaggo NRG 50 cc | 1 st |
| Gilera Stalker 50 cc | 1 st |
| Peugot Fox 50 cc | 1 st |
| Kymco Super 9, 50cc, -04 | 1 st |
| Peugot Elyseus 100 cc, -02 | 1 st |
| Kymco kxr 250,-04, 4-hjuling | 1 st |
| Pgo-bigmax 50 cc | 1 st |
| Hyosong 50 cc | 1 st |
| Honda XR 600, -98 | 1 st |
| Suzuki DR 650, -91 dakar | 1 st |
| Batotian 50 cc | 1 st |
| Suzuki DR 650, -91, 4690 mil | 1 st |
| Kymco super 9, -04 a | 1 st |
| Peuogot Elyseus 100 cc, 479 mil | 1 st |
| Yamaha XS 650, -77 | 1 st |
| Yamaha Neos, -02 a | 1 st |
| Yamaha fj 1200, -88, 7000 mil | 1 st |
| Honda XRV 750, -91, 4700 mil | 1 st |
| Suzuki GSX 1100, f-95, 4000 mil | 1 st |
| Gillera Runner 50 cc | 2 st |
| Derbi GP 1 50 cc | 1 st |
| Peugot Viva City 50 cc | 1 st |
| Yamaha Grissly 660, -04 | 1 st |
| Beta Quadra 50 cc | 1 st |
| Kymco Fever 50 cc | 1 st |
| Yamaha Neos 50 cc, -01 | 1 st |
| Gillera Stalker 50 cc | 1 st |
| Yamaha v-max 1200, -96 | 1 st |
| Kawasaki Z 750, -82, 4-1 rör + vanligt | 1 st |
| Suzuki GSXR 750, -98 Strada | 1 st |
| Suzuki GSXR 400, -87 | 1 st |
| Kymco cross, -01 a | 1 st |
| Honda CBR 600, -95, 5200 mil | 1 st |
| Honda CB 750, -71, 7600 mil | 1 st |
| Yamaha DT 125 ypvs, -85 | 1 st |
| XJ 900, -82 | 1 st |
| Malaguti 50 cc | 1 st |
| Suzuki GSXR 600, -03 | 1 st |
| Yamaha TT 600, -85 | 1 st |
| Yamaha RD 125 lc, -85 | 1 st |
| Peugot Speedfight 50 cc, -02 | 1 st |
| Hyosang 50 cc | 1 st |
| Derbi Senda, -99 | 1 st |
| Peugot Speedfighter 2, -99, 1100 mil | 1 st |
| Yamaha Aerox, -99 | 1 st |
| Peugot Super 9, -03, 87 mil | 1 st |
| Yamaha XTZ 750 Super Tenere, -89 | 1 st |
| Nydemonterade 2004 | |
| Suzuki GSX 1100, -97, 5200 mil | 1 st |
| Honda vtr 1000, -04 (endast 1 månad gammal) | 1 st |
| Suzuki 600 bandit, -04 | 1 st |
| Kawasaki ZX 750 f (gpx), -87, 4200 mil | 1 st |
| Kawasaki Zephyr 750, -96, 5900 mil | 1 st |
| Honda CBR 900, RR -98, 1800 mil, Slipon | 1 st |
| Kymco Stalker 125, Enduro 4-takt, 48 mil | 1 st |
| Peugot Viva city, -99 | 1 st |
| Honda VFR 750, -86, Vit pearl, 7200 mil | 1 st |
| Honda CBX 600 E, -83, 6400 mil | 1 st |
| Yamaha DT 50 SM, -04, 150 mil | 1 st |
| Yamaha GP1 | 1 st |
| Yamaha Majesty 250, -98, 1500 mil | 1 st |
| Honda X 8R, -02 | 1 st |
| Yamaha FS, 1 röd, fin, -89 | 1 st |
| YUP 50, -04 | 1 st |
| Honda CBR 125, -04, Fyrtakt, 281 mil | 1 st |
| Peugot Speedfight | 1 st |
| S Five Daelim, -03 | 1 st |
| Peugot Speedfight | 2 st |
| Gillera Runner SP, -00 | 1 st |
| Aprilia Sonic, -99 | 1 st |
| Gillera Runner | 1 st |
| Honda MT 5, -90 | 1 st |
| Gillera Stalker | 1 st |
| Kawasaki ZR 750, -95 | 1 st |
| Honda CBX 600 E, -83 | 1 st |
| Honda CBR 125, -04, 285 mil | 1 st |
| Suzuki Tl 1000 R, -98, 2900 mil | 1 st |
| Yamaha R1, -02 | 1 st |
| Honda MT 50, -88 | 1 st |
| Honda CBR 1000, -88, 4895 mil | 1 st |
| Suzuki GSX 750 ES, -83, 5700 mil | 1 st |
| Kawasaki ZX 750, r-93 | 1 st |
| Yamaha DT 50, r-02 | 1 st |
| Gillera Stalker, -02 | 1 st |
| Kymco ZX Fever, -01 | 1 st |
| PGO T-rex, -02 | 1 st |
| Beta Quadra, -01 | 1 st |
| Beta Ark, -02 | 1 st |
| Suzuki GSX 1000, r-02, 1470 mil | 1 st |
| Kawasaki 70 S, -01, 750 mil | 1 st |
| Suzuki GSXR 1100, -92 | 1 st |
| Daelim s-five, -03 | 2 st |
| Honda CBR 900, rr-97, 1100 mil, slipon | 1 st |
| Honda CBR 600, -96, 5500 mil, slipon | 1 st |
| Kawasaki VN 800, -95, sissybar | 1 st |
| Reiju Drac, -02 | 1 st |
| Peugeot S1 , -03 | 1 st |
| Honda CBR 600, -97, slipon | 1 st |
| Honda CBR 1100 Blackbird -97, 3200 mil | 1 st |
| Suzuki GSX 750 R, -00 | 1 st |
| Kawasaki RX 1000, -86, 3500 mil | 1 st |
| Yamaha R1, -98 | 1 st |
| Yamaha Neos, -00, 880 mil | 1 st |
| Honda CBR 900 rr, -93, 5050 mil | 1 st |
| Suzuki DR 800, -93, 3500 mil | 1 st |
| Yamaha Aerox moped, -04 | 1 st |
| Yamaha Aerox moped, -02 | 1 st |
| Yamaha Neos moped, -01 | 1 st |
| Peugot speedfight 2 wrc - moped, -03 | 1 st |
| Kymco Fever zx - moped, -02 | 1 st |
| Honda XRV 750 Africa twin , -98, 2500 mil | 1 st |
| Yamaha FZS 600 FAZER, -98, Slipon, 3100 mil | 1 st |
| Yamaha XJ 600, -98, diversion, 3100 mil | 1 st |
| Yamaha FZR 1000, -87, 4-1 system, 4300 mil, nya däck | 1 st |
| Predator moped, -99, utan motor | 1 st |
| Suzuki GS 550, -79, Eker fälgar | 1 st |
| Kawasaki GT 750, 7000 mil | 1 st |
| Yamaha RD 125, -86 | 1 st |
| Suzuki GS 400, -81, 6000 mil | 1 st |
| Yamaha R1, -99, Slip-on - lite skadat, 2200 mil | 1 st |
| Snöskoter, Skidoo Formula -97 | 1 st |
| Honda CB 125 Gran Prix -74 | 1 st |
| Honda CB 500 -72 | 1 st |
| Honda CBR 600 -97, 4500 mil, Slip-on | 1 st |
| Honda CB 400T -80 | 1 st |
| Honda CB 400T -82 | 1 st |
| Honda transalp 600 -89 | 1 st |
| Honda VF750S -84 | 2 st |
| Kawasaki RX 1000 -86, 4000 mil, Effektsystem | 1 st |
| Suzuki GSX 1100 EF -84, 6800 mil | 1 st |
| Suzuki GSXR 1100 -88, 5400 mil | 1 st |
| Suzuki GS400 -83 | 1 st |
| Suzuki GSX750R -94 | 1 st |
| Suzuki GSX1100 -83 | 1 st |
| Yamaha FZR 1000 -88, 5000 mil | 1 st |
| Yamaha DT50R -92 | 1 st |
| Yamaha DT50 -90 | 1 st |
| Yamaha XS 400 -82 | 1 st |
| Nydemonterade 2003 | |
| Yamaha tzr 125 -87, 3500 mil | 1 st |
| Yamaha xt 600 -84, 4300 mil | 1 st |
| Yamaha yz 250 -79, vet ej mil | 1 st |
| Yamaha rs 125 -82, 2800 mil | 1 st |
| Yamaha rd 125 -76, 3200 mil | 1 st |
| Yamaha tt 600 -86, vet ej mil | 1 st |
| Suzuki tl 1000 r -99, 639 mil | 1 st |
| Suzuki gt 125 x4 -84, vet ej mil | 1 st |
| Suzuki gt 125 -84, vet ej mil | 1 st |
| Suzuki tr 125 -82, 2400 mil | 1 st |
| Honda cr 80 -84, vet ej mil | 1 st |
| Honda x8r -99 , vet ej mil | 1 st |
| Honda 125 T -80 , vet ej mil | 1 st |
| Honda cx 500 e -82, 7000 mil | 1 st |
| Honda xl 500 -81, 3000 mil | 1 st |
| Honda cb 750 -82, 7700 mil | 1 st |
| Honda cb 900 f -79, 6700 mil | 1 st |
| Honda cbx 550 f -84, 6500 mil | 1 st |
| Honda xr 600 -89, vet ej mil | 1 st |
| Honda mt 5 -89, vet ej mil | 1 st |
| Honda cr 250 -89, vet ej mil | 1 st |
| Kawasaki gpz 900 r -85, 5900 mil | 1 st |
| Kawasaki zzr 600 -92, 4500 mil | 1 st |
| Kawasaki gpz 750e -84, 4500 mil | 1 st |
| Kawasaki kz 550 b -81, 3500 mil | 1 st |
| Triumph sprint 955 st fuel injection -00, 1800 mil | 1 st |
| Nydemonterade 2002 | |
| Yamaha rd 125 -83, 2000 mil | 2 st |
| Yamaha rd 125 -86, 2800 mil | 1 st |
| Yamaha yz 125 -83, vet ej mil | 1 st |
| Yamaha yz 125 -79, vet ej mil | 1 st |
| Yamaha yz 125 ca 86-87, med nyare motor | 1 st |
| Yamaha as3 125 -72, vet ej mil | 2 st |
| Yamaha yzf R1 -01, 1000 mil | 1 st |
| Yamaha fzr 600 -92, vet ej mil | 2 st |
| Yamaha aerox -00 | 2 st |
| Yamaha Fj 1100 -84, 5500 mil | 1 st |
| Suzuki gsx 750 es -84, vet ej mil | 1 st |
| Suzuki rm 250 -90, vet ej mil | 1 st |
| Honda fsx -98, vet ej mil | 1 st |
| Honda cbr 900 rr -00, 2000 mil | 2 st |
| Honda nsr 125 -89, vet ej mil | 2 st |
| Honda nsr 125- 91, vet ej mil | 2 st |
| Honda nsr 125- 92, vet ej mil | 1 st |
| Honda cb 125 custom, vet ej mil | 1 st |
| Honda nsf 125 -86, vet ej mil | 1 st |
| Honda CB 400 -85, 5000 mil | 1 st |
| Honda vfr 750 - 93, 178 mil | 1 st |
| Honda xr8 -00 | 1 st |
| Honda sfx -99 | 1 st |
| Honda CBX 1000 -82, 8000 mil | 1 st |
| Honda CR 80 -84, vet ej mil | 1 st |
| Kawasaki zx 600 - 92, vet ej mil | 1 st |
| Ducati 916 biposto -96, 5000 mil | 1 st |
| Ducati 750 ss -01, 100 mil | 1 st |
| Ducati monster 600 -01, 1500 mil | 1 st |
| Kymco fever zx -02, vet ej mil | 1 st |
| Moped gillera hawk -00, 1200 mil | 1 st |
| Moped Peugeot scoobe -98, 1000 mil | 1 st |
| Moped Peugeot trekker | 1 st |