| STREET-DELAR - Filter |

| Olje- & Luftfilter / Suzuki | |||||
|
MODELL |
ÅR |
OLJEFILTER |
PRIS |
LUFTFILTER | PRIS |
| AN 125 | 1996-00 | 48-18-131 | 45 kr | ||
| DR 125 S | 1980-85 | 48-18-131 | 45 kr | ||
| DR 125 SE | 1985-04 | 48-18-132 | 45 kr | ||
| GN 125 | 1982-83 | 48-18-131 | 45 kr | ||
| GN 125 | 1991-00 | 48-18-131 | 45 kr | ||
| GN 125 S | 1979-00 | 48-18-131 | 45 kr | ||
| GZ 125 MARAUDER | 1999-03 | 48-18-131 | 45 kr | ||
| RV 125 | 2003-04 | 48-18-132 | 45 kr | ||
| SP 125 | 1986-88 | 48-18-132 | 45 kr | ||
| TU 125 XT | 1999 | 48-18-131 | 45 kr | ||
| UC 125 EPICURO | 1999-02 | 48-18-131 | 45 kr | ||
| UE 125 CT | 2001 | 48-18-131 | 45 kr | ||
| UH 125 BURGMAN | 2002 | 48-18-131 | 45 kr | ||
| VL 125 LC INTRUDER | 2000-03 | 48-18-136 | 57 kr | ||
| AN 150 | 2000 | 48-18-131 | 45 kr | ||
| UC 150 EPICURO | 2000 | 48-18-131 | 45 kr | ||
| DR 200 | 1989-91 | 48-18-132 | 45 kr | ||
| DR 200 | 1996-04 | 48-18-132 | 45 kr | ||
| AN 250 | 1999-00 | 48-18-132 | 45 kr | ||
| DR 250 S | 1982-88 | 48-18-136 | 57 kr | ||
| DR 250 S | 1990-96 | 48-18-136 | 57 kr | 37-2335-62 | 268 kr |
| DR-Z 250 | 2001-04 | 48-18-136 | 57 kr | ||
| GN 250 | 1982-00 | 48-18-136 | 57 kr | ||
| GS 250 | 1979-81 | 48-18-133 | 68 kr | ||
| GSX 250 | 1980-84 | 48-18-133 | 68 kr | ||
| GSX-R 250 | 1987-89 | 48-18-133 | 68 kr | ||
| GZ 250 | 1999-00 | 48-18-136 | 57 kr | ||
| TU 250 X | 1998-00 | 48-18-136 | 57 kr | ||
| VL 250 LC INTRUDER | 2000 | 48-18-136 | 57 kr | ||
| VL 250 LC INTRUDER | 2004 | 48-18-136 | 57 kr | ||
| DR 350 | 1990-00 | 48-18-136 | 57 kr | 37-2335-62 | 268 kr |
| DR 350 S | 1990-00 | 48-18-136 | 57 kr | 37-2335-62 | 268 kr |
| DR 350 SE | 1994-00 | 48-18-136 | 57 kr | 37-2335-62 | 268 kr |
| DR 350 SH | 1992 | 37-2335-62 | 268 kr | ||
| DR 350 SH | 1993 | 37-2335-62 | 268 kr | ||
| DR 350 SH | 1994 | 37-2335-62 | 268 kr | ||
| SG 350 N GOOSE | 1991-92 | 48-18-136 | 57 kr | ||
| AN 400 | 1999-03 | 48-18-132 | 45 kr | ||
| DR 400 S | 1980-83 | 48-18-136 | 57 kr | ||
| GN 400 TD | 1980-82 | 48-18-136 | 57 kr | ||
| GS 400 | 1977-79 | 48-18-133 | 68 kr | ||
| GS 400 E | 1993 | 48-18-133 | 68 kr | ||
| GSF 400 BANDIT | 1990-95 | 48-18-133 | 68 kr | ||
| GSX 400 E | 1981-90 | 48-18-133 | 68 kr | ||
| GSX-R 400 | 1985 | 48-18-133 | 68 kr | ||
| GSX-R 400 | 1987-89 | 48-18-133 | 68 kr | ||
| GSX-R 400 | 1990-92 | 48-18-138 | 97 kr | ||
| SP 400 T | 1979-82 | 48-18-136 | 57 kr | ||
| GS 425 | 1979-80 | 48-18-133 | 68 kr | ||
| GS 450 | 1980-85 | 48-18-133 | 68 kr | ||
| GS 450 E | 1980-85 | 48-18-133 | 68 kr | ||
| GS 450 L CHOP. | 1980-85 | 48-18-133 | 68 kr | ||
| GS 450 S | 1980-85 | 48-18-133 | 68 kr | ||
| GS 450 T | 1980-85 | 48-18-133 | 68 kr | ||
| DR 500 S | 1981-83 | 48-18-137 | 57 kr | ||
| GS 500 E | 1988-02 | 48-18-133 | 68 kr | 37-3501-00 | 379 kr |
| SP 500 | 1981-83 | 48-18-137 | 57 kr | ||
| GS 550 | 1977-86 | 48-18-133 | 68 kr | ||
| GS 550 D | 1977-86 | 48-18-133 | 68 kr | ||
| GS 550 E | 1977-86 | 48-18-133 | 68 kr | ||
| GS 550 EG RED SUZI | 1977-86 | 48-18-133 | 68 kr | ||
| GS 550 L CHOP. | 1977-86 | 48-18-133 | 68 kr | ||
| GS 550 M KATANA | 1977-86 | 48-18-133 | 68 kr | ||
| GS 550 T | 1977-86 | 48-18-133 | 68 kr | ||
| GSX 550 E | 1983-87 | 48-18-133 | 68 kr | 37-1735-02 | 239 kr |
| GSX 550 EF | 1983-87 | 48-18-133 | 68 kr | 37-1735-02 | 239 kr |
| GSX 550 ES | 1983-87 | 48-18-133 | 68 kr | 37-1735-02 | 239 kr |
| DR 600 R DAKAR | 1985-91 | 48-18-137 | 57 kr | ||
| DR 600 S | 1985-91 | 48-18-137 | 57 kr | ||
| GSF 600 BANDIT | 1995-99 | 48-18-138 | 97 kr | 37-2314-26 | 349 kr |
| GSF 600 BANDIT | 2000-04 | 48-18-138 | 97 kr | 37-2319-05 | 359 kr |
| GSF 600 S BANDIT | 1995-99 | 48-18-138 | 97 kr | 37-2314-26 | 349 kr |
| GSF 600 S BANDIT | 2000-04 | 48-18-138 | 97 kr | 37-2319-05 | 359 kr |
| GSX 600 F | 1989-00 | 48-18-138 | 97 kr | 37-2316-32 | 469 kr |
| GSX 600 F | 2001-03 | 48-18-138 | 97 kr | 37-2314-75 | 375 kr |
| GSX-R 600 | 1992-93 | 48-18-138 | 97 kr | 37-2314-26 | 349 kr |
| GSX-R 600 | 1997-00 | 48-18-138 | 97 kr | 37-2317-15 | 360 kr |
| GSX-R 600 | 2001-03 | 48-18-138 | 97 kr | 37-2352-86 | 488 kr |
| RF 600 R | 1993-97 | 48-18-138 | 97 kr | 37-2353-93 | 349 kr |
| SP 600 F | 1985 | 48-18-137 | 57 kr | ||
| VS 600 GL INTRUDER | 1995-98 | 48-18-138 | 97 kr | 37-2317-49 | 277 kr |
| AN 650 BURGMAN | 2002-03 | 48-18-138 | 97 kr | ||
| DL 650 V-STORM | 2004 | 48-18-138 | 97 kr | 37-2319-05 | 359 kr |
| DR 650 R | 1990-04 | 48-18-137 | 57 kr | ||
| DR 650 R DAKAR | 1990-04 | 48-18-137 | 57 kr | ||
| DR 650 RE | 1990-04 | 48-18-137 | 57 kr | ||
| DR 650 RS | 1990-04 | 48-18-137 | 57 kr | ||
| DR 650 RSE | 1990-04 | 48-18-137 | 57 kr | ||
| DR 650 SE | 1990-04 | 48-18-137 | 57 kr | ||
| DS 650 | 1992-93 | 48-18-137 | 57 kr | ||
| GR 650 | 1983-85 | 48-18-133 | 68 kr | ||
| GR 650 X | 1983-85 | 48-18-133 | 68 kr | ||
| GS 650 E | 1981-82 | 48-18-133 | 68 kr | 37-1735-02 | 239 kr |
| GS 650 G KATANA | 1981-83 | 48-18-133 | 68 kr | ||
| GS 650 MD | 1983 | 48-18-133 | 68 kr | ||
| LS 650 F SAVAGE | 1986-90 | 48-18-137 | 57 kr | ||
| LS 650 F SAVAGE | 1991-03 | 48-18-137 | 57 kr | 37-2319-13 | 259 kr |
| LS 650 P SAVAGE | 1986-90 | 48-18-137 | 57 kr | ||
| LS 650 P SAVAGE | 1991-03 | 48-18-137 | 57 kr | 37-2319-13 | 259 kr |
| SV 650 | 1999-02 | 48-18-138 | 97 kr | 37-2318-30 | 395 kr |
| SV 650 | 2003 | 48-18-138 | 97 kr | ||
| SV 650 S | 1999-02 | 48-18-138 | 97 kr | 37-2318-30 | 395 kr |
| SV 650 S | 2003 | 48-18-138 | 97 kr | ||
| XF 650 FREEWIND | 1997-02 | 48-18-137 | 57 kr | ||
| GS 700 | 1985 | 48-18-133 | 68 kr | ||
| GV 700 | 1985 | 48-18-134 | 97 kr | 37-2314-34 | 249 kr |
| VS 700 | 1986 | 48-18-134 | 97 kr | 37-2317-49 | 277 kr |
| VS 700 | 1987-88 | 48-18-138 | 97 kr | 37-2317-49 | 277 kr |
| DR 750 S BIG | 1988-89 | 48-18-137 | 57 kr | 37-2336-12 | 323 kr |
| GS 750 | 1977-82 | 48-18-133 | 68 kr | ||
| GS 750 D | 1977-82 | 48-18-133 | 68 kr | ||
| GS 750 E | 1977-82 | 48-18-133 | 68 kr | ||
| GS 750 ESD | 1983 | 48-18-133 | 68 kr | ||
| GS 750 L CHOP. | 1979-81 | 48-18-133 | 68 kr | 37-2352-60 | 236 kr |
| GS 750 SD | 1983 | 48-18-133 | 68 kr | 37-2352-60 | 236 kr |
| GSX 750 | 1980-81 | 48-18-133 | 68 kr | 37-2352-60 | 236 kr |
| GSX 750 | 1998-03 | 48-18-138 | 97 kr | 37-2318-55 | 316 kr |
| GSX 750 E | 1980-83 | 48-18-133 | 68 kr | 37-2352-60 | 236 kr |
| GSX 750 E | 1984-89 | 48-18-133 | 68 kr | ||
| GSX 750 EG SILVER SUZI | 1980 | 37-2352-60 | 236 kr | ||
| GSX 750 F | 1989-03 | 48-18-138 | 97 kr | 37-2314-75 | 375 kr |
| GSX 750 L CHOP. | 1979-81 | 48-18-133 | 68 kr | 37-2352-60 | 236 kr |
| GSX 750 S KATANA | 1982-84 | 37-2352-60 | 236 kr | ||
| GSX 750 S KATANA | 1984-86 | 48-18-133 | 68 kr | ||
| GSX-R 750 | 1985-87 | 48-18-134 | 97 kr | ||
| GSX-R 750 | 1988-91 | 48-18-138 | 97 kr | 37-2316-24 | 360 kr |
| GSX-R 750 | 1992-95 | 48-18-138 | 97 kr | 37-2314-26 | 349 kr |
| GSX-R 750 | 1996-99 | 48-18-138 | 97 kr | 37-2317-15 | 360 kr |
| GSX-R 750 | 2000-03 | 48-18-138 | 97 kr | ||
| GSX-R 750 F | 1985-87 | 48-18-134 | 97 kr | ||
| GSX-R 750 H | 1985-87 | 48-18-134 | 97 kr | ||
| GSX-R 750 R SPECIAL ED. | 1987 | 48-18-134 | 97 kr | ||
| GSX-R 750 SLING SHOT | 1988-91 | 48-18-138 | 97 kr | 37-2316-24 | 360 kr |
| GSX-R 750 SRAD | 2000-03 | 48-18-138 | 97 kr | ||
| GSX-R 750 X | 1985-87 | 48-18-134 | 97 kr | ||
| VS 750 GLF INTRUDER | 1985-91 | 48-18-138 | 97 kr | 37-2317-49 | 277 kr |
| VS 750 GLP INTRUDER | 1985-91 | 48-18-138 | 97 kr | 37-2317-49 | 277 kr |
| DR 800 S BIG | 1988-90 | 48-18-137 | 57 kr | 37-2336-12 | 323 kr |
| DR 800 S BIG | 1991-00 | 48-18-137 | 57 kr | 37-2318-14 | 388 kr |
| VL 800 LC VOLUSIA | 2001-03 | 48-18-138 | 97 kr | ||
| VS 800 GL INTRUDER | 1992-02 | 48-18-138 | 97 kr | 37-2317-49 | 277 kr |
| VX 800 | 1990-97 | 48-18-138 | 97 kr | 37-2317-31 | 229 kr |
| VZ 800 MARAUDER | 1997-04 | 48-18-138 | 97 kr | 37-3803-00 | 317 kr |
| GS 850 G | 1979-85 | 48-18-133 | 68 kr | ||
| GS 850 GL | 1979-85 | 48-18-133 | 68 kr | ||
| XN 800 D TURBO | 1983-86 | 48-18-133 | 68 kr | ||
| RF 900 R | 1994-00 | 48-18-138 | 97 kr | 37-2353-93 | 349 kr |
| DL 1000 V-STORM | 2002-03 | 48-18-138 | 97 kr | ||
| GS 1000 | 1978-83 | 48-18-133 | 68 kr | 37-2352-60 | 236 kr |
| GS 1000 E | 1978-83 | 48-18-133 | 68 kr | 37-2352-60 | 236 kr |
| GS 1000 G | 1980-84 | 48-18-133 | 68 kr | ||
| GS 1000 H | 1978-80 | 48-18-133 | 68 kr | 37-2352-60 | 236 kr |
| GS 1000 L CHOP. | 1979 | 37-2352-60 | 236 kr | ||
| GS 1000 S SPORT | 1979-83 | 48-18-133 | 68 kr | 37-2352-60 | 236 kr |
| GSX 1000 KATANA | 1982-84 | 48-18-133 | 68 kr | 37-1739-02 | 222 kr |
| GSX-R 1000 | 1992-97 | 48-18-138 | 97 kr | ||
| GSX-R 1100 | 1992-97 | 48-18-138 | 97 kr | 37-2314-26 | 349 kr |
| SV 1000 | 2003 | 48-18-138 | 97 kr | ||
| SV 1000 S | 2003 | 48-18-138 | 97 kr | ||
| TL 1000 R | 1998-02 | 48-18-138 | 97 kr | 37-1739-03 | 549 kr |
| TL 1000 S | 1997-00 | 48-18-138 | 97 kr | 37-2346-44 | 259 kr |
| GS 1100 E | 1980-83 | 48-18-133 | 68 kr | 37-2352-60 | 236 kr |
| GS 1100 G | 1981-86 | 48-18-133 | 68 kr | ||
| GS 1100 LT | 1980-83 | 48-18-133 | 68 kr | 37-2352-60 | 236 kr |
| GS 1100 S SPORT | 1980-83 | 48-18-133 | 68 kr | 37-2352-60 | 236 kr |
| GS 1100 Z | 1980-83 | 48-18-133 | 68 kr | 37-2352-60 | 236 kr |
| GSX 1100 EE | 1982-87 | 48-18-133 | 68 kr | 37-2330-00 | 229 kr |
| GSX 1100 EF | 1982-87 | 48-18-133 | 68 kr | 37-2330-00 | 229 kr |
| GSX 1100 EFE | 1982-87 | 48-18-133 | 68 kr | 37-2330-00 | 229 kr |
| GSX 1100 EFF | 1982-87 | 48-18-133 | 68 kr | 37-2330-00 | 229 kr |
| GSX 1100 EFG | 1982-87 | 48-18-133 | 68 kr | 37-2330-00 | 229 kr |
| GSX 1100 EG | 1982-87 | 48-18-133 | 68 kr | 37-2330-00 | 229 kr |
| GSX 1100 ES | 1984-87 | 37-2330-00 | 229 kr | ||
| GSX 1100 ESD | 1980-85 | 48-18-133 | 68 kr | 37-1739-02 | 222 kr |
| GSX 1100 ESE | 1982-87 | 48-18-133 | 68 kr | 37-2330-00 | 229 kr |
| GSX 1100 ESF | 1982-87 | 48-18-133 | 68 kr | 37-2330-00 | 229 kr |
| GSX 1100 ESG | 1982-87 | 48-18-133 | 68 kr | 37-2330-00 | 229 kr |
| GSX 1100 ET | 1980-82 | 48-18-133 | 68 kr | 37-2352-60 | 236 kr |
| GSX 1100 EX | 1980-82 | 48-18-133 | 68 kr | 37-2352-60 | 236 kr |
| GSX 1100 EXD | 1981-84 | 48-18-133 | 68 kr | 37-1739-02 | 222 kr |
| GSX 1100 EZ | 1980-85 | 48-18-133 | 68 kr | 37-1739-02 | 222 kr |
| GSX 1100 F | 1988-96 | 48-18-138 | 97 kr | 37-2316-32 | 469 kr |
| GSX 1100 GKD | 1983-84 | 48-18-133 | 68 kr | ||
| GSX 1100 GKE | 1983-84 | 48-18-133 | 68 kr | ||
| GSX 1100 GKZ | 1983-84 | 48-18-133 | 68 kr | ||
| GSX 1100 GM | 1991-93 | 48-18-138 | 97 kr | ||
| GSX 1100 GN | 1991-93 | 48-18-138 | 97 kr | ||
| GSX 1100 GP | 1991-93 | 48-18-138 | 97 kr | ||
| GSX 1100 L CHOP. | 1980 | 37-2352-60 | 236 kr | ||
| GSX 1100 SD | 1980-85 | 48-18-133 | 68 kr | 37-1739-02 | 222 kr |
| GSX 1100 SD | 1981-84 | 48-18-133 | 68 kr | 37-1739-02 | 222 kr |
| GSX 1100 SZ | 1981-84 | 48-18-133 | 68 kr | 37-1739-02 | 222 kr |
| GSX 1100 T | 1980-82 | 48-18-133 | 68 kr | 37-2352-60 | 236 kr |
| GSX 1100 X | 1980-82 | 48-18-133 | 68 kr | 37-2352-60 | 236 kr |
| GSX 1100 XD | 1981-84 | 48-18-133 | 68 kr | 37-1739-02 | 222 kr |
| GSX-R 1100 | 1986-88 | 48-18-138 | 97 kr | 37-2330-18 | 395 kr |
| GSX-R 1100 | 1989-92 | 48-18-138 | 97 kr | 37-2316-24 | 360 kr |
| GSX-R 1100 | 1992-97 | 48-18-138 | 97 kr | 37-2314-26 | 349 kr |
| GS 1150 | 1984-86 | 48-18-133 | 68 kr | ||
| GSF 1200 BANDIT | 1996-99 | 48-18-138 | 97 kr | 37-2314-26 | 349 kr |
| GSF 1200 BANDIT | 2000-03 | 48-18-138 | 97 kr | 37-2319-05 | 359 kr |
| GSF 1200 S BANDIT | 1997-99 | 48-18-138 | 97 kr | 37-2314-26 | 349 kr |
| GSF 1200 S BANDIT | 2000-04 | 48-18-138 | 97 kr | 37-2319-05 | 359 kr |
| GSF 1200 SA BANDIT ABS | 1997-98 | 37-2314-26 | 349 kr | ||
| GSF 1200 SA BANDIT ABS | 1999-00 | 37-2314-26 | 349 kr | ||
| GSX 1200 INAZUMA | 1999-00 | 48-18-138 | 97 kr | 37-2314-34 | 249 kr |
| GV 1200 | 1985-86 | 48-18-134 | 97 kr | 37-2314-34 | 249 kr |
| GSX 1300 R HYABUSA | 1999-00 | 37-2352-78 | 547 kr | ||
| GSX 1300 R HYABUSA | 2001-04 | 48-18-138 | 97 kr | 37-2352-78 | 547 kr |
| GSX-R 1300 R HYABUSA | 1999-00 | 48-18-138 | 97 kr | ||
| GSX 1400 | 2001-04 | 48-18-138 | 97 kr | ||
| GV 1400 | 1986 | 48-18-134 | 97 kr | ||
| GV 1400 | 1987-88 | 48-18-138 | 97 kr | ||
| VS 1400 GLF INTRUDER | 1987-03 | 48-18-138 | 97 kr | ||
| VS 1400 GLP INTRUDER | 1987-03 | 48-18-138 | 97 kr | ||
| VL 1500 LC INTR. LEGEND. CLAS. | 1998-03 | 48-18-138 | 97 kr | 37-2319-21 | 369 kr |
| Olje- & Luftfilter / Triumph | |||||
|
MODELL |
ÅR |
OLJEFILTER |
PRIS |
LUFTFILTER | PRIS |
| DAYTONA 600 | 48-18-191 | 97 kr | |||
| HP 600 | 48-18-191 | 97 kr | |||
| SPEED FOUR 600 | 48-18-191 | 97 kr | |||
| TT 600 | 48-18-191 | 97 kr | |||
| BONNEVILLE 750 | 48-18-401 | 63 kr | |||
| BONNEVILLE 750 EXECUTIVE | 48-18-401 | 63 kr | |||
| BONNEVILLE 750 T140 | 48-18-401 | 63 kr | |||
| TIGER 750 | 48-18-401 | 63 kr | |||
| TIGER 750 TR-7 TRAIL | 48-18-401 | 63 kr | |||
| TIGER 750 TR-7RV | 48-18-401 | 63 kr | |||
| TIGER 750 TRAIL | 48-18-401 | 63 kr | |||
| TRIDENT 750 | 48-18-401 | 63 kr | |||
| TSX 750 | 48-18-401 | 63 kr | |||
| ADVENTURER 800 | 48-18-191 | 97 kr | |||
| AMERICA 800 | 48-18-191 | 97 kr | |||
| BONNEVILLE 800 | 48-18-191 | 97 kr | |||
| BONNEVILLE 800 T100 | 48-18-191 | 97 kr | |||
| SPEEDMASTER 800 | 48-18-191 | 97 kr | |||
| T 509 SPEED TRIPLE | 1997-98 | 48-18-191 | 97 kr | ||
| ADVENTURER 900 | 48-18-401 | 63 kr | |||
| DAYTONA 900 | 48-18-401 | 63 kr | |||
| DAYTONA SUP. 900 III | 48-18-401 | 63 kr | |||
| LEGEND 900 TT | 48-18-401 | 63 kr | |||
| SPEED TRIPLE 900 | 1994-96 | 48-18-401 | 63 kr | ||
| SPEED TRIPLE 900 | 1997-98 | 48-18-191 | 97 kr | ||
| SPRINT EXECUT. 900 | 48-18-401 | 63 kr | |||
| SPRINT SPORT 900 | 48-18-401 | 63 kr | |||
| THRUXTON 900 | 48-18-401 | 63 kr | |||
| THUNDERBIRD 900 | 48-18-401 | 63 kr | |||
| TIGER 900 | 48-18-401 | 63 kr | |||
| TRIDENT 900 | 48-18-401 | 63 kr | |||
| TRIDENT SPRINT 900 | 48-18-401 | 63 kr | |||
| TROPHY 900 | 48-18-401 | 63 kr | |||
| THUNDERBIRD SPORT 900 | 48-18-401 | 63 kr | |||
| DAYTONA 955 I | 48-18-191 | 97 kr | |||
| DAYTONA 955 I CENTENNIAL | 48-18-191 | 97 kr | |||
| DAYTONA 955 T595 | 48-18-191 | 97 kr | |||
| MASTERBLASTER 955 SS | 48-18-191 | 97 kr | |||
| SPEED TRIPLE 955 | 48-18-191 | 97 kr | |||
| SPRINT 955 RS | 48-18-191 | 97 kr | |||
| SPRINT 955 ST | 48-18-191 | 97 kr | |||
| TIGER 955 I | 48-18-191 | 97 kr | |||
| DAYTONA 1000 | 1991-95 | 48-18-401 | 63 kr | ||
| DAYTONA 1200 | 48-18-401 | 63 kr | |||
| TROPHY 1200 | 48-18-401 | 63 kr | |||
| Olje- & Luftfilter / Yamaha | |||||
|
MODELL |
ÅR |
OLJEFILTER |
PRIS |
LUFTFILTER | PRIS |
| DT 125 R | 1991-04 | 37-2352-94 | 229 kr | ||
| DT 125 RE | 2004 | 37-2352-94 | 229 kr | ||
| SR 125 | 1980-02 | 48-18-143 | 100 kr | ||
| TW 125 TRAILWAY | 1999-04 | 48-18-143 | 100 kr | ||
| WVS 125 DRAG STAR | 2000-04 | 48-18-145 | 57 kr | ||
| XT 125 | 1982-90 | 48-18-143 | 100 kr | ||
| XV 125 VIRAGO | 1997-01 | 48-18-145 | 57 kr | ||
| XXC 125 TR CYGNUS | 1995-01 | 48-18-143 | 100 kr | ||
| FLY ONE 150 | 1998-99 | 48-18-143 | 100 kr | ||
| XC 180 CYGNUS | 1983-85 | 48-18-145 | 57 kr | ||
| SR 185 | 1981-82 | 48-18-143 | 100 kr | ||
| TT 225 | 1986-87 | 48-18-143 | 100 kr | ||
| TT-R 225 | 2000-04 | 48-18-143 | 100 kr | ||
| TW 200 | 1996-04 | 48-18-143 | 100 kr | ||
| XT 200 | 1982-83 | 48-18-143 | 100 kr | ||
| XT 225 | 1992-04 | 48-18-143 | 100 kr | ||
| FZR 250 | 1989-94 | 48-18-145 | 57 kr | ||
| SR 250 (SE) | 1979-96 | 48-18-145 | 57 kr | ||
| SRX 250 | 1987 | 48-18-143 | 100 kr | ||
| TT 250 | 1980-82 | 48-18-145 | 57 kr | ||
| XC 250 | 1987 | 48-18-145 | 57 kr | ||
| XS 250 | 1978-82 | 48-18-144 | 59 kr | 37-2330-59 | 298 kr |
| XT 250 | 48-18-143 | 100 kr | |||
| XV 250 VIRAGO | 1988-00 | 48-18-145 | 57 kr | ||
| XVS 250 DRAG STAR | 2001-03 | 48-18-145 | 57 kr | ||
| TT 350 | 1986-92 | 48-18-143 | 100 kr | ||
| XT 350 | 1985-01 | 48-18-143 | 100 kr | ||
| XS 360 | 1976-78 | 37-2330-59 | 298 kr | ||
| FZ 400 | 48-18-144 | 59 kr | |||
| FZR 400 A | 1987-89 | 48-18-144 | 59 kr | ||
| FZR 400 A | 1990-94 | 48-18-303 | 97 kr | ||
| SR 400 | 48-18-145 | 57 kr | |||
| SRX 400 | 48-18-145 | 57 kr | |||
| XJ 400 | 48-18-144 | 59 kr | |||
| XJR 400 | 1992-98 | 48-18-303 | 97 kr | ||
| XS 400 | 1977-83 | 48-18-144 | 59 kr | 37-2330-59 | 298 kr |
| XS 400 DOHC | 1982 | 48-18-144 | 59 kr | ||
| SR 500 | 1978-83 | 48-18-145 | 57 kr | 37-2331-17 | 223 kr |
| SR 500 | 1984-00 | 48-18-145 | 57 kr | ||
| SR 500 SP | 1981-83 | 37-2331-17 | 223 kr | ||
| TT 500 | 1977-80 | 48-18-145 | 57 kr | ||
| XP 500 TMAX | 2001-04 | 48-18-147 | 97 kr | 37-2338-77 | 310 kr |
| XT 500 | 1976-85 | 48-18-145 | 57 kr | ||
| XV 500 SPECIAL | 1983 | 48-18-145 | 57 kr | ||
| XV 535 VIRAGO | 1982 | 48-18-145 | 57 kr | ||
| XV 535 VIRAGO | 1987-95 | 48-18-145 | 57 kr | 37-2315-09 | 249 kr |
| XV 535 VIRAGO | 1996-02 | 48-18-145 | 57 kr | ||
| XJ 550 | 1981-85 | 48-18-144 | 59 kr | 37-2353-10 | 261 kr |
| XT 550 | 1982-83 | 48-18-145 | 57 kr | ||
| XZ 550 /S | 1982 | 48-18-145 | 57 kr | 37-1745-03 | 222 kr |
| XZ 550 /S | 1983 | 48-18-145 | 57 kr | ||
| FJ 600 | 1984-85 | 48-18-144 | 59 kr | 37-2317-56 | 268 kr |
| FZ 600 | 1986-89 | 48-18-144 | 59 kr | 37-1746-05 | 298 kr |
| FZ6 600 S FAZER | 2004 | 48-18-303 | 97 kr | ||
| FZR 600 H GENESIS | 1989-93 | 48-18-144 | 59 kr | ||
| FZR 600 M GENESIS | 1989-93 | 48-18-144 | 59 kr | ||
| FZR 600 N GENESIS | 1989-93 | 48-18-144 | 59 kr | ||
| FZR 600 R GENESIS | 1994-99 | 48-18-303 | 97 kr | 37-2340-16 | 298 kr |
| FZS 600 FAZER | 1998-03 | 48-18-147 | 97 kr | 37-2317-98 | 249 kr |
| FZS 600 S FAZER | 1998-03 | 48-18-147 | 97 kr | 37-2317-98 | 249 kr |
| SRX 600 | 1986-89 | 48-18-145 | 57 kr | 37-2331-74 | 298 kr |
| SRX 600 | 1990- | 48-18-145 | 57 kr | ||
| SRX 600 H | 1986-89 | 48-18-145 | 57 kr | 37-2331-74 | 298 kr |
| SRX 600 N | 1986-89 | 48-18-145 | 57 kr | 37-2331-74 | 298 kr |
| TT 600 | 1983-92 | 48-18-145 | 57 kr | ||
| TT 600 R | 1997-00 | 48-18-143 | 100 kr | ||
| TT 600 RE | 2004 | 48-18-145 | 57 kr | ||
| XJ 600 | 1984-85 | 48-18-144 | 59 kr | 37-2317-56 | 268 kr |
| XJ 600 | 1986-91 | 48-18-144 | 59 kr | 37-2317-56 | 268 kr |
| XJ 600 N | 1991-03 | 48-18-303 | 97 kr | 37-2314-42 | 237 kr |
| XJ 600 S DIVERSION | 1991-03 | 48-18-303 | 97 kr | 37-2314-42 | 237 kr |
| XS 600 | 1992 | 48-18-303 | 97 kr | ||
| XS 600 | 1995 | 48-18-303 | 97 kr | ||
| XT 600 | 1984-90 | 48-18-145 | 57 kr | ||
| XT 600 | 1991-95 | 48-18-145 | 57 kr | 37-2314-83 | 229 kr |
| XT 600 E | 1991-95 | 48-18-145 | 57 kr | 37-2314-83 | 229 kr |
| XT 600 E | 1996-03 | 48-18-145 | 57 kr | ||
| XT 600 K | 1991-95 | 48-18-145 | 57 kr | 37-2314-83 | 229 kr |
| XT 600 Z TENERE | 1983-91 | 48-18-145 | 57 kr | ||
| YX 600 C RADIAN | 1986-90 | 48-18-144 | 59 kr | 37-2353-10 | 261 kr |
| YZF 600 R THUNDER CAT | 1996-98 | 37-2353-44 | 395 kr | ||
| YZF 600 R THUNDER CAT | 1999-01 | 37-2353-44 | 395 kr | ||
| YZF-R6 600 | 1999-02 | 48-18-303 | 97 kr | 37-2353-36 | 346 kr |
| YZF-R6 600 | 2004 | 48-18-303 | 97 kr | ||
| XJ 650 | 1980-84 | 48-18-144 | 59 kr | 37-2353-28 | 238 kr |
| XJ 650 T TURBO | 1982-85 | 48-18-144 | 59 kr | ||
| XVS 650 A DRAG STAR CLAS. | 1998-03 | 48-18-145 | 57 kr | 37-2316-40 | 238 kr |
| XVS 650 DRAG STAR | 1997-03 | 48-18-145 | 57 kr | 37-2316-40 | 238 kr |
| SZR 660 | 1996-98 | 48-18-145 | 57 kr | 37-1749-05 | 264 kr |
| XT 660 R | 2004 | 48-18-145 | 57 kr | ||
| XT 600 X | 2004 | 48-18-145 | 57 kr | ||
| XTZ 660 TENERE | 1991-95 | 48-18-145 | 57 kr | 37-2314-83 | 229 kr |
| XTZ 660 TENERE | 1996-99 | 48-18-145 | 57 kr | ||
| FZ 700 | 1986-87 | 48-18-144 | 59 kr | 37-2314-42 | 237 kr |
| XJ 700 | 1985-86 | 48-18-144 | 59 kr | ||
| XV 700 C | 1986-87 | 48-18-145 | 57 kr | 37-2315-17 | 234 kr |
| XV 700 L N | 1984-87 | 48-18-145 | 57 kr | 37-2315-17 | 234 kr |
| FZ 750 | 1985-94 | 48-18-401 | 63 kr | 37-2314-42 | 237 kr |
| FZ 750 GENESIS | 1989-94 | 48-18-401 | 63 kr | 37-2314-42 | 237 kr |
