| STREET-DELAR - Insugningsgummi |

| Insugningsgummi / Honda | ||||
|
MODELL |
ÅR |
INSUGNINGSGUMMI |
INFORMATION |
PRIS |
| CB 350 F FOUR | 1972-74 | 37-2481-49 | 4 st. | 745 kr |
| CB 400 F FOUR | 1974-77 | 37-2481-49 | 4 st. | 745 kr |
| CB 400 F2 FOUR | 1974-77 | 37-2481-49 | 4 st. | 745 kr |
| CB 500 FOUR | 1971-77 | 37-2481-07 | 4 st. | 445 kr |
| CB 500 K FOUR | 1971-77 | 37-2481-07 | 4 st. | 445 kr |
| CB 650 Z | 1979-82 | 37-2480-73 | 4 st. | 745 kr |
| CB 750 C CUSTOM | 1981-83 | 37-2480-65 | 4 st. | 945 kr |
| CB 750 F BOL D'OR | 1980 | 37-2480-65 | 4 st. | 945 kr |
| CB 750 F BOL D'OR | 1981 | 37-2480-65 | 4 st. | 945 kr |
| CB 750 F BOL D'OR | 1982 | 37-2480-65 | 4 st. | 945 kr |
| CB 750 F2 BOL D'OR | 1982 | 37-2480-65 | 4 st. | 945 kr |
| CB 750 K | 1978-79 | 37-2480-65 | 4 st. | 945 kr |
| CB 750 K | 1980 | 37-2480-65 | 4 st. | 945 kr |
| CB 750 K | 1981-82 | 37-2480-65 | 4 st. | 945 kr |
| CB 750 K FOUR | 1969-70 | 37-2480-81 | 4 st. | 745 kr |
| CB 750 K FOUR | 1971 | 37-2480-81 | 4 st. | 745 kr |
| CB 750 K FOUR | 1972-75 | 37-2480-81 | 4 st. | 745 kr |
| CB 750 K FOUR | 1976 | 37-2480-81 | 4 st. | 745 kr |
| CB 900 F BOL D'OR | 1979 | 37-2480-57 | 4 st. | 845 kr |
| CB 900 F BOL D'OR | 1980 | 37-2480-57 | 4 st. | 845 kr |
| CB 900 F BOL D'OR | 1981 | 37-2480-57 | 4 st. | 845 kr |
| CB 900 F BOL D'OR | 1982 | 37-2480-57 | 4 st. | 845 kr |
| CB 900 F BOL D'OR | 1983 | 37-2480-57 | 4 st. | 845 kr |
| CB 900 F2 BOL D'OR | 1981 | 37-2480-57 | 4 st. | 845 kr |
| CB 900 F2 BOL D'OR | 1982 | 37-2480-57 | 4 st. | 845 kr |
| CB 900 F2 BOL D'OR | 1983 | 37-2480-57 | 4 st. | 845 kr |
| CB 1100 F SUP. BOL D'OR | 1983-84 | 37-2480-57 | 4 st. | 845 kr |
| CB 1100 R | 1981 | 37-2480-57 | 4 st. | 845 kr |
| CB 1100 R | 1982-83 | 37-2480-57 | 4 st. | 845 kr |
| Insugningsgummi / Kawasaki | ||||
|
MODELL |
ÅR |
INSUGNINGSGUMMI |
INFORMATION |
PRIS |
| Z 400 J | 1980 | 37-2482-14 | 4 st. | 745 kr |
| Z 400 J | 1981 | 37-2482-14 | 4 st. | 745 kr |
| Z 400 J | 1982-83 | 37-2482-14 | 4 st. | 745 kr |
| ER 500 A | 1997 | 37-2481-98 | 2 st. | 258 kr |
| ER 500 A | 1998-99 | 37-2481-98 | 2 st. | 258 kr |
| ER 500 A | 2000 | 37-2481-98 | 2 st. | 258 kr |
| ER 500 B | 1997 | 37-2481-98 | 2 st. | 258 kr |
| ER 500 B | 1998-00 | 37-2481-98 | 2 st. | 258 kr |
| ER 500 C | 2001-02 | 37-2481-98 | 2 st. | 258 kr |
| ER 500 D | 2001-02 | 37-2481-98 | 2 st. | 258 kr |
| ER 500 AC | 2003 | 37-2481-98 | 2 st. | 258 kr |
| GPZ 500 S A | 1987 | 37-2481-98 | 2 st. | 258 kr |
| GPZ 500 S B | 1988-91 | 37-2481-98 | 2 st. | 258 kr |
| GPZ 500 S B | 1992-93 | 37-2481-98 | 2 st. | 258 kr |
| GPZ 500 S E | 1994-95 | 37-2481-98 | 2 st. | 258 kr |
| GPZ 500 S E | 1996-01 | 37-2481-98 | 2 st. | 258 kr |
| GPZ 500 S E | 2002 | 37-2481-98 | 2 st. | 258 kr |
| Z 500 B | 1979-80 | 37-2482-14 | 4 st. | 745 kr |
| Z 550 B | 1981 | 37-2482-14 | 4 st. | 745 kr |
| Z 550 B | 1982 | 37-2482-14 | 4 st. | 745 kr |
| Z 550 C | 1980-81 | 37-2482-14 | 4 st. | 745 kr |
| Z 550 C | 1982 | 37-2482-14 | 4 st. | 745 kr |
| Z 550 GP D | 1981 | 37-2482-14 | 4 st. | 745 kr |
| Z 550 GP H | 1982 | 37-2482-14 | 4 st. | 745 kr |
| Z 550 GP H | 1983 | 37-2482-14 | 4 st. | 745 kr |
| ZR 550 A | 1983 | 37-2482-14 | 4 st. | 745 kr |
| Z 650 B | 1977 | 37-2481-72 | 4 st. | 1195 kr |
| Z 650 B | 1978-80 | 37-2481-72 | 4 st. | 1195 kr |
| Z 650 C | 1978 | 37-2481-72 | 4 st. | 1195 kr |
| Z 650 C | 1979-80 | 37-2481-72 | 4 st. | 1195 kr |
| Z 650 F | 1981 | 37-2481-72 | 4 st. | 1195 kr |
| Z 650 F | 1982 | 37-2481-72 | 4 st. | 1195 kr |
| Z 650 F | 1983 | 37-2481-72 | 4 st. | 1195 kr |
| Z 650 SR D | 1979 | 37-2481-72 | 4 st. | 1195 kr |
| Z 650 SR D | 1980 | 37-2481-72 | 4 st. | 1195 kr |
| GPZ 750 A | 1985 | 37-2481-80 | 4 st. | 645 kr |
| GT 750 P | 1982-83 | 37-2481-80 | 4 st. | 645 kr |
| GT 750 P | 1984-85 | 37-2481-80 | 4 st. | 645 kr |
| Z 750 E | 1980 | 37-2481-80 | 4 st. | 645 kr |
| Z 750 GP A | 1983-84 | 37-2481-80 | 4 st. | 645 kr |
| Z 750 GP R | 1982 | 37-2481-80 | 4 st. | 645 kr |
| Z 750 H | 1980 | 37-2481-80 | 4 st. | 645 kr |
| Z 750 H | 1981 | 37-2481-80 | 4 st. | 645 kr |
| Z 750 H | 1982 | 37-2481-80 | 4 st. | 645 kr |
| Z 750 L | 1981 | 37-2481-80 | 4 st. | 645 kr |
| Z 750 L | 1982 | 37-2481-80 | 4 st. | 645 kr |
| Z 750 L | 1983 | 37-2481-80 | 4 st. | 645 kr |
| Z 750 L | 1984 | 37-2481-80 | 4 st. | 645 kr |
| ZX 750 E | 1984-85 | 37-2481-80 | 4 st. | 645 kr |
| GPZ 900 R A | 1984-85 | 37-2482-55 | 4 st. | 345 kr |
| GPZ 900 R A | 1986-99 | 37-2482-55 | 4 st. | 345 kr |
| GPZ 900 R A | 1990-94 | 37-2482-55 | 4 st. | 345 kr |
| Z 900 A | 1976 | 37-2481-64 | 4 st. | 845 kr |
| Z1 900 | 1973 | 37-2481-64 | 4 st. | 845 kr |
| Z1 A, B 900 | 1974-75 | 37-2481-64 | 4 st. | 845 kr |
| ZX-9R 900 D | 1998-99 | 37-2483-13 | 4 st. | 870 kr |
| GPZ 1000 RX A | 1986-97 | 37-2482-06 | 4 st. | 445 kr |
| Z 1000 A | 1977 | 37-2481-64 | 4 st. | 845 kr |
| Z 1000 A | 1978-79 | 37-2481-64 | 4 st. | 845 kr |
| Z 1000 J | 1981-82 | 37-2482-48 | 4 st. | 645 kr |
| Z 1000 K | 1981 | 37-2482-48 | 4 st. | 645 kr |
| Z 1000 MK2 | 1979-80 | 37-2481-64 | 4 st. | 845 kr |
| Z 1000 ST | 1979-80 | 37-2481-64 | 4 st. | 845 kr |
| Z1R 1000 | 1978 | 37-2481-64 | 4 st. | 845 kr |
| ZX-10 1000 B | 1988-90 | 37-2482-63 | 4 st. | 625 kr |
| Z 1100 GP B | 1982 | 37-2482-48 | 4 st. | 645 kr |
| Z 1100 ST A | 1981-82 | 37-2482-48 | 4 st. | 645 kr |
| Insugningsgummi / Yamaha | ||||
|
MODELL |
ÅR |
INSUGNINGSGUMMI |
INFORMATION |
PRIS |
| XS 400 | 1980-82 | 37-2483-47 | 2 st. | 445 kr |
| XS 400 SE SPECIAL | 1981-83 | 37-2483-47 | 2 st. | 445 kr |
|
XV 535 VIRAGO |
1988 | 37-2484-46 37-2484-53 |
2
st. 20KW. 2 st. 34KW. |
995
kr 995 kr |
| XV 535 VIRAGO | 1989-90 | 37-2484-46 37-2484-53 |
2
st. 20KW. 2 st. 34KW. |
995
kr 995 kr |
| XV 535 VIRAGO | 1991-93 | 37-2484-46 37-2484-53 |
2
st. 20KW. 2 st. 34KW. |
995
kr 995 kr |
| XV 535 VIRAGO | 1994 | 37-2484-46 37-2484-53 |
2
st. 20KW. 2 st. 34KW. |
995
kr 995 kr |
| XV 535 VIRAGO | 1995 | 37-2484-46 37-2484-53 |
2
st. 20KW. 2 st. 34KW. |
995
kr 995 kr |
| XV 535 VIRAGO | 1996 | 37-2484-46 37-2484-53 |
2
st. 20KW. 2 st. 34KW. |
995
kr 995 kr |
| XV 535 VIRAGO | 1997 | 37-2484-46 37-2484-53 |
2
st. 20KW. 2 st. 34KW. |
995
kr 995 kr |
| XV 535 DX VIRAGO | 1998-99 | 37-2484-46 37-2484-53 |
2
st. 20KW. 2 st. 34KW. |
995
kr 995 kr |
| XV 535 DX VIRAGO | 2000 | 37-2484-46 37-2484-53 |
2
st. 20KW. 2 st. 34KW. |
995
kr 995 kr |
| XV 535 DX VIRAGO | 2001-03 | 37-2484-46 37-2484-53 |
2
st. 20KW. 2 st. 34KW. |
995
kr 995 kr |
| XV 535 S VIRAGO | 1994 | 37-2484-46 37-2484-53 |
2
st. 20KW. 2 st. 34KW. |
995
kr 995 kr |
| XV 535 S VIRAGO | 1995 | 37-2484-46 37-2484-53 |
2
st. 20KW. 2 st. 34KW. |
995
kr 995 kr |
| XV 535 S VIRAGO | 1996 | 37-2484-46 37-2484-53 |
2
st. 20KW. 2 st. 34KW. |
995
kr 995 kr |
| XV 535 S VIRAGO | 1997 | 37-2484-46 37-2484-53 |
2
st. 20KW. 2 st. 34KW. |
995
kr 995 kr |
| XJ 550 | 1981-84 | 37-2483-70 | 4 st. | 1195 kr |
| FZS 600 FAZER | 1998-02 | 37-2485-94 | 4 st. | 1895 kr |
| FZS 600 FAZER | 2002 | 37-2485-94 | 4 st. | 1895 kr |
| FZS 600 FAZER | 2003 | 37-2485-94 | 4 st. | 1895 kr |
| FZS 600 S FAZER | 2000-01 | 37-2485-94 | 4 st. | 1895 kr |
| XJ 600 | 1984-88 | 37-2484-20 | 4 st. | 1495 kr |
| XJ 600 | 1989-91 | 37-2484-20 | 4 st. | 1495 kr |
| XJ 600 N | 1994-95 | 37-2485-37 37-2485-45 |
4
st. 37KW. 4 st. 45KW. |
745
kr 495 kr |
| XJ 600 N | 1996 | 37-2485-37 37-2485-45 |
4
st. 37KW. 4 st. 45KW. |
745
kr 495 kr |
| XJ 600 N | 1997 | 37-2485-37 37-2485-45 |
4
st. 37KW. 4 st. 45KW. |
745
kr 495 kr |
| XJ 600 N | 1998 | 37-2485-37 37-2485-45 |
4
st. 37KW. 4 st. 45KW. |
745
kr 495 kr |
| XJ 600 N | 1999 | 37-2485-37 37-2485-45 |
4
st. 37KW. 4 st. 45KW. |
745
kr 495 kr |
| XJ 600 N | 2000-03 | 37-2485-37 37-2485-45 |
4
st. 37KW. 4 st. 45KW. |
745
kr 495 kr |
| XJ 600 S DIVERSION | 1992-95 | 37-2485-37 37-2485-45 |
4
st. 37KW. 4 st. 45KW. |
745
kr 495 kr |
| XJ 600 S DIVERSION | 1996 | 37-2485-37 37-2485-45 |
4
st. 37KW. 4 st. 45KW. |
745
kr 495 kr |
| XJ 600 S DIVERSION | 1997 | 37-2485-37 37-2485-45 |
4
st. 37KW. 4 st. 45KW. |
745
kr 495 kr |
| XJ 600 S DIVERSION | 1998 | 37-2485-37 37-2485-45 |
4
st. 37KW. 4 st. 45KW. |
745
kr 495 kr |
| XJ 600 S DIVERSION | 1999-03 | 37-2485-37 37-2485-45 |
4
st. 37KW. 4 st. 45KW. |
745
kr 495 kr |
| XT 600 | 1984-86 | 37-2485-11 | 2 st. | 745 kr |
| XT 600 | 1987-88 | 37-2485-29 | 2 st. | 745 kr |
| XT 600 | 1989-90 | 37-2485-29 | 2 st. | 745 kr |
| XT 600 E | 1990-91 | 37-2485-29 | 2 st. | 745 kr |
| XT 600 E | 1992 | 37-2485-29 | 2 st. | 745 kr |
| XT 600 E | 1993 | 37-2485-29 | 2 st. | 745 kr |
| XT 600 E | 1994 | 37-2485-29 | 2 st. | 745 kr |
| XT 600 E | 1995 | 37-2485-29 | 2 st. | 745 kr |
| XT 600 E | 1996 | 37-2485-29 | 2 st. | 745 kr |
| XT 600 E | 1997-99 | 37-2485-29 | 2 st. | 745 kr |
| XT 600 E | 2000 | 37-2485-29 | 2 st. | 745 kr |
| XT 600 E | 2001-03 | 37-2485-29 | 2 st. | 745 kr |
| XT 600 K | 1991 | 37-2485-29 | 2 st. | 745 kr |
| XT 600 K | 1992 | 37-2485-29 | 2 st. | 745 kr |
| XT 600 K | 1993-95 | 37-2485-29 | 2 st. | 745 kr |
| XT 600 Z TENERE | 1985 | 37-2485-11 | 2 st. | 745 kr |
| XS 650 SE SPECIAL | 1981-83 | 37-2483-54 | 2 st. | 565 kr |
| XS 650 SE U.S. CUST. | 1980 | 37-2483-54 | 2 st. | 565 kr |
| XVS 650 DRAG STAR | 1997 | 37-2485-52 | 2 st. | 745 kr |
| XVS 650 DRAG STAR | 1998 | 37-2485-52 | 2 st. | 745 kr |
| XVS 650 DRAG STAR | 1998-00 | 37-2485-52 | 2 st. | 745 kr |
| XVS 650 DRAG STAR | 2001 | 37-2485-52 | 2 st. | 745 kr |
| XVS 650 A DRAG STAR CLAS. | 1998 | 37-2485-52 | 2 st. | 745 kr |
| XVS 650 A DRAG STAR CLAS. | 1999-00 | 37-2485-52 | 2 st. | 745 kr |
| XVS 650 A DRAG STAR CLAS. | 2001 | 37-2485-52 | 2 st. | 745 kr |
| FZ 750 | 1985-86 | 37-2484-04 | 4 st. | 375 kr |
| FZ 750 GENESIS | 1987-88 | 37-2484-04 | 4 st. | 375 kr |
| FZ 750 GENESIS | 1989-94 | 37-2484-04 | 4 st. | 375 kr |
| FZR 750 RT GENESIS | 1987-88 | 37-2484-04 | 4 st. | 375 kr |
| FZX 750 FAZER | 1987-89 | 37-2484-04 | 4 st. | 375 kr |
| XS 750 E | 1978-79 | 37-2483-62 | 3 st. | 445 kr |
| XS 750 SE U.S. CUST. | 1980-82 | 37-2483-62 | 3 st. | 445 kr |
| XV 750 VIRAGO | 1992-94 | 37-2483-96 | 2 st. | 565 kr |
| XV 750 VIRAGO | 1994 | 37-2483-96 | 2 st. | 565 kr |
| XV 750 VIRAGO | 1995-97 | 37-2483-96 | 2 st. | 565 kr |
| TDM 850 | 1991-92 | 37-2485-60 | 2 st. | 345 kr |
| TDM 850 | 1993 | 37-2485-60 | 2 st. | 345 kr |
| TDM 850 | 1994 | 37-2485-60 | 2 st. | 345 kr |
| TDM 850 | 1995-96 | 37-2485-60 | 2 st. | 345 kr |
| TDM 850 | 1996-98 | 37-2485-60 | 2 st. | 345 kr |
| TDM 850 | 1999-01 | 37-2485-60 | 2 st. | 345 kr |
| TRX 850 | 1996 | 37-2485-60 | 2 st. | 345 kr |
| TRX 850 | 1997 | 37-2485-60 | 2 st. | 345 kr |
| TRX 850 | 1998-99 | 37-2485-60 | 2 st. | 345 kr |
| XS 850 | 1980-82 | 37-2483-62 | 3 st. | 445 kr |
| XJ 900 | 1983-84 | 37-2484-87 | 4 st. | 1495 kr |
| XJ 900 | 1985-86 | 37-2484-87 | 4 st. | 1495 kr |
| XJ 900 F | 1985-86 | 37-2484-87 | 4 st. | 1495 kr |
| XJ 900 F | 1987-90 | 37-2484-87 | 4 st. | 1495 kr |
| XJ 900 F | 1991-94 | 37-2484-87 | 4 st. | 1495 kr |
| FZR 1000 GENESIS EXUP | 1989-90 | 37-2484-79 37-2485-78 |
4
st. 72KW. 4 st. Full effekt. |
645
kr 545 kr |
| FZR 1000 GENESIS EXUP | 1991 | 37-2484-79 37-2485-78 |
4
st. 72KW. 4 st. Full effekt. |
645
kr 545 kr |
| FZR 1000 GENESIS EXUP | 1992-93 | 37-2484-79 37-2485-78 |
4
st. 72KW. 4 st. Full effekt. |
645
kr 545 kr |
| FZR 1000 GENESIS EXUP | 1994-95 | 37-2484-79 37-2485-78 |
4
st. 72KW. 4 st. Full effekt. |
645
kr 545 kr |
| XV 1000 SE MIDNIGHT SP. | 1983-85 | 37-2483-96 | 2 st. | 565 kr |
| XV 1000 SE VIRAGO | 1988 | 37-2483-96 | 2 st. | 565 kr |
| FJ 1100 | 1984-85 | 37-2484-12 | 4 st. | 1495 kr |
| XS 1100 | 1980-83 | 37-2483-88 | 4 st. | 1295 kr |
| XS 1100 S | 1981-82 | 37-2483-88 | 4 st. | 1295 kr |
| XV 1100 VIRAGO | 1989-93 | 37-2484-38 | 2 st. | 565 kr |
| XV 1100 VIRAGO | 1994 | 37-2484-38 | 2 st. | 565 kr |
| XV 1100 VIRAGO | 1995 | 37-2484-38 | 2 st. | 565 kr |
| XV 1100 VIRAGO | 1996 | 37-2483-96 | 2 st. | 565 kr |
| XV 1100 VIRAGO | 1997 | 37-2483-96 | 2 st. | 565 kr |
| XV 1100 VIRAGO | 1998-99 | 37-2483-96 | 2 st. | 565 kr |
| FJ 1200 | 1986-87 | 37-2484-12 | 4 st. | 1495 kr |
| FJ 1200 | 1988-90 | 37-2484-12 | 4 st. | 1495 kr |
| FJ 1200 | 1991-97 | 37-2484-12 | 4 st. | 1495 kr |
| FJ 1200 A ABS | 1991-94 | 37-2484-12 | 4 st. | 1495 kr |