| STREET-DELAR - Packningar Avgas & Förgrening |

| Packningar Avgas & Förgrening / Aprilia | ||||||
|
MODELL |
ÅR |
AVGAS |
PRIS |
FÖRGRENING | INFO | PRIS |
| SR 125 RACING (PX) | 1999-02 | 37-3574-78 | 30 kr | |||
| TUAREG 125 RALLY | 1985 | 37-3417-95 | 30 kr | |||
| TUAREG 125 RALLY | 1986 | 37-3417-95 | 30 kr | |||
| TUAREG 125 RALLY | 1987 | 37-3417-95 | 30 kr | |||
| RS 250 | 1995-97 | 37-3573-38 | 30 kr | |||
| RS 250 | 1998-99 | 37-3573-38 | 30 kr | |||
| Packningar Avgas & Förgrening / Cagiva | ||||||
|
MODELL |
ÅR |
AVGAS |
PRIS |
FÖRGRENING | INFO | PRIS |
| ELEFANT 900 IE GT | 1991 | 37-3417-61 | 30 kr | |||
| ELEFANT 900 IE GT | 1992 | 37-3417-61 | 30 kr | |||
| ELEFANT 900 IE GT | 1993 | 37-3417-61 | 30 kr | |||
| ELEFANT 900 IE LUCKY EXPL. | 1990 | 37-3417-61 | 30 kr | |||
| ELEFANT 900 IE LUCKY EXPL. | 1991 | 37-3417-61 | 30 kr | |||
| ELEFANT 900 IE LUCKY EXPL. | 1992 | 37-3417-61 | 30 kr | |||
| GRAN CANYON 900 IE | 1997 | 37-3417-61 | 30 kr | |||
| GRAN CANYON 900 IE | 1998 | 37-3417-61 | 30 kr | |||
| GRAN CANYON 900 IE | 1999 | 37-3417-61 | 30 kr | |||
| GRAN CANYON 900 IE | 2000 | 37-3417-61 | 30 kr | |||
| Packningar Avgas & Förgrening / Ducati | ||||||
|
MODELL |
ÅR |
AVGAS |
PRIS |
FÖRGRENING | INFO | PRIS |
| MONSTER 600 | 1994 | 37-3417-61 | 30 kr | |||
| MONSTER 600 | 1995-97 | 37-3417-61 | 30 kr | |||
| MONSTER 600 | 1998 | 37-3417-61 | 30 kr | |||
| MONSTER 600 DARK | 1998 | 37-3417-61 | 30 kr | |||
| MONSTER 600 DARK | 1999 | 37-3417-61 | 30 kr | |||
| MONSTER 600 METALLIC | 1999 | 37-3417-61 | 30 kr | |||
| MONSTER 600 CITY | 1999 | 37-3417-61 | 30 kr | |||
| MONSTER 750 | 1996-97 | 37-3417-61 | 30 kr | |||
| MONSTER 750 | 1998-99 | 37-3417-61 | 30 kr | |||
| MONSTER 750 DARK | 1999 | 37-3417-61 | 30 kr | |||
| MONSTER 750 METALLIC | 1999 | 37-3417-61 | 30 kr | |||
| MONSTER 750 CITY | 1999 | 37-3417-61 | 30 kr | |||
| SS 750 | -1972 | 37-3417-53 | 30 kr | |||
| 860 GT | 37-3417-53 | 30 kr | ||||
| 900 GT | -1975 | 37-3417-53 | 30 kr | |||
| MONSTER 900 | 1993-96 | 37-3417-61 | 30 kr | |||
| MONSTER 900 CROMO, SOLO | 1997-98 | 37-3417-61 | 30 kr | |||
| MONSTER 900 IE CITY | 1999 | 37-3417-61 | 30 kr | |||
| MONSTER 900 IE DARK | 1999 | 37-3417-61 | 30 kr | |||
| MONSTER 900 IE METALLIC | 1999 | 37-3417-61 | 30 kr | |||
| MONSTER 900 S IE SPEZIAL | 1999 | 37-3417-61 | 30 kr | |||
| MONSTER 900 S SPEZIAL | 1998 | 37-3417-61 | 30 kr | |||
| SD 900 DARMAH | 1977-83 | 37-3417-53 | 30 kr | |||
| SL 900 SUPERLIGHT | 1992 | 37-3417-61 | 30 kr | |||
| SL 900 SUPERLIGHT | 1993 | 37-3417-61 | 30 kr | |||
| SL 900 SUPERLIGHT | 1994-97 | 37-3417-61 | 30 kr | |||
| SS 900 | 1975 | 37-3417-53 | 30 kr | |||
| SS 900 | 1976-79 | 37-3417-53 | 30 kr | |||
| SS 900 | 1980-81 | 37-3417-53 | 30 kr | |||
| SS 900 | 1982 | 37-3417-53 | 30 kr | |||
| SS 900 | 1990 | 37-3417-61 | 30 kr | |||
| SS 900 CARENATA | 1991 | 37-3417-61 | 30 kr | |||
| SS 900 CARENATA | 1992 | 37-3417-61 | 30 kr | |||
| SS 900 CARENATA | 1993 | 37-3417-61 | 30 kr | |||
| SS 900 CARENATA | 1994-98 | 37-3417-61 | 30 kr | |||
| SS 900 FE CARENATA MONOP. | 1998 | 37-3417-61 | 30 kr | |||
| SS 900 MHR M. HAILWOOD REPL. | 1977-78 | 37-3417-53 | 30 kr | |||
| SS 900 MHR M. HAILWOOD REPL. | 1979 | 37-3417-53 | 30 kr | |||
| SS 900 MHR M. HAILWOOD REPL. | 1980-81 | 37-3417-53 | 30 kr | |||
| SS 900 MHR M. HAILWOOD REPL. | 1982 | 37-3417-53 | 30 kr | |||
| SS 900 NUDA | 1991-93 | 37-3417-61 | 30 kr | |||
| SS 900 NUDA | 1994-98 | 37-3417-61 | 30 kr | |||
| PASO 906 | 1989 | 37-3417-61 | 30 kr | |||
| PASO 906 | 1990-92 | 37-3417-61 | 30 kr | |||
| 907 IE | 1990 | 37-3417-61 | 30 kr | |||
| 907 IE | 1991-92 | 37-3417-61 | 30 kr | |||
| 907 IE | 1993 | 37-3417-61 | 30 kr | |||
| ST2 944 SPORTTOURING | 1997-98 | 37-3417-61 | 30 kr | |||
| MILLE 1000 MHR M. HAILWOOD REPL. | 1985 | 37-3417-53 | 30 kr | |||
| MILLE 1000 C2 | 1985 | 37-3417-53 | 30 kr | |||
| Packningar Avgas & Förgrening / Honda | ||||||
|
MODELL |
ÅR |
AVGAS |
PRIS |
FÖRGRENING | INFO | PRIS |
| CA 125 REBEL | 1995-96 | 37-3572-96 | 30 kr | |||
| CA 125 REBEL | 1997-00 | 37-3572-96 | 30 kr | |||
| CB 125 J | 1975-79 | 37-3572-96 | 30 kr | 37-3464-30 | 38 x 44 x 24 | 95 kr |
| CB 125 T TWIN | 1978-79 | 37-3572-96 | 30 kr | |||
| CB 125 T TWIN | 1980-86 | 37-3572-96 | 30 kr | |||
| CB 125 T2 TWIN | 1979-86 | 37-3572-96 | 30 kr | |||
| CB 125 TD | 1982 | 37-3572-96 | 30 kr | |||
| CBR 125 R | 2004 | 37-3572-96 | 30 kr | |||
| CG 125 | 1998-99 | 37-3572-96 | 30 kr | |||
| CH 125 SPACY | 1998-99 | 37-3417-38 | 30 kr | |||
| CLR 125 CITYFLY | 1999-00 | 37-3572-96 | 30 kr | 37-3464-22 | 29 x 34 x 25 | 95 kr |
| CM 125 C CUSTOM | 1983-92 | 37-3572-96 | 30 kr | |||
| CM 125 T | 1980-81 | 37-3572-96 | 30 kr | |||
| FES 125 PANTHEON | 1998-99 | 37-3579-57 | 30 kr | |||
| FES 125 PANTHEON | 1998-01 | 37-3579-57 | 30 kr | |||
| FES 125 PANTHEON | 2002 | 37-3579-57 | 30 kr | |||
| NH 125 LEAD | 1983-86 | 37-3574-78 | 30 kr | |||
| SL 125 S | 1972-76 | 37-3572-96 | 30 kr | |||
| TL 125 S | 1976 | 37-3572-96 | 30 kr | 37-3464-22 | 29 x 34 x 25 | 95 kr |
| VT 125 C SHADOW | 1999-00 | 37-3572-96 | 30 kr | |||
| VT 125 C SHADOW | 2001-03 | 37-3572-96 | 30 kr | |||
| VT 125 C2 SHADOW | 2000 | 37-3572-96 | 30 kr | |||
| VT 125 C2 SHADOW | 2001-03 | 37-3572-96 | 30 kr | |||
| XL 125 K | 1976-78 | 37-3572-96 | 30 kr | 37-3467-45 | 35 x 41 x 25 | 129 kr |
| XL 125 V VARADERO | 2001-03 | 37-3572-96 | 30 kr | |||
| XLR 125 R | 1998-99 | 37-3572-96 | 30 kr | 37-3464-22 | 29 x 34 x 25 | 95 kr |
| CM 185 T | 1978-80 | 37-3572-96 | 30 kr | |||
| XL 185 S | 1979 | 37-3572-96 | 30 kr | 37-3465-88 | 28,5 x 34 x 34 | 95 kr |
| XL 185 S | 1980-83 | 37-3572-96 | 30 kr | 37-3465-88 | 28,5 x 34 x 34 | 95 kr |
| CM 200 T | 1980 | 37-3572-96 | 30 kr | |||
| CM 200 T | 1981-84 | 37-3572-96 | 30 kr | |||
| XL 200 R | 1983-84 | 37-3572-96 | 30 kr | |||
| CB 250 TWO-FIFTY | 1996-98 | 37-3572-96 | 30 kr | |||
| CB 250 G | 1974-77 | 37-3574-11 | 30 kr | 37-3464-30 | 38 x 44 x 24 | 95 kr |
| CB 250 K | 1971-73 | 37-3574-11 | 30 kr | |||
| CB 250 N EURO | 1978-80 | 37-3573-12 | 30 kr | |||
| CB 250 N EURO | 1981 | 37-3573-12 | 30 kr | |||
| CB 250 ND EURO | 1982-83 | 37-3573-12 | 30 kr | |||
| CB 250 RS | 1980-81 | 37-3572-96 | 30 kr | |||
| CB 250 RSZ | 1982-84 | 37-3572-96 | 30 kr | |||
| CB 250 T TWIN | 1977-78 | 37-3573-12 | 30 kr | |||
| CJ 250 T | 1976-79 | 37-3574-11 | 30 kr | 37-3467-45 | 35 x 41 x 25 | 129 kr |
| CL 250 S | 1982-83 | 37-3572-96 | 30 kr | 37-3465-96 | 43 x 48 x 28 | 95 kr |
| CM 250 C CUSTOM | 1982-83 | 37-3572-96 | 30 kr | |||
| CMX 250 C REBEL | 1996 | 37-3572-96 | 30 kr | |||
| CMX 250 C REBEL | 1997 | 37-3572-96 | 30 kr | |||
| CMX 250 C REBEL | 1998 | 37-3572-96 | 30 kr | |||
| CMX 250 C REBEL | 1999 | 37-3572-96 | 30 kr | |||
| NX 250 | 1988-90 | 37-3573-38 | 30 kr | 37-3464-30 | 38 x 44 x 24 | 95 kr |
| NX 250 2 | 1991-95 | 37-3573-38 | 30 kr | 37-3464-30 | 38 x 44 x 24 | 95 kr |
| XL 250 K | 1975 | 37-3574-11 | 30 kr | |||
| XL 250 K | 1976-78 | 37-3574-11 | 30 kr | |||
| XL 250 R | 1982 | 37-3572-96 | 30 kr | |||
| XL 250 R | 1983 | 37-3572-96 | 30 kr | |||
| XL 250 R | 1984 | 37-3573-20 | 30 kr | |||
| XL 250 R | 1985-88 | 37-3573-20 | 30 kr | |||
| XL 250 S | 1978-79 | 37-3572-47 | 30 kr | 37-3464-22 | 29 x 34 x 25 | 95 kr |
| XL 250 S | 1980 | 37-3572-47 | 30 kr | 37-3464-22 | 29 x 34 x 25 | 95 kr |
| XL 250 S | 1981-82 | 37-3572-47 | 30 kr | 37-3464-22 | 29 x 34 x 25 | 95 kr |
| XR 250 R | 1981-83 | 37-3572-96 | 30 kr | |||
| XR 250 R | 1984 | 37-3573-20 | 30 kr | |||
| XR 250 R | 1985 | 37-3573-20 | 30 kr | |||
| XR 250 R | 1986-87 | 37-3573-20 | 30 kr | |||
| XR 250 R | 1988-89 | 37-3573-20 | 30 kr | |||
| XR 250 R | 1990 | 37-3573-20 | 30 kr | |||
| XR 250 R | 1991-93 | 37-3573-20 | 30 kr | |||
| XR 250 R | 1994 | 37-3573-20 | 30 kr | |||
| XR 250 R | 1995 | 37-3573-20 | 30 kr | |||
| XR 250 R | 1996 | 37-3573-20 | 30 kr | |||
| XR 250 R | 1997 | 37-3573-20 | 30 kr | |||
| CB 350 F FOUR | 1972-74 | 37-3573-79 | 30 kr | |||
| CB 350 K | -1972 | 37-3574-11 | 30 kr | |||
| XL 350 R | 1985-88 | 37-3572-96 | 30 kr | 37-3464-30 | 38 x 44 x 24 | 95 kr |
| CB 360 G5 | 1974-77 | 37-3574-11 | 30 kr | 37-3464-30 | 38 x 44 x 24 | 95 kr |
| CJ 360 T | 1976-79 | 37-3574-11 | 30 kr | |||
| CB 400 A TWIN AUTOM. | 1979 | 37-3573-12 | 30 kr | |||
| CB 400 F FOUR | 1974-77 | 37-3573-79 | 30 kr | 37-3467-45 | 35 x 41 x 25 | 129 kr |
| CB 400 F2 FOUR | 1974-77 | 37-3573-79 | 30 kr | 37-3467-45 | 35 x 41 x 25 | 129 kr |
| CB 400 N EURO | 1978-80 | 37-3573-12 | 30 kr | |||
| CB 400 N EURO | 1981 | 37-3573-12 | 30 kr | |||
| CB 400 N EURO | 1982 | 37-3573-12 | 30 kr | |||
| CB 400 N EURO | 1983-85 | 37-3573-12 | 30 kr | |||
| CB 400 T TWIN | 1977-78 | 37-3573-12 | 30 kr | |||
| CB-1 400 F | 1989-90 | 37-3573-12 | 30 kr | |||
| CM 400 T | 1980 | 37-3573-12 | 30 kr | |||
| CM 400 T, CUSTOM | 1981-83 | 37-3573-12 | 30 kr | |||
| VFR 400 RIII | 1991 | 37-3572-96 | 30 kr | |||
| XR 400 R | 1996-99 | 37-3572-96 | 30 kr | 37-3464-30 | 38 x 44 x 24 | 95 kr |
| XR 400 R | 2000-02 | 37-3572-96 | 30 kr | 37-3464-30 | 38 x 44 x 24 | 95 kr |
| CB 450 N | 1985 | 37-3573-12 | 30 kr | |||
| CB 450 S | 1986-87 | 37-3573-12 | 30 kr | 37-3467-45 | 35 x 41 x 25 | 129 kr |
| CB 450 S | 1988-89 | 37-3573-12 | 30 kr | 37-3467-45 | 35 x 41 x 25 | 129 kr |
| CMX 450 C REBEL | 1986 | 37-3573-12 | 30 kr | |||
| CMX 450 C REBEL | 1987 | 37-3573-12 | 30 kr | |||
| CB 500 | 1994-95 | 37-3573-12 | 30 kr | |||
| CB 500 | 1996 | 37-3573-12 | 30 kr | |||
| CB 500 | 1997 | 37-3573-12 | 30 kr | |||
| CB 500 | 2000-03 | 37-3573-12 | 30 kr | |||
| CB 500 FOUR | 1971-77 | 37-3572-96 | 30 kr | |||
| CB 500 K FOUR | 1971-77 | 37-3572-96 | 30 kr | |||
| CB 500 CUP | 1998-99 | 37-3573-12 | 30 kr | |||
| CB 500 S SPORT | 1998-99 | 37-3573-12 | 30 kr | |||
| CB 500 S SPORT | 2000-03 | 37-3573-12 | 30 kr | |||
| CB 500 T TWIN | 1974-76 | 37-3574-11 | 30 kr | |||
| CX 500 | 1977-79 | 37-3574-11 | 30 kr | 37-3464-30 |
38
x 44 x 24 |
95
kr |
| CX 500 | 1980 | 37-3574-11 | 30 kr | 37-3464-30 |
38
x 44 x 24 |
95
kr |
| CX 500 | 1981-83 | 37-3574-11 | 30 kr | 37-3464-30 |
38
x 44 x 24 |
95
kr |
| CX 500 C | 1980 | 37-3574-11 | 30 kr | 37-3465-96 | 43 x 48 x 28 | 95
kr |
| CX 500 C | 1981 | 37-3574-11 | 30 kr | 37-3465-96 | 43 x 48 x 28 | 95
kr |
| CX 500 C CUSTOM | 1982-84 | 37-3574-11 | 30 kr | 37-3465-96 | 43 x 48 x 28 | 95
kr |
| CX 500 E EURO SPORTS | 1982-86 | 37-3574-11 | 30 kr | 37-3464-30 |
38
x 44 x 24 |
95
kr |
| FT 500 | 1982-83 | 37-3573-38 | 30 kr | 37-3464-14 | 43 x 48 x 30 | 95 kr |
| GB 500 CLUBMAN | 1989-90 | 37-3573-12 | 30 kr | |||
| GL 500 D SILVERWING | 1982-83 | 37-3574-11 | 30 kr | 37-3464-30 |
38
x 44 x 24 |
95
kr |
| VF 500 F INTERCEPTOR | 1984 | 37-3572-96 | 30 kr | 37-3464-14 | 43 x 48 x 30 | 95 kr |
| VF 500 F INTERCEPTOR | 1985-87 | 37-3572-96 | 30 kr | 37-3465-96 | 43 x 48 x 28 | 95 kr |
| VF 500 F2 INTERCEPTOR | 1984 | 37-3572-96 | 30 kr | 37-3464-14 | 43 x 48 x 30 | 95 kr |
| VF 500 F2 INTERCEPTOR | 1985-87 | 37-3572-96 | 30 kr | 37-3465-96 | 43 x 48 x 28 | 95 kr |
| VT 500 C SHADOW | 1983-84 | 37-3573-12 | 30 kr | 37-3464-30 | 38 x 44 x 24 | 95 kr |
| VT 500 E | 1983-84 | 37-3573-12 | 30 kr | 37-3464-30 | 38 x 44 x 24 | 95 kr |
| VT 500 E | 1985 | 37-3573-12 | 30 kr | 37-3464-30 | 38 x 44 x 24 | 95 kr |
| XBR 500 | 1985 | 37-3572-96 | 30 kr | 37-3464-30 | 38 x 44 x 24 | 95 kr |
| XBR 500 (S) | 1986-89 | 37-3572-96 | 30 kr | 37-3464-30 | 38 x 44 x 24 | 95 kr |
| XL 500 R | 1982-85 | 37-3572-96 | 30 kr | 37-3464-14 | 43 x 48 x 30 | 95 kr |
| XL 500 S | 1979-80 | 37-3572-96 | 30 kr | 37-3464-14 | 43 x 48 x 30 | 95 kr |
| XL 500 S | 1981-82 | 37-3572-96 | 30 kr | 37-3464-14 | 43 x 48 x 30 | 95 kr |
| XR 500 | 1979-80 | 37-3572-96 | 30 kr | |||
| XR 500 R | 1981-82 | 37-3572-96 | 30 kr | |||
| XR 500 R | 1983 | 37-3572-96 | 30 kr | |||
| XR 500 R | 1984 | 37-3572-96 | 30 kr | |||
| CB 550 F SUPERSPORT | 1975-78 | 37-3572-96 | 30 kr | |||
| CB 550 K FOUR | 1977-78 | 37-3572-96 | 30 kr | |||
| CBX 550 F(2) SUPERSPORT | 1982-84 | 37-3573-12 | 30 kr | |||
| CB 600 F HORNET | 1998-99 | 37-3573-12 | 30 kr | |||
| CB 600 F HORNET | 2000-01 | 37-3573-12 | 30 kr | |||
| CB 600 F HORNET | 2002 | 37-3573-12 | 30 kr | |||
| CB 600 S F2 HORNET S | 2000-01 | 37-3573-12 | 30 kr | |||
| CB 600 S F2 HORNET S | 2002-03 | 37-3573-12 | 30 kr | |||
| CBR 600 F | 1987-88 | 37-3573-12 | 30 kr | |||
| CBR 600 F | 1989-90 | 37-3573-12 | 30 kr | |||
| CBR 600 F | 1991-93 | 37-3573-12 | 30 kr | |||
| CBR 600 F | 1994 | 37-3573-12 | 30 kr | |||
| CBR 600 F | 1995-96 | 37-3573-12 | 30 kr | |||
| CBR 600 F | 1997-98 | 37-3573-12 | 30 kr | |||
| CBR 600 F | 1999 | 37-3573-12 | 30 kr | |||
| CBR 600 F | 2000 | 37-3573-12 | 30 kr | |||
| CBR 600 F | 2001 | 37-3573-12 | 30 kr | |||
| CBR 600 F | 2002 | 37-3573-12 | 30 kr | |||
| CBR 600 FS SPORT | 2001 | 37-3573-12 | 30 kr | |||
| CBR 600 FS SPORT | 2002 | 37-3573-12 | 30 kr | |||
| FJS 600 SILVERWING | 2001-02 | 37-3467-45 | 35 x 41 x 25 | 129 kr | ||
| XL 600 LM PARIS DAKAR | 1985-87 | 37-3464-14 | 43 x 48 x 30 | 95 kr | ||
| XL 600 R | 1983-84 | 37-3464-14 | 43 x 48 x 30 | 95 kr | ||
| XL 600 R | 1985-87 | 37-3464-14 | 43 x 48 x 30 | 95 kr | ||
| XL 600 V TRANSALP | 1987 | 37-3464-30 37-3467-45 |
38
x 44 x 24 35 x 41 x 25 |
95
kr 129 kr |
||
| XL 600 V TRANSALP | 1988 | 37-3464-30 37-3467-45 |
38
x 44 x 24 35 x 41 x 25 |
95
kr 129 kr |
||
| XL 600 V TRANSALP | 1989 | 37-3464-30 37-3467-45 |
38
x 44 x 24 35 x 41 x 25 |
95
kr 129 kr |
||
| XL 600 V TRANSALP | 1990 | 37-3464-30 37-3467-45 |
38
x 44 x 24 35 x 41 x 25 |
95
kr 129 kr |
||
| XL 600 V TRANSALP | 1991-93 | 37-3464-30 37-3467-45 |
38
x 44 x 24 35 x 41 x 25 |
95
kr 129 kr |
||
| XL 600 V TRANSALP | 1994-95 | 37-3464-30 37-3467-45 |
38
x 44 x 24 35 x 41 x 25 |
95
kr 129 kr |
||
| XL 600 V TRANSALP | 1996 | 37-3464-30 37-3467-45 |
38
x 44 x 24 35 x 41 x 25 |
95
kr 129 kr |
||
| XL 600 V TRANSALP | 1997-98 | 37-3464-30 | 38 x 44 x 24 | 95 kr | ||
| XL 600 V TRANSALP | 1999-00 | 37-3464-30 | 38 x 44 x 24 | 95 kr | ||
| XR 600 R | 1985-87 | 37-3464-14 | 43 x 48 x 30 | 95 kr | ||
| XR 600 R | 1991-92 | 37-3465-96 | 43 x 48 x 28 | 95 kr | ||
| XR 600 R | 1993-95 | 37-3465-96 | 43 x 48 x 28 | 95 kr | ||
| XR 600 R | 1996-00 | 37-3465-96 | 43 x 48 x 28 | 95 kr | ||
| CX 650 C CUSTOM | 1983 | 37-3464-30 |
38
x 44 x 24 |
95
kr |
||
| CX 650 E EURO | 1983 | 37-3464-30 |
38
x 44 x 24 |
95
kr |
||
| FX 650 VIGOR | 1999-00 | 37-3464-22 | 29 x 34 x 25 | 95 kr | ||
| GL 650 D SILVERWING | 1983 | 37-3464-30 |
38
x 44 x 24 |
95
kr |
||
| NT 650 V DEAUVILLE | 1998-00 | 37-3467-45 | 35 x 41 x 25 | 129 kr | ||
| NT 650 V DEAUVILLE | 2001 | 37-3467-45 | 35 x 41 x 25 | 129 kr | ||
| NT 650 V DEAUVILLE | 2002-04 | 37-3467-45 | 35 x 41 x 25 | 129 kr | ||
| NTV 650 REVERE | 1988-90 | 37-3464-30 | 38 x 44 x 24 | 95 kr | ||
| NTV 650 REVERE | 1991-96 | 37-3464-30 | 38 x 44 x 24 | 95 kr | ||
| NTV 650 REVERE | 1997 | 37-3464-30 | 38 x 44 x 24 | 95 kr | ||
| NX 650 DOMINATOR (870) | 1995 | 37-3464-22 | 29 x 34 x 25 | 95 kr | ||
| NX 650 DOMINATOR (871) | 1995 | 37-3464-22 | 29 x 34 x 25 | 95 kr | ||
| NX 650 DOMINATOR | 1988-89 | 37-3465-88 | 28,5 x 34 x 34 | 95 kr | ||
| NX 650 DOMINATOR | 1990 | 37-3465-88 | 28,5 x 34 x 34 | 95 kr | ||
| NX 650 DOMINATOR | 1991 | 37-3465-88 | 28,5 x 34 x 34 | 95 kr | ||
| NX 650 DOMINATOR | 1992 | 37-3465-88 | 28,5 x 34 x 34 | 95 kr | ||
| NX 650 DOMINATOR | 1993-94 | 37-3572-96 | 30 kr | 37-3465-88 | 28,5 x 34 x 34 | 95 kr |
| NX 650 DOMINATOR | 1996 | 37-3572-96 | 30 kr | 37-3464-22 | 29 x 34 x 25 | 95 kr |
| NX 650 DOMINATOR | 1997-00 | 37-3572-96 | 30 kr | 37-3464-22 | 29 x 34 x 25 | 95 kr |
| SLR 650 | 1997-98 | 37-3572-96 | 30 kr | 37-3464-22 | 29 x 34 x 25 | 95 kr |
| XL 650 V TRANSALP | 2000-01 | 37-3573-12 37-3573-38 |
30
kr 30 kr |
37-3465-96 | 43 x 48 x 28 | 95 kr |
| XL 650 V TRANSALP | 2002-03 | 37-3573-12 37-3573-38 |
30
kr 30 kr |
37-3465-96 | 43 x 48 x 28 | 95 kr |
| XR 650 L | 1993-96 | 37-3572-96 | 30 kr | 37-3465-96 | 43 x 48 x 28 | 95 kr |
| XR 650 R | 2000-01 | 37-3572-96 | 30 kr | 37-3464-22 |
29
x 34 x 25 |
95
kr |
| XR 650 R | 2002 | 37-3572-96 | 30 kr | 37-3464-22 |
29
x 34 x 25 |
95
kr |
| XRV 650 AFRICA TWIN | 1988-90 | 37-3573-12 | 30 kr | |||
| CB 750 C CUSTOM | 1981-83 | 37-3573-38 | 30 kr | |||
| CB 750 F BOL D'OR | 1980 | 37-3573-38 | 30 kr | |||
| CB 750 F BOL D'OR | 1981 | 37-3573-38 | 30 kr | |||
| CB 750 F BOL D'OR | 1982 | 37-3573-38 | 30 kr | |||
| CB 750 F SUPERSPORT | 1975-76 | 37-3573-38 | 30 kr | 37-3467-45 | 35 x 41 x 25 | 129 kr |
| CB 750 F SUPERSPORT | 1977-78 | 37-3573-38 | 30 kr | 37-3467-45 | 35 x 41 x 25 | 129 kr |
| CB 750 F2 BOL D'OR | 1982 | 37-3573-38 | 30 kr | |||
| CB 750 F2 SEVEN FIFTY | 1992-95 | 37-3598-05 | 30 kr | 37-3464-22 |
29
x 34 x 25 |
95
kr |
| CB 750 F2 SEVEN FIFTY | 1996-98 | 37-3598-05 | 30 kr | 37-3464-22 |
29
x 34 x 25 |
95
kr |
| CB 750 F2 SEVEN FIFTY | 1999-00 | 37-3598-05 | 30 kr | 37-3464-22 |
29
x 34 x 25 |
95
kr |
| CB 750 F2 SEVEN FIFTY | 2001-03 | 37-3598-05 | 30 kr | 37-3464-22 |
29
x 34 x 25 |
95
kr |
| CB 750 K | 1978-79 | 37-3573-38 | 30 kr | |||
| CB 750 K | 1980 | 37-3573-38 | 30 kr | |||
| CB 750 K | 1981-82 | 37-3573-38 | 30 kr | |||
| CB 750 K FOUR | 1969-70 | 37-3573-38 | 30 kr | |||
| CB 750 K FOUR | 1971 | 37-3573-38 | 30 kr | |||
| CB 750 K FOUR | 1972-75 | 37-3573-38 | 30 kr | |||
| CB 750 K FOUR | 1976 | 37-3573-38 | 30 kr | |||
| CB 750 K FOUR | 1977-78 | 37-3573-38 | 30 kr | |||
| CBX 750 F | 1984-86 | 37-3573-38 | 30 kr | |||
| RVF 750 R | 1994-97 | 37-3572-96 | 30 kr | 37-3467-45 | 35 x 41 x 25 | 129 kr |
| VF 750 C MAGNA | 1982-83 | 37-3572-96 | 30 kr | 37-3464-22 37-3464-30 |
29
x 34 x 25 38 x 44 x 24 |
95
kr 95 kr |
| VF 750 C MAGNA | 1984 | 37-3572-96 | 30 kr | 37-3464-22 37-3464-30 |
29
x 34 x 25 38 x 44 x 24 |
95
kr 95 kr |
| VF 750 C MAGNA | 1993-96 | 37-3573-12 | 30 kr | 37-3464-22 37-3467-45 |
29
x 34 x 25 35 x 41 x 25 |
95
kr 129 kr |
| VF 750 C MAGNA | 1997-98 | 37-3573-12 | 30 kr | 37-3464-22 37-3467-45 |
29
x 34 x 25 35 x 41 x 25 |
95
kr 129 kr |
| VF 750 C MAGNA | 1999-00 | 37-3573-12 | 30 kr | 37-3464-22 37-3467-45 |
29
x 34 x 25 35 x 41 x 25 |
95
kr 129 kr |
| VF 750 F INTERCEPTOR | 1983 | 37-3572-96 | 30 kr | 37-3465-96 37-3467-45 |
43
x 48 x 28 35 x 41 x 25 |
95
kr 129 kr |
| VF 750 F INTERCEPTOR | 1984 | 37-3572-96 | 30 kr | 37-3465-96 37-3467-45 |
43
x 48 x 28 35 x 41 x 25 |
95
kr 129 kr |
| VF 750 S SABRE | 1982 | 37-3572-96 | 30 kr | 37-3464-22 37-3464-30 |
29
x 34 x 25 38 x 44 x 24 |
95
kr 95 kr |
| VF 750 S SABRE | 1983-84 | 37-3572-96 | 30 kr | 37-3464-22 37-3464-30 |
29
x 34 x 25 38 x 44 x 24 |
95
kr 95 kr |
| VFR 750 F | 1986 | 37-3572-96 | 30 kr | 37-3464-30 37-3467-45 |
38
x 44 x 24 35 x 41 x 25 |
95
kr 129 kr |
| VFR 750 F | 1987 | 37-3572-96 | 30 kr | 37-3464-30 37-3467-45 |
38
x 44 x 24 35 x 41 x 25 |
95
kr 129 kr |
| VFR 750 F | 1988-89 | 37-3572-96 | 30 kr | 37-3467-45 | 35 x 41 x 25 | 129
kr |
| VFR 750 F | 1990-93 | 37-3572-96 | 30 kr | 37-3467-45 | 35 x 41 x 25 | 129 kr |
| VFR 750 F | 1994-97 | 37-3572-96 | 30 kr | 37-3467-45 | 35 x 41 x 25 | 129 kr |
| VFR 750 R | 1988-93 | 37-3572-96 | 30 kr | 37-3464-30 |
38
x 44 x 24 |
95
kr |
| VT 750 C SHADOW | 1987 | 37-3418-03 | 30 kr | 37-3465-96 | 43 x 48 x 28 | 95 kr |
| VT 750 C SHADOW | 1997-00 | 37-3573-38 | 30 kr | |||
| VT 750 C2 SHADOW ACE | 1997-00 | 37-3573-38 | 30 kr | |||
| VT 750 C2 SHADOW ACE | 2001-02 | 37-3573-38 | 30 kr | |||
| VT 750 DC BLACK WIDOW | 2000-01 | 37-3573-38 | 30 kr | 37-3467-45 | 35 x 41 x 25 | 129 kr |
