| STREET-DELAR - Packningssatser |
| Packningssatser / Aprilia | |||||||
|
MODELL |
ÅR |
KOMPL. SATS |
PRIS |
PACKBOXSATS MOTOR |
PRIS | SOTSATS | PRIS |
| CLASSIC 125 | 1997-98 | 37-3504-81 | 538 kr | 37-3505-31 | 195 kr | ||
| CLASSIC 125 | 1999-00 | 37-3504-81 | 538 kr | 37-3505-31 | 195 kr | ||
| RS 125 REPLICA | 1997 | 37-3504-81 | 538 kr | 37-3505-31 | 195 kr | ||
| RS 125 REPLICA | 1998 | 37-3504-81 | 538 kr | 37-3505-31 | 195 kr | ||
| RS 125 REPLICA | 1999 | 37-3504-81 | 538 kr | 37-3505-31 | 195 kr | ||
| RS 125 REPLICA | 2000-01 | 37-3504-81 | 538 kr | 37-3505-31 | 195 kr | ||
| LEONARDO 250 | 1999 | 37-3554-07 | 468 kr | ||||
| LEONARDO 250 | 2000-01 | 37-3554-07 | 468 kr | ||||
| RS 250 | 1995-97 | 37-3429-75 | 795 kr | 37-3429-83 | 695 kr | ||
| RS 250 | 1998-99 | 37-3429-75 | 795 kr | 37-3429-83 | 695 kr | ||
| MOTO 650 | 1995-98 | 37-3515-13 | 895 kr | ||||
| MOTO 650 | 1999-00 | 37-3515-13 | 895 kr | ||||
| PEGASO 650 | 1992-93 | 37-3515-13 | 895 kr | ||||
| PEGASO 650 | 1994-96 | 37-3515-13 | 895 kr | ||||
| PEGASO 650 | 1997 | 37-3515-13 | 895 kr | ||||
| PEGASO 650 | 1998-99 | 37-3515-13 | 895 kr | ||||
| PEGASO 650 | 2000 | 37-3515-13 | 895 kr | ||||
| PEGASO 650 GARDA | 1998-99 | 37-3515-13 | 895 kr | ||||
| PEGASO 650 GARDA | 2000 | 37-3515-13 | 895 kr | ||||
| Packningssatser / Benelli | |||||||
|
MODELL |
ÅR |
KOMPL. SATS |
PRIS |
PACKBOXSATS MOTOR |
PRIS | SOTSATS | PRIS |
| VELVET 250 | 1999-00 | 37-3554-07 | 468 kr | ||||
| Packningssatser / BMW | |||||||
|
MODELL |
ÅR |
KOMPL. SATS |
PRIS |
PACKBOXSATS MOTOR |
PRIS | SOTSATS | PRIS |
| K 100 LT | 1989 | 37-3421-40 | 2005 kr | ||||
| K 100 LT | 1990-91 | 37-3421-40 | 2005 kr | ||||
| K 100 RS | 1989 | 37-3421-40 | 2005 kr | ||||
| K 100 RT | 1989 | 37-3421-40 | 2005 kr | ||||
| K 100/2 | 1989-90 | 37-3421-40 | 2005 kr | ||||
| R 100 | 1981-84 | 37-3410-35 | 895 kr | ||||
| R 100 (RS) | 1976-80 | 37-3410-35 | 895 kr | ||||
| R 100 CS CLASSIC SPORT | 1980-84 | 37-3410-35 | 895 kr | ||||
| R 100 GS | 1986 | 37-3410-35 | 895 kr | ||||
| R 100 GS | 1987-90 | 37-3410-35 | 895 kr | ||||
| R 100 GS ED. P. DAKAR CLASSIC | 1994 | 37-3410-35 | 895 kr | ||||
| R 100 GS ED. P. DAKAR CLASSIC | 1995-96 | 37-3410-35 | 895 kr | ||||
| R 100 GS P. DAKAR | 1989-90 | 37-3410-35 | 895 kr | ||||
| R 100 GS P. DAKAR | 1991-93 | 37-3410-35 | 895 kr | ||||
| R 100 GS/2 | 1990 | 37-3410-35 | 895 kr | ||||
| R 100 GS/2 | 1991-94 | 37-3410-35 | 895 kr | ||||
| R 100 R MYSTIC | 1993-96 | 37-3410-35 | 895 kr | ||||
| R 100 R ROADSTER | 1991-93 | 37-3410-35 | 895 kr | ||||
| R 100 R ROADSTER CLASSIC | 1994-96 | 37-3410-35 | 895 kr | ||||
| R 100 RS | 1981-84 | 37-3410-35 | 895 kr | ||||
| R 100 RS/2 | 1986 | 37-3410-35 | 895 kr | ||||
| R 100 RS/2 | 1987-88 | 37-3410-35 | 895 kr | ||||
| R 100 RS/2 | 1989-92 | 37-3410-35 | 895 kr | ||||
| R 100 RT | 1978 | 37-3410-35 | 895 kr | ||||
| R 100 RT | 1979-80 | 37-3410-35 | 895 kr | ||||
| R 100 RT | 1981-84 | 37-3410-35 | 895 kr | ||||
| R 100 RT/2 | 1987-88 | 37-3410-35 | 895 kr | ||||
| R 100 RT/2, CLASSIC | 1989-96 | 37-3410-35 | 895 kr | ||||
| R 100 S | 1976-78 | 37-3410-35 | 895 kr | ||||
| R 100 S | 1979-80 | 37-3410-35 | 895 kr | ||||
| R 100 T TOURING | 1978-80 | 37-3410-35 | 895 kr | ||||
| R 100/7 | 1976-78 | 37-3410-35 | 895 kr | ||||
| R 1100 GS | 1993-97 | 37-3410-84 | 1995 kr | ||||
| R 1100 GS | 1998-99 | 37-3518-02 | 1805 kr | 37-3518-10 | 1723 kr | ||
| R 1100 GS (ABS) | 1998 | 37-3518-02 | 1805 kr | 37-3518-10 | 1723 kr | ||
| R 1100 RS | 1992-97 | 37-3410-84 | 1995 kr | ||||
| R 1100 RS | 1998-01 | 37-3518-02 | 1805 kr | 37-3518-10 | 1723 kr | ||
| K 1100 LT | 1990-91 | 37-3411-67 | 3295 kr | ||||
| K 1100 LT HIGHLINE, SPECIAL ED. | 1992-98 | 37-3411-67 | 3295 kr | ||||
| K 1100 RS | 1992-96 | 37-3411-67 | 3295 kr | ||||
| Packningssatser / Cagiva | |||||||
|
MODELL |
ÅR |
KOMPL. SATS |
PRIS |
PACKBOXSATS MOTOR |
PRIS | SOTSATS | PRIS |
| MITO 125 EV EVOLUTION | 1995-99 | 37-3518-28 | 557 kr | 37-3518-69 | 206 kr | 37-3518-36 | 279 kr |
| MITO 125 I | 1990-91 | 37-3518-28 | 557 kr | 37-3518-69 | 206 kr | 37-3518-36 | 279 kr |
| MITO 125 II LUCKY EXPL., REPL. | 1992-94 | 37-3518-28 | 557 kr | 37-3518-69 | 206 kr | 37-3518-36 | 279 kr |
| N1 125 PLANET | 1998 | 37-3518-28 | 557 kr | 37-3518-69 | 206 kr | 37-3518-36 | 279 kr |
| N1 125 PLANET | 1999-01 | 37-3518-28 | 557 kr | 37-3518-69 | 206 kr | 37-3518-36 | 279 kr |
| N1 125 PLANET | 2002-04 | 37-3518-28 | 557 kr | 37-3518-69 | 206 kr | 37-3518-36 | 279 kr |
| SUPERCITY 125 | 1992 | 37-3518-28 | 557 kr | 37-3518-69 | 206 kr | 37-3518-36 | 279 kr |
| SUPERCITY 125 | 1993-96 | 37-3518-28 | 557 kr | 37-3518-69 | 206 kr | 37-3518-36 | 279 kr |
| SUPERCITY 125 | 1997-98 | 37-3518-28 | 557 kr | 37-3518-69 | 206 kr | 37-3518-36 | 279 kr |
| SUPERCITY 125 | 1999 | 37-3518-28 | 557 kr | 37-3518-69 | 206 kr | 37-3518-36 | 279 kr |
| W8 125 | 1992 | 37-3518-28 | 557 kr | 37-3518-69 | 206 kr | 37-3518-36 | 279 kr |
| W8 125 | 1993-95 | 37-3518-28 | 557 kr | 37-3518-69 | 206 kr | 37-3518-36 | 279 kr |
| W8 125 | 1996 | 37-3518-28 | 557 kr | 37-3518-69 | 206 kr | 37-3518-36 | 279 kr |
| W8 125 | 1997 | 37-3518-28 | 557 kr | 37-3518-69 | 206 kr | 37-3518-36 | 279 kr |
| W8 125 | 1998 | 37-3518-28 | 557 kr | 37-3518-69 | 206 kr | 37-3518-36 | 279 kr |
| W8 125 | 1999 | 37-3518-28 | 557 kr | 37-3518-69 | 206 kr | 37-3518-36 | 279 kr |
| ELEFANT 750 LUCKY EXPL. | 1987 | 37-3519-43 | 156 kr | ||||
| ELEFANT 750 LUCKY EXPL. | 1988 | 37-3519-43 | 156 kr | ||||
| ELEFANT 750 LUCKY EXPL. | 1989 | 37-3519-43 | 156 kr | ||||
| GRAN CANYON 900 IE | 1997 | 37-3519-84 | 691 kr | 37-3520-24 | 604 kr | ||
| GRAN CANYON 900 IE | 1998 | 37-3519-84 | 691 kr | 37-3520-24 | 604 kr | ||
| GRAN CANYON 900 IE | 1999 | 37-3519-84 | 691 kr | 37-3520-24 | 604 kr | ||
| GRAN CANYON 900 IE | 2000 | 37-3519-84 | 691 kr | 37-3520-24 | 604 kr | ||
| Packningssatser / Ducati | |||||||
|
MODELL |
ÅR |
KOMPL. SATS |
PRIS |
PACKBOXSATS MOTOR |
PRIS | SOTSATS | PRIS |
| MONSTER 600 | 1994 | 37-3507-88 | 796 kr | ||||
| MONSTER 600 | 1995-97 | 37-3507-88 | 796 kr | ||||
| MONSTER 600 | 1998 | 37-3520-32 | 796 kr | ||||
| MONSTER 600 DARK | 1998 | 37-3520-32 | 796 kr | ||||
| MONSTER 600 DARK | 1999 | 37-3520-73 | 796 kr | ||||
| MONSTER 600 METALLIC | 1999 | 37-3520-73 | 796 kr | ||||
| MONSTER 600 CITY | 1999 | 37-3520-73 | 796 kr | ||||
| SS 600 CARENATA | 1994 | 37-3519-43 | 156 kr | ||||
| SS 600 CARENATA | 1995 | 37-3519-43 | 156 kr | ||||
| SS 600 CARENATA | 1996-97 | 37-3519-43 | 156 kr | ||||
| SS 600 CARENATA | 1998 | 37-3519-43 | 156 kr | ||||
| SS 600 NUDA | 1994 | 37-3519-43 | 156 kr | ||||
| SS 600 NUDA | 1995 | 37-3519-43 | 156 kr | ||||
| SS 600 NUDA | 1996-97 | 37-3519-43 | 156 kr | ||||
| 748 R SPORT-PROD. | 1999 | 37-3521-72 | 780 kr | 37-3521-56 | 2204 kr | ||
| 748 SP SPORT-PROD. | 1995 | 37-3521-72 | 780 kr | 37-3521-56 | 2204 kr | ||
| 748 SP SPORT-PROD. | 1996 | 37-3521-72 | 780 kr | 37-3521-56 | 2204 kr | ||
| 748 SP SPORT-PROD. | 1997 | 37-3521-72 | 780 kr | 37-3521-56 | 2204 kr | ||
| 748 SPS SPORT-PROD. | 1998-99 | 37-3521-72 | 780 kr | 37-3521-56 | 2204 kr | ||
| BIPOSTO 748 | 1995-97 | 37-3521-72 | 780 kr | 37-3521-56 | 2204 kr | ||
| BIPOSTO 748 | 1998 | 37-3521-72 | 780 kr | 37-3521-56 | 2204 kr | ||
| BIPOSTO 748 | 1999 | 37-3521-72 | 780 kr | 37-3521-56 | 2204 kr | ||
| MONOP. 748 S | 1997 | 37-3521-72 | 780 kr | 37-3521-56 | 2204 kr | ||
| MONOP. 748 S | 1998 | 37-3521-72 | 780 kr | 37-3521-56 | 2204 kr | ||
| MONOP. 748 S | 1999 | 37-3521-72 | 780 kr | 37-3521-56 | 2204 kr | ||
| INDIANA 750 | -1988 | 37-3519-43 | 156 kr | ||||
| MONSTER 750 | 1996-97 | 37-3507-88 | 796 kr | ||||
| MONSTER 750 | 1998-99 | 37-3520-32 | 796 kr | ||||
| MONSTER 750 DARK | 1999 | 37-3520-73 | 796 kr | ||||
| MONSTER 750 METALLIC | 1999 | 37-3520-73 | 796 kr | ||||
| MONSTER 750 CITY | 1999 | 37-3520-73 | 796 kr | ||||
| PASO 750 | 1987-92 | 37-3519-43 | 156 kr | ||||
| SPORT 750 | 1988-90 | 37-3519-43 | 156 kr | ||||
| SPORT 750 | 1991-92 | 37-3519-43 | 156 kr | ||||
| SS 750, CARENATA | 1991-98 | 37-3519-43 | 156 kr | ||||
| SS 750 NUDA | 1994-97 | 37-3519-43 | 156 kr | ||||
| 851 STRADA | 1988 | 37-3521-72 | 780 kr | ||||
| 851 STRADA BIP. | 1990 | 37-3521-72 | 780 kr | ||||
| 851 STRADA BIP. | 1991-92 | 37-3521-72 | 780 kr | ||||
| 888 SP SPORT PROD. | 1990 | 37-3521-72 | 780 kr | ||||
| 888 SP SPORT PROD. | 1991 | 37-3521-72 | 780 kr | ||||
| 888 SP SPORT PROD. | 1992 | 37-3521-72 | 780 kr | ||||
| 888 SP4 SPORT PROD. | 1992 | 37-3521-72 | 780 kr | ||||
| 888 SP5 SPORT PROD. | 1993 | 37-3521-72 | 780 kr | ||||
| 888 STRADA BIP. | 1993-94 | 37-3521-72 | 780 kr | ||||
| 888 STRADA BIP. | 1995 | 37-3521-72 | 780 kr | ||||
| 916 SP SPORT PROD. | 1994-96 | 37-3521-72 | 780 kr | ||||
| 916 SPS 996 SPORT PROD. | 1997 | 37-3521-72 | 780 kr | ||||
| 916 SPS 996 SPORT PROD. | 1998 | 37-3521-72 | 780 kr | ||||
| BIPOSTO 916 | 1995-98 | 37-3521-72 | 780 kr | ||||
| SENNA 916, II, III MONOP. | 1997-98 | 37-3521-72 | 780 kr | ||||
| SENNA 916 I MONOP. | 1995-96 | 37-3521-72 | 780 kr | ||||
| ST4 916 SPORTTOURING | 1999-00 | 37-3521-72 | 780 kr | 37-3522-06 | 2204 kr | ||
| ST4 916 SPORTTOURING | 2001 | 37-3521-72 | 780 kr | 37-3522-06 | 2204 kr | ||
| ST4 916 SPORTTOURING | 2002 | 37-3521-72 | 780 kr | 37-3522-06 | 2204 kr | ||
| Packningssatser / Honda | |||||||
|
MODELL |
ÅR |
KOMPL. SATS |
PRIS |
PACKBOXSATS MOTOR |
PRIS | SOTSATS | PRIS |
| CA 125 REBEL | 1995-96 | 37-3525-37 | 345 kr | ||||
| CA 125 REBEL | 1997-00 | 37-3525-37 | 345 kr | ||||
| CB 125 T TWIN | 1978-79 | 37-3525-37 | 345 kr | ||||
| CB 125 T TWIN | 1980-86 | 37-3525-37 | 345 kr | ||||
| CB 125 T2 TWIN | 1979-86 | 37-3525-37 | 345 kr | ||||
| CB 125 TD | 1982 | 37-3525-37 | 345 kr | ||||
| CM 125 C CUSTOM | 1983-92 | 37-3525-37 | 345 kr | ||||
| CM 125 T | 1980-81 | 37-3525-37 | 345 kr | ||||
| FES 125 PANTHEON | 1998-99 | 37-3526-44 | 180 kr | ||||
| FES 125 PANTHEON | 1998-01 | 37-3526-44 | 180 kr | ||||
| CB 250 G | 1974-77 | 37-3440-54 | 316 kr | ||||
| CB 250 N EURO | 1978-80 | 37-3477-35 | 595 kr | ||||
| CB 250 N EURO | 1981 | 37-3477-35 | 595 kr | ||||
| CB 250 ND EURO | 1982-83 | 37-3477-35 | 595 kr | ||||
| CB 250 RS | 1980-81 | 37-3477-92 | 345 kr | ||||
| CB 250 RSZ | 1982-84 | 37-3477-92 | 345 kr | ||||
| CB 250 T TWIN | 1977-78 | 37-3477-35 | 595 kr | ||||
| CJ 250 T | 1976-79 | 37-3440-54 | 316 kr | ||||
| CJ 250 S | 1982-83 | 37-3477-92 | 345 kr | ||||
| CM 250 C CUSTOM | 1982-83 | 37-3477-35 | 595 kr | ||||
| CR 250 R | 1992-94 | 37-3527-43 | 260 kr | ||||
| CR 250 R | 1995 | 37-3527-43 | 260 kr | ||||
| CR 250 R | 1996 | 37-3527-43 | 260 kr | ||||
| CR 250 R | 1997-99 | 37-3527-43 | 260 kr | ||||
| CR 250 R | 2000-01 | 37-3527-43 | 260 kr | ||||
| FES 250 FORESIGHT | 1998-99 | 37-3527-84 | 1296 kr | 37-3528-00 | 180 kr | ||
| XL 250 R | 1982 | 37-3477-92 | 345 kr | ||||
| XL 250 R | 1983 | 37-3477-92 | 345 kr | ||||
| XL 250 R | 1985-88 | 37-3439-81 | 995 kr | ||||
| XL 250 S | 1978-79 | 37-3444-35 | 495 kr | 37-3440-62 | 355 kr | ||
| XL 250 S | 1980 | 37-3444-35 | 495 kr | 37-3440-62 | 355 kr | ||
| XL 250 S | 1981-82 | 37-3444-35 | 495 kr | 37-3440-62 | 355 kr | ||
| XR 250 R | 1981-83 | 37-3477-92 | 345 kr | ||||
| CB 350 F FOUR | 1972-74 | 37-3440-70 | 498 kr | ||||
| CB 400 A TWIN AUTOM. | 1979 | 37-3444-50 | 668 kr | 37-3440-96 | 679 kr | ||
| CB 400 N EURO | 1978-80 | 37-3444-50 | 668 kr | 37-3440-96 | 679 kr | ||
| CB 400 N EURO | 1981 | 37-3444-50 | 668 kr | 37-3440-96 | 679 kr | ||
| CB 400 N EURO | 1982 | 37-3444-50 | 668 kr | 37-3440-96 | 679 kr | ||
| CB 400 N EURO | 1983-85 | 37-3444-50 | 668 kr | 37-3440-96 | 679 kr | ||
| CB 400 T TWIN | 1977-78 | 37-3444-50 | 668 kr | 37-3440-96 | 679 kr | ||
| CM 400 T | 1980 | 37-3444-50 | 668 kr | 37-3440-96 | 679 kr | ||
| CM 400 T, CUSTOM | 1981-83 | 37-3444-50 | 668 kr | 37-3440-96 | 679 kr | ||
| XR 400 R | 1996-99 | 37-3528-42 | 196 kr | 37-3528-34 | 1348 kr | ||
| CB 450 N | 1985 | 37-3522-22 | 404 kr | ||||
| CB 450 S | 1986-87 | 37-3589-55 | 995 kr | ||||
| CB 450 S | 1988-89 | 37-3589-55 | 995 kr | ||||
| CB 500 | 1994-95 | 37-3419-85 | 955 kr | ||||
| CB 500 | 1996 | 37-3419-85 | 955 kr | ||||
| CB 500 | 1997 | 37-3419-85 | 955 kr | ||||
| CB 500 | 2000-03 | 37-3419-85 | 955 kr | ||||
| CB 500 FOUR | 1971-77 | 37-3479-17 | 786 kr | ||||
| CB 500 K FOUR | 1971-77 | 37-3479-17 | 786 kr | ||||
| CB 500 CUP | 1998-99 | 37-3419-85 | 955 kr | ||||
| CB 500 S SPORT | 1998-99 | 37-3419-85 | 955 kr | ||||
| CB 500 S SPORT | 2000-03 | 37-3419-85 | 955 kr | ||||
| FT 500 | 1982-83 | 37-3479-74 | 393 kr | ||||
| XBR 500 | 1985 | 37-3439-73 | 1125 kr | 37-3581-38 | 795 kr | ||
| XBR 500 (S) | 1986-89 | 37-3439-73 | 1125 kr | 37-3581-38 | 795 kr | ||
| XL 500 R | 1982-85 | 37-3448-98 | 595 kr | ||||
| XL 500 S | 1979-80 | 37-3448-98 | 595 kr | ||||
| XL 500 S | 1981-82 | 37-3448-98 | 595 kr | ||||
| XR 500 | 1979-80 | 37-3448-98 | 595 kr | ||||
| XR 500 R | 1981-82 | 37-3448-98 | 595 kr | ||||
| XR 500 R | 1983 | 37-3439-73 | 1125 kr | 37-3581-38 | 795 kr | ||
| XR 500 R | 1984 | 37-3439-73 | 1125 kr | 37-3581-38 | 795 kr | ||
| CBX 550 F(2) SUPERSPORT | 1982-84 | 37-3524-87 | 1243 kr | ||||
| CBR 600 F | 1991-93 | 37-3420-33 | 1914 kr | ||||
| CBR 600 F | 1994 | 37-3420-33 | 1914 kr | ||||
| CBR 600 F | 1995-96 | 37-3528-91 | 2204 kr | ||||
| CBR 600 F | 1997-98 | 37-3528-91 | 2204 kr | ||||
| CBR 600 F | 1999 | 37-3529-17 | 2204 kr | ||||
| VT 600 C SHADOW | 1988-92 | 37-3420-66 | 1200 kr | ||||
| VT 600 C SHADOW | 1993-96 | 37-3420-66 | 1200 kr | ||||
| XL 600 LM PARIS DAKAR | 1985-87 | 37-3449-06 | 1348 kr | ||||
| XL 600 R | 1983-84 | 37-3449-06 | 1348 kr | ||||
| XL 600 R | 1985-87 | 37-3449-06 | 1348 kr | ||||
| XL 600 RM | 1986 | 37-3449-06 | 1348 kr | ||||
| XL 600 V TRANSALP | 1990 | 37-3437-00 | 1402 kr | ||||
| XL 600 V TRANSALP | 1991-93 | 37-3437-00 | 1402 kr | ||||
| XL 600 V TRANSALP | 1994-95 | 37-3437-00 | 1402 kr | ||||
| XL 600 V TRANSALP | 1996 | 37-3437-00 | 1402 kr | ||||
| XR 600 R | 1985-87 | 37-3449-06 | 1348 kr | ||||
| XR 600 R | 1988-90 | 37-3421-08 | 1295 kr | 37-3529-33 | 995 kr | ||
| XR 600 R | 1991-92 | 37-3421-08 | 1295 kr | 37-3529-33 | 995 kr | ||
| XR 600 R | 1993-95 | 37-3421-08 | 1295 kr | 37-3529-33 | 995 kr | ||
| XR 600 R | 1996-00 | 37-3421-08 | 1295 kr | 37-3529-33 | 995 kr | ||
| CB 650 B | 1981-82 | 37-3421-16 | 1095 kr | ||||
| CB 650 C CUSTOM | 1980 | 37-3421-16 | 1095 kr | ||||
| CB 650 C CUSTOM | 1981 | 37-3421-16 | 1095 kr | ||||
| CB 650 SC CUSTOM | 1982-83 | 37-3421-16 | 1095 kr | ||||
| CB 650 Z | 1979-82 | 37-3421-16 | 1095 kr | ||||
| NX 650 DOMINATOR | 1988-89 | 37-3439-08 | 1565 kr | ||||
| NX 650 DOMINATOR | 1990 | 37-3439-08 | 1565 kr | ||||
| NX 650 DOMINATOR | 1991 | 37-3439-08 | 1565 kr | ||||
| NX 650 DOMINATOR | 1992 | 37-3439-08 | 1565 kr | ||||
| NX 650 DOMINATOR | 1993-94 | 37-3439-08 | 1565 kr | ||||
| XL 650 V TRANSALP | 2000-01 | 37-3529-66 | 1498 kr | ||||
| XL 650 V TRANSALP | 2002-03 | 37-3529-66 | 1498 kr | ||||
| XR 650 L | 1993-96 | 37-3439-08 | 1565 kr | ||||
| XRV 650 AFRICA TWIN | 1988-90 | 37-3438-90 | 1565 kr | ||||
| CB 750 C CUSTOM | 1981-83 | 37-3441-53 | 1395 kr | ||||
| CB 750 F BOL D'OR | 1980 | 37-3441-53 | 1395 kr | ||||
| CB 750 F BOL D'OR | 1981 | 37-3441-53 | 1395 kr | ||||
| CB 750 F BOL D'OR | 1982 | 37-3441-53 | 1395 kr | ||||
| CB 750 F SUPERSPORT | 1975-76 | 37-3445-18 | 995 kr | 37-3441-46 | 786 kr | ||
| CB 750 F SUPERSPORT | 1977-78 | 37-3445-18 | 995 kr | 37-3441-46 | 786 kr | ||
| CB 750 F2 BOL D'OR | 1982 | 37-3441-53 | 1395 kr | ||||
| CB 750 F2 SEVEN FIFTY | 1992-95 | 37-3449-30 | 1795 kr | ||||
| CB 750 F2 SEVEN FIFTY | 1996-98 | 37-3449-30 | 1795 kr | ||||
| CB 750 K | 1978-79 | 37-3441-53 | 1395 kr | ||||
| CB 750 K | 1980 | 37-3441-53 | 1395 kr | ||||
| CB 750 K | 1981-82 | 37-3441-53 | 1395 kr | ||||
| CB 750 K FOUR | 1969-70 | 37-3445-18 | 995 kr | 37-3441-46 | 786 kr | ||
| CB 750 K FOUR | 1971 | 37-3445-18 | 995 kr | 37-3441-46 | 786 kr | ||
| CB 750 K FOUR | 1972-75 | 37-3445-18 | 995 kr | 37-3441-46 | 786 kr | ||
| CB 750 K FOUR | 1976 | 37-3445-18 | 995 kr | 37-3441-46 | 786 kr | ||
| CB 750 K FOUR | 1977-78 | 37-3445-18 | 995 kr | 37-3441-46 | 786 kr | ||
| CBX 750 F | 1984-86 | 37-3449-30 | 1795 kr | ||||
| VF 750 C MAGNA | 1982-83 | 37-3483-60 | 1495 kr | ||||
| VF 750 C MAGNA | 1984 | 37-3483-60 | 1495 kr | ||||
| VF 750 F INTERCEPTOR | 1983 | 37-3483-60 | 1495 kr | ||||
| VF 750 F INTERCEPTOR | 1984 | 37-3483-60 | 1495 kr | ||||
| VF 750 S SABRE | 1982 | 37-3483-60 | 1495 kr | ||||
| VF 750 S SABRE | 1983-84 | 37-3483-60 | 1495 kr | ||||
| VFR 750 F | 1986 | 37-3527-68 | 1604 kr | 37-3527-76 | 1393 kr | ||
| VFR 750 F | 1987 | 37-3527-68 | 1604 kr | 37-3527-76 | 1393 kr | ||
| VFR 750 F | 1988-89 | 37-3527-68 | 1604 kr | 37-3527-76 | 1393 kr | ||
| XRV 750 AFRICA TWIN | 1990 | 37-3436-84 | 1565 kr | 37-3423-55 | 1395 kr | ||
| XRV 750 AFRICA TWIN | 1991 | 37-3436-84 | 1565 kr | 37-3423-55 | 1395 kr | ||
| XRV 750 AFRICA TWIN | 1992 | 37-3436-84 | 1565 kr | 37-3423-55 | 1395 kr | ||
| XRV 750 AFRICA TWIN | 1993-95 | 37-3436-84 | 1565 kr | 37-3423-55 | 1395 kr | ||
| XRV 750 AFRICA TWIN | 1996 | 37-3436-84 | 1565 kr | 37-3423-55 | 1395 kr | ||
| XRV 750 AFRICA TWIN | 1997-98 | 37-3436-84 | 1565 kr | 37-3423-55 | 1395 kr | ||
| XRV 750 AFRICA TWIN | 1999-03 | 37-3436-84 | 1565 kr | 37-3423-55 | 1395 kr | ||
| VFR 800 F1 | 1998-99 | 37-3530-89 | 3504 kr | 37-3530-97 | 2875 kr | ||
| VFR 800 F1 | 2000-01 | 37-3530-89 | 3504 kr | 37-3530-97 | 2875 kr | ||
| VFR 800 F1 JUBI 50 | 1999 | 37-3530-89 | 3504 kr | 37-3530-97 | 2875 kr | ||
| CB 900 F BOL D'OR | 1979 | 37-3445-42 | 1565 kr | 37-3441-61 | 1395 kr | ||
| CB 900 F BOL D'OR | 1980 | 37-3445-42 | 1565 kr | 37-3441-61 | 1395 kr | ||
| CB 900 F BOL D'OR | 1981 | 37-3445-42 | 1565 kr | 37-3441-61 | 1395 kr | ||
| CB 900 F BOL D'OR | 1982 | 37-3445-42 | 1565 kr | 37-3441-61 | 1395 kr | ||
| CB 900 F BOL D'OR | 1983 | 37-3445-42 | 1565 kr | 37-3441-61 | 1395 kr | ||
| CB 900 F2 BOL D'OR | 1981 | 37-3445-42 | 1565 kr | 37-3441-61 | 1395 kr | ||
| CB 900 F2 BOL D'OR | 1982 | 37-3445-42 | 1565 kr | 37-3441-61 | 1395 kr | ||
| CB 900 F2 BOL D'OR | 1983 | 37-3445-42 | 1565 kr | 37-3441-61 | 1395 kr | ||
| CBR 900 RR FIREBLADE | 1992-93 | 37-3423-63 | 1695 kr | ||||
| CBR 900 RR FIREBLADE | 1994-95 | 37-3423-63 | 1695 kr | ||||
| CBR 900 RR FIREBLADE | 1996-97 | 37-3423-63 | 1695 kr | ||||
| CBR 900 RR FIREBLADE | 1998-99 | 37-3423-63 | 1695 kr | ||||
| GL 1000 K GOLDWING | 1976 | 37-3445-59 | 1795 kr | ||||
| GL 1000 K GOLDWING | 1977 | 37-3445-59 | 1795 kr | ||||
| GL 1000 K GOLDWING | 1978 | 37-3445-59 | 1795 kr | ||||
| GL 1000 LTD GOLDWING | 1976 | 37-3445-59 | 1795 kr | ||||
| GL 1000 Z GOLDWING | 1979 | 37-3445-59 | 1795 kr | ||||
| VF 1000 F INTERCEPTOR | 1984 | 37-3449-55 | 1575 kr | ||||
| VF 1000 F INTERCEPTOR | 1985 | 37-3449-55 | 1575 kr | ||||
| VF 1000 F2 BOL D'OR | 1985 | 37-3449-55 | 1575 kr | ||||
| VF 1000 R | 1984 | 37-3449-55 | 1575 kr | ||||
| VF 1000 R | 1985-86 | 37-3449-55 | 1575 kr | ||||
| VTR 1000 F FIRE STORM | 1997-99 | 37-3531-21 | 2995 kr | 37-3531-39 | 2595 kr | ||
| XL 1000 V VARADERO | 1999-00 | 37-3531-21 | 2995 kr | 37-3531-96 | 180 kr | 37-3531-47 | 2588 kr |
| XL 1000 V VARADERO | 2001-02 | 37-3531-96 | 180 kr | ||||
| CB 1100 F SUP. BOL D'OR | 1983-84 |
37-3484-36 |
1495 kr | ||||
| CB 1100 R | 1981 | 37-3484-36 | 1495 kr | ||||
| CB 1100 R | 1982-83 | 37-3484-36 | 1495 kr | ||||
| CBR 1100 XX BLACKBIRD | 1997-98 | 37-3532-04 | 2804 kr | 37-3533-60 | 2491 kr | ||
| CBR 1100 XX BLACKBIRD | 1999 | 37-3533-78 | 3005 kr | 37-3533-86 | 2588 kr | ||
| GL 1100 GOLDWING | 1980-81 | 37-3449-71 | 1995 kr | 37-3449-63 | 1095 kr | ||
| GL 1100 GOLDWING | 1982-83 | 37-3449-71 | 1995 kr | 37-3449-63 | 1095 kr | ||
| GL 1100 D GOLDWING | 1980-81 | 37-3449-71 | 1995 kr | 37-3449-63 | 1095 kr | ||
| GL 1100 D GOLDWING | 1982-83 | 37-3449-71 | 1995 kr | 37-3449-63 | 1095 kr | ||
| VT 1100 C SHADOW | 1988-89 | 37-3423-97 | 955 kr | ||||
| VT 1100 C SHADOW | 1994 | 37-3423-97 | 955 kr | ||||
| VT 1100 C2 SHAD. ACE | 1995 |
37-3534-02 |
