| TRIMDELAR - Insprut |
|
MODELL |
ÅR |
INFORMATION |
ART. NR. |
PRIS |
| Insprut/Dynojet Power Commander III USB | ||||
![]() |
DYNOJET
POWER COMMANDER III USB · För insprutningsanläggning. · Optimerar motorcykelns kapacitet. · Tillbyggs utan ändring på kabelträd. · Vridknapp för stegring. · Levereras inkl. kontakt som passar seriekabelträd, all monteringsmaterial, USB-kabel & software till CD. |
|||
| CBR600RR | 05-06 | 10047025 | 5850 kr | |
| CBR1000RR | 04-05 | 10047026 | 5850 kr | |
| ZX-6R | 03-04 | 10047027 | 5850 kr | |
| ZX-10R | 04-05 | 10047028 | 5850 kr | |
| GSX-R 650 | 04-05 | 10047029 | 5850 kr | |
| GSX-R 700 | 04-05 | 10047030 | 5850 kr | |
| GSX-R 1000 | 03-04 | 10047031 | 5850 kr | |
| YZF-R6 | 05 | 10047032 | 5850 kr | |
| YZF-R1 | 04-05 | 10047033 | 5850 kr | |
|
MODELL |
ÅR |
INFORMATION |
ART. NR. |
PRIS |
| Insprut/Dynojet | ||||
MULTI-FUNCTION
HUB AND |
||||
![]() |
Hub only | PWR HUB-001 | 1420 kr | |
![]() |
Hub/Map Switch/Handle Bar Bracket | PWR HUB-002 | 1810 kr | |
![]() |
Hub/Switch/Bracket/Gear Position-Speed/Pressure Input/Relay Harness | PWR HUB-003 | 2150 kr | |
![]() |
Liquid Crystal Display | PWR LCD-100 | 3395 kr | |
|
MODELL |
ÅR |
INFORMATION |
ART. NR. |
PRIS |
| Insprut/Quick Shifter - Dynojet | ||||
| QUICK
SHIFTER Compatible with PCIllusb and allow "full throttle, clutch-less" upshifts. Sensors are attached to the gear linkage and connect into the PCIllusb expansion port. Sensors include a software utility which allows adjustment of "kill time" and "minimum RPM shift point". Linear sensors and handlebar switch are universal. Shift rod sensors require the gear linkage tie-rod to be modified. We have a range of universal tie-rods that are designed to give maximum adjustment, allowing a combination of different M6 right hand and left hand male and female threads over a wide range of 90 mm to 280 mm. Allow easy installation on many models as well as some custom rear-sets. |
||||
| Male/Female M6 Shift Rod C | PWR 32104030 | 155 kr | ||
| Male/Male Shift Rod B | PWR 32104050 | 185 kr | ||
| Female/Female Shift Rod A | PWR 32104060 | 185 kr | ||
| Male/Female M8/M6 Shift Rod D | PWR 32105030 | 155 kr | ||
| PCIllusb Shift Rod Sensor-Pull | PWR 4-101 | 3215 kr | ||
| PCIllusb Shift Rod Sensor-Push | PWR 4-102 | 3215 kr | ||
| PCIllusb Linear Sensor-Pull | PWR 4-103 | 3215 kr | ||
| PCIllusb Linear Sensor-Push | PWR 4-104 | 3215 kr | ||
| PCIllusb H/Bar Button Switch | PWR 4-105 | 1220 kr | ||
| Dealer Universal Shift Rod Kit | PWR 4-106 | 465 kr | ||
| PCIllusb Tension Sensor-Pull | PWR 4-107 | 3215 kr | ||
| PCIllusb Tension Sensor-Push | PWR 4-108 | 3215 kr | ||
| HD Softtail/Touring/Dyna | PWR 4-109 | 3450 kr | ||
| HD VRod | PWR 4-110 | 3550 kr | ||
| Universal Quickshift Harness | PWR 76911002 | 970 kr | ||
|
MODELL |
ÅR |
INFORMATION |
ART. NR. |
PRIS |
| Insprut/Wideband Commanders - Dynojet | ||||
![]() |
WIDEBAND
COMMANDERS The ultimate tool for tuning any internal combustion engine - displays and records extremely precise "real time" air/fuel ratio utilizing a highly accurate, readily available Bosch LSU4 wideband sensor. Displays instant A/F ratio as well as data recording which can be played back through your computer. Or you can use your laptop to display and record in real time. Features multiple analog channels for data recording, modular programmable output for nitrous, water injection, timing retard... you name it. Also features a fully programmable warning light. |
|||
| Wideband Black/Silver | PWR 15-7001 | 6485 kr | ||
| Wideband White/Black | PWR 15-7002 | 6485 kr | ||
|
MODELL/ÅR |
PCILLUSB |
IGN. MOD. |
Q/S & ROD |
FILTER |
| Insprut/PCIllusb & Ign. Mods. & K&N Filters - Dynojet - Honda | ||||
| Note: Use prefix PWR for Power Commanders & use prefix KNE for filter. | ![]() |
![]() |
||
| FSC400 Silverwing 06-07 | 131-411=3845 kr | |||
| Rancher 2007 | 128-411=3845 kr | |||
| CBR600F4i 04-07 | 108-411=3845 kr | 6-12=3940 kr | 4-102=3220 kr | HA6001=545 kr |
| CBR600RR 03-04 | 115-411=3845 kr | 6-04=3940 kr | 4-102=3220 kr | HA6003=780 kr |
| CBR600RR 05-06 | 117-411=3845 kr | 6-04=3940 kr | 4-102=3220 kr | HA6003=780 kr |
| CBR600RR 2007 | 127-411=3845 kr | |||
| CBR600F 2007 | 129-411=3845 kr | |||
| 919 02-07 | 112-411=3845 kr | HA9002=550 kr | ||
| CBR929RR 00-01 | 104-411=3845 kr | 6-09=3940 kr | 4-102=3220 kr | HA9200=600 kr |
| CBR954RR 02-03 | 110-411=3845 kr | 6-09=3940 kr | 4-102=3220 kr | HA9502=645 kr |
| CBR1000RR 04-05 | 121-411=3845 kr | 6-17=3940 kr | 4-102=3220 kr | HA1004=980 kr |
| CBR1000RR 06-07 | 125-411=3845 kr | 6-17=3940 kr | 4-102=3220 kr | HA1004=980 kr |
| CBF1000F 2007 | 130-411=3845 kr | |||
| CBR1100XX 99-01 | 102-411=3845 kr | HA1199=530 kr | ||
| CBR1100XX 02-03 | 113-411=3845 kr | HA1199=530 kr | ||
| CB1300 03-06 | 118-411=3845 kr | HA1301=625 kr | ||
| RC51 00-01 | 105-411=3845 kr | 4-104=3220 kr | HA5100=870 kr | |
| RC51 02-05 | 114-411=3845 kr | 4-104=3220 kr | HA5100=870 kr | |
| Rincon Quad 06-07 | 124-411=3845 kr | |||
| VFR800 98-99 | 101-411=3845 kr | HA8098=600 kr | ||
| VFR 800 00-01 | 106-411=3845 kr | HA8098=600 kr | ||
| VFR800 VTec 02-05 | 111-411=3845 kr | |||
| VFR800 VTec 06-07 | 126-411=3845 kr | |||
| VTX1800C 02-04 | 109-411=3845 kr | 6-08=3940 kr | HA1802=650 kr | |
| VTX1800 Retro/Neo 03-06/C 05 | 122-411=3845 kr | 6-08=3940 kr | HA1802=650 kr | |
| Varadero 1000 03-07 | 116-411=3845 kr | 4-104=3220 kr | HA1003=650 kr | |
| Silverwing 03-06 | 123-411=3845 kr | |||
| X11 00-04 | 107-411=3845 kr | |||
|
MODELL/ÅR |
PCILLUSB |
IGN. MOD. |
Q/S & ROD |
FILTER |
| Insprut/PCIllusb & Ign. Mods. & K&N Filters - Dynojet - Kawasaki | ||||
| Note: Use prefix PWR for Power Commanders & use prefix KNE for filter. | ![]() |
![]() |
||
| KFX450 2008 | 226-411=3845 kr | |||
| Drifter 1500 99-05 | 201-411=3845 kr | KA1596=715 kr | ||
| KLV1000 04-05 | 217-411=3845 kr | SU1002=595 kr | ||
| Meanstreak 1500 02-03 | 205-411=3845 kr | KA1596=715 kr | ||
| Meanstreak 1600 04-07 | 215-411=3845 kr | KA1596=715 kr | ||
| Nomad 1500 00-04 | 202-411=3845 kr | KA1596=715 kr | ||
| Nomad 1600 05-07 | 220-411=3845 kr | KA1603=730 kr | ||
| Vulcan 900 06-07 | 225-411=3845 kr | |||
| Vulcan 1500 Classic 00-07 | 203-411=3845 kr | KA1596=715 kr | ||
| Vulcan 1600 Classic 03-07 | 209-411=3845 kr | KA1603=730 kr | ||
| Vulcan 2000 04-07 | 211-411=3845 kr | 6-20=3940 kr | ||
| ZX6RR 2003 | 208-411=3845 kr | 6-05=3940 kr | 4-102=3220 kr | KA6003=565 kr |
| ZX6R 03-04 | 207-411=3845 kr | 6-05=3940 kr | 4-102=3220 kr | KA6003=565 kr |
| ZX6RR 2004 | 213-411=3845 kr | 6-05=3940 kr | 4-102=3220 kr | KA6003=565 kr |
| ZX6R 05-06 | 218-411=3845 kr | 6-01=3940 kr | 4-102=3220 kr | KA6005=560 kr |
| ZX6RR 05-06 | 219-411=3845 kr | 6-01=3940 kr | 4-102=3220 kr | KA6005=560 kr |
| ZX6RR 2007 | 229-411=3845 kr | |||
| EX650R 2007 | 223-411=3845 kr | 6-45=3940 kr | 4-104=3220 kr | |
| Z750 04-05 | 214-411=3845 kr | 6-18=3940 kr | 4-104=3220 kr | KA1003=570 kr |
| Z750S 05-06 | 221-411=3845 kr | 6-34=3940 kr | 4-102=3220 kr | KA1003=570 kr |
| ZX10R 04-05 | 212-411=3845 kr | 6-21=3940 kr | 4-102=3220 kr | KA1004=435 kr |
| ZX10R 06-07 | 222-411=3845 kr | 6-41=3940 kr | 4-102=3220 kr | KA1004=435 kr |
| ZX12R 00-01 | 204-411=3845 kr | 6-11=3940 kr | 4-102=3220 kr | KA1299-1=870 kr |
| ZX12R 02-03 | 206-411=3845 kr | 6-11=3940 kr | 4-102=3220 kr | KA1299-1=870 kr |
| ZX12R 04-05 | 216-411=3845 kr | 6-22=3940 kr | 4-102=3220 kr | KA1299-1=870 kr |
| ZX14R 06-07 | 224-411=3845 kr | 6-42=3940 kr | ||
| Z1000 03-06 | 210-411=3845 kr | 6-27=3940 kr | 4-104=3220 kr | KA1003=570 kr |
| Z1000 2007 | 227-411=3845 kr | |||
| ZG1400 Concours 2008 | 230-411=3845 kr | |||
|
MODELL/ÅR |
PCILLUSB |
IGN. MOD. |
Q/S & ROD |
FILTER |
| Insprut/PCIllusb & Ign. Mods. & K&N Filters - Dynojet - Suzuki | ||||
| Note: Use prefix PWR for Power Commanders & use prefix KNE for filter. | ![]() |
![]() |
||
BLVD C50, C50SE & M50 05-07 |
322-411=3845 kr | SU8001=440 kr | ||
| BLVD C90/C90SE 05-07 | 323-411=3845 kr | SU1598=740 kr | ||
| Burgman 650 04-07 | 331-411=3845 kr | |||
| DL650 VStrom 04-07 | 319-411=3845 kr | SU1002=595 kr | ||
| CL1000 VStrom 02-07 | 311-411=3845 kr | SU1002=595 kr | ||
| KingQuad 450 2007 | 335-411=3845 kr | |||
| GSXR600 01-03 | 307-411=3845 kr | 6-06=3940 kr | 4-102=3220 kr | SU7500=535 kr |
| GSXR600 04-05 | 316-411=3845 kr | 6-03=3940 kr | 4-102=3220 kr | SU7504=560 kr |
| GSXR600 06-07 | 327-411=3845 kr | 6-39=3940 kr | 4-102=3220 kr | SU7506=535 kr |
| GSR600 06-07 | 332-411=3845 kr | |||
| GSXR750 98-99 | 302-411=3845 kr | SU7596=580 kr | ||
| GSXR750 00-01 | 305-411=3845 kr | 6-36=3940 kr | SU7500=535 kr | |
| GSXR750 02-03 | 309-411=3845 kr | 6-06=3940 kr | 4-102=3220 kr | SU7500=535 kr |
| GSXR750 04-05 | 317-411=3845 kr | 6-03=3940 kr | 4-102=3220 kr | SU7504=560 kr |
| GSXR750 06-07 | 328-411=3845 kr | 6-39=3940 kr | SU7506=535 kr | |
| GSXR1000 01-02 | 308-411=3845 kr | 6-06=3940 kr | 4-102=3220 kr | SU7500=535 kr |
| GSXR1000 03-04 | 315-411=3845 kr | 6-25=3940 kr | 4-102=3220 kr | SU7500=535 kr |
| GSXR1000 05-06 | 325-411=3845 kr | 6-10=3940 kr | 4-102=3220 kr | SU1005=640 kr |
| GSXR1000 2007 | 333-411=3845 kr | |||
| GSX1300R 99-00 | 304-411=3845 kr | 6-29=3940 kr | 4-104=3220 kr | SU1399=775 kr |
| GSX1300R 2001 | 320-411=3845 kr | 6-29=3940 kr | 4-104=3220 kr | SU1399=775 kr |
| GSX1300R 02-07 | 312-411=3845 kr | 6-07=3940 kr | 4-104=3220 kr | SU1399=775 kr |
| GSX1400 02-07 | 310-411=3845 kr | SU1402=715 kr | ||
| KingQuad 700 EFI ATV 05-07 | 321-411=3845 kr | |||
| LTR450 06-07 | 329-411=3845 kr | |||
| M109R 06-07 | 330-411=3845 kr | |||
| Marauder 1600/M95 04-05 | 318-411=3845 kr | KA1596=715 kr | ||
| SV650/650S 03-07 | 313-411=3845 kr | 6-24=3940 kr | 4-102=3220 kr | SU6503=565 kr |
| SV1000 03-04 | 314-411=3845 kr | 6-26=3940 kr | 4-102=3220 kr | SU6503=565 kr |
| SV1000 05-07 | 324-411=3845 kr | 6-28=3940 kr | SU6503=565 kr | |
| TL1000S 97-01 | 301-411=3845 kr | SU0007A=580 kr | ||
| TL1000R 98-03 | 303-411=3845 kr | SU0015 =915 kr | ||
| Bandit 1250 2007 | 334-411=3845 kr | |||
| B King 2008 | 336-411=3845 kr | |||
|
MODELL/ÅR |
PCILLUSB |
IGN. MOD. |
Q/S & ROD |
FILTER |
| Insprut/PCIllusb & Ign. Mods. & K&N Filters - Dynojet - Yamaha | ||||
| Note: Use prefix PWR for Power Commanders & use prefix KNE for filter. | ![]() |
![]() |
||
| FJR1300 03-05 | 409-411=3845 kr | YA1301 =702 kr | ||
| FJR1300 06-07 | 419-411=3845 kr | |||
| FZ1 Fazer 06-07 | 420-411=3845 kr | 6-38=3940 kr | 4-101=3220 kr | |
| FZ6 Fazer 04-07 | 410-411=3845 kr | 4-104=3220 kr | YA6004 =625 kr | |
| Phazer (snowmobile) 2007 | 427-411=3845 kr | |||
| MT01 05-07 | 414-411=3845 kr | YA1605 =515 kr | ||
| MT03 06-07 | 422-411=3845 kr | |||
| Majesty 400 04-07 | 402-411=3845 kr | |||
| Raptor 700 06-07 | 416-411=3845 kr | 4-104=3220 kr | ||
| RoadStar Warrior 02-07 | 403-411=3845 kr | 6-33=3940 kr | 4-102=3220 kr | YA1602 =1020 kr |
| Stratoliner/Roadliner 06-07 | 417-411=3845 kr | 6-44=3940 kr | ||
| TDM900 02-07 | 406-411=3845 kr | YA9002 =625 kr | ||
| TMAX500 04-07 | 404-411=3845 kr | YA5001 =570 kr | ||
| XT660R 04-07 | 412-411=3845 kr | YA6604 =500 kr | ||
| Grizzley 700 2007 | 425-411=3845 kr | |||
| XV1300 2007 | 424-411=3845 kr | |||
| YZFR1 02-03 | 405-411=3845 kr | 4-101=3220 kr | YA1002 =625 kr | |
| YZFR1 04-05 | 411-411=3845 kr | 6-02=3940 kr | 4-101=3220 kr | YA1004 =665 kr |
| YZFR1 2006 | 421-411=3845 kr | 6-02=3940 kr | 4-101=3220 kr | YA1004=665 kr |
| YZFR1 2007 | 426-411=3845 kr | |||
| YZF600R6 2003 | 407-411=3845 kr | 4-101=3220 kr | YA6001 =775 kr | |
| YZF600R6 2004 | 413-411=3845 kr | 4-101=3220 kr | YA6001 =775 kr | |
| YZF600R6 2005, S 06-07 | 415-411=3845 kr | 4-101=3220 kr | YA6001 =775 kr | |
| YZF600R6 06-07 | 418-411=3845 kr | 6-37=3940 kr | 4-101=3220 kr | YA6001 =775 kr |
| Apex (snowmobile) 06-07 | 423-411=3845 kr | |||
|
MODELL/ÅR |
PCILLUSB |
IGN. MOD. |
Q/S & ROD |
FILTER |
| Insprut/PCIllusb & Ign. Mods. & K&N Filters - Dynojet - Triumph | ||||
| Note: Use prefix PWR for Power Commanders & use prefix KNE for filter. | ![]() |
![]() |
||
| Daytona 600 03-04 | 509-411=3845 kr | 4-104=3220 kr | TB6000 =505 kr | |
| Daytona 650 2005 | 511-411=4525 kr | |||
| Daytona 675 2007 | 515-411=4525 kr | |||
| Daytona 955I 99-01 | 501-411=3845 kr | TB9097 =495 kr | ||
| Daytona 955I 02-06 | 501-411=3845 kr | TB9002 =675 kr | ||
| Speed Triple 99-04 | 502-411=3845 kr | 4-104=3220 kr | TB9097 =495 kr | |
| Speed Triple 2007 | 517-411=3845 kr | |||
| Sprint ST 99-00 | TB9097 =495 kr | |||
| TT600 00-03 | 505-411=3845 kr | TB6000 =505 kr | ||
| Tiger 855 99-00 | TB9097 =495 kr | |||
| Triumph Rocket III 04-07 | 510-411=4525 kr | TB2204 =710 kr | ||
| Triumph Speed Four 03-06 | 512-411=3845 kr | |||
| Triumph Speed Triple 05-06 | 513-411=4525 kr | |||
| Triumph Sprint ST 05-06 | 514-411=4525 kr | |||
| Triumph Tiger 2007 | 516-411=3845 kr | |||
|
MODELL/ÅR |
PCILLUSB |
IGN. MOD. |
Q/S & ROD |
FILTER |
| Insprut/PCIllusb & Ign. Mods. & K&N Filters - Dynojet - Bombardier | ||||
| Note: Use prefix PWR for Power Commanders & use prefix KNE for filter. | ![]() |
![]() |
||
| Can Am Outlander 800 2006 | 615-411=3845 kr | |||
| Can Am Outlander 650 06-07 | 620-411=3845 kr | |||
| Can Am Outlander 500 2007 | 618-411=3845 kr | |||
| Ski Doo Skandic Tundra 2007 | 619-411=3845 kr | |||
|
MODELL/ÅR |
PCILLUSB |
IGN. MOD. |
Q/S & ROD |
FILTER |
| Insprut/PCIllusb & Ign.
Mods. & K&N Filters - Dynojet - Benelli/Ducati/Moto Guzzi/ MV Augusta/MZ |
||||
| Note: Use prefix PWR for Power Commanders & use prefix KNE for filter. | ![]() |
![]() |
||
| Benelli TNT1130 05-07 | 726-411=3845 kr | |||
| Tornado | 728-411=3845 kr | |||
| 620 I.E. 03-06 | 719-411=3845 kr | DU9001 =630 kr | ||
| 748 97-03 | 704-411=3845 kr | |||
| 749 03-06 | 715-411=3845 kr | 4-104=3220 kr | ||
| 750/900SS 1999 | 701-411=3845 kr | DU9098=650 kr | ||
| 750/900SS 00-01 | 702-411=3845 kr | DU9098=650 kr | ||
| 996 98-01 | 705-411=3845 kr | |||
| 998 02-03 | 711-411=3845 kr | 4-104=3220 kr | ||
| 999 03-06 | 714-411=3845 kr | 4-104=3220 kr | ||
| 1098 2007 | 729-411=3845 kr | |||
| Monster S4 01-05 | 710-411=3845 kr | DU9001 =630 kr | ||
| Monster 800 03-04 | 716-411=3845 kr | DU9001 =630 kr | ||
| Monster 800 S2R 03-06 | 723-411=3845 kr | DU9001 =630 kr | ||
| Monster 900 00-01 | 703-411=3845 kr | 4-102=3220 kr | DU9098 =650 kr | |
| Monster 1000S 03-04 | 717-411=3845 kr | DU9001 =630 kr | ||
| Breva 750 04-05 | 722-411=4525 kr | |||
Breva 1100 04-05 |
724-411=4525 kr | |||
| California Special 00-01 | 707-411=3845 kr | |||
| Centuaro 96-98 | 718-411=3845 kr | CG9002 =495 kr | ||
| Jackal/Bassa/Stone 00-03 | 708-411=3845 kr | |||
| Quota 1100ES 00-01 | 709-411=3845 kr | |||
| V11 Sport 00-01 | 706-411=3845 kr | CG9002 =495 kr | ||
| Brutale 04-05 | 712-411=3845 kr | |||
| Brutale 910 06-07 | 727-411=3845 kr | |||
| F4 02-06 | 713-411=3845 kr | |||
| MV F4 1000 04-05 | 725-411=3845 kr | 6-23=3940 kr | ||
| MV F4 1000 06-07 | 730-411=3845 kr | |||
| MZ 1000S 04-05 | 721-411=3845 kr | DU9001 =630 kr | ||
|
MODELL/ÅR |
PCILLUSB |
IGN. MOD. |
Q/S & ROD |
FILTER |
| Insprut/PCIllusb & Ign. Mods. & K&N Filters - Dynojet - Harley Davidson | ||||
| Note: Use prefix PWR for Power Commanders & use prefix KNE for filter. | ![]() |
![]() |
||
| Dyna Models (O2 Eliminator) 2006 | 811-511=4185 kr | |||
| 883 Sportster | 816-511=4185 kr | |||
| 1200 Sportster | 817-511=4185 kr | |||
| EFI Dyna Models 04-05 | 810-511=4070 kr | 4-109=3450 kr | RK3909=1650 kr | |
| EFI Dyna Models 2007 | 814-511=4185 kr | |||
| EFI Models 97-98 | 801-511=4070 kr | 4-109=3450 kr | ||
| EFI Softail Models 01-06 | 805-511=4070 kr | 4-109=3450 kr | RK3909=1650 kr | |
| EFI Softail Models 2007 | 813-511=4185 kr | |||
| EFI Touring Models 99-01 | 802-511=4070 kr | 4-109=3450 kr | RK3909=1650 kr | |
| EFI Touring Models 02-06 | 807-511=4070 kr | 4-109=3450 kr | RK3909=1650 kr | |
| EFI Touring Models 2007 | 812-511=4185 kr | |||
| VRod 02-06 | 809-511=4070 kr | 4-110=3550 kr | RK3909=1650 kr | |
| VRod 2007 | 815-511=4185 kr | |||
|
MODELL/ÅR |
PCILLUSB |
IGN. MOD. |
Q/S & ROD |
FILTER |
| Insprut/PCIllusb & Ign. Mods. & K&N Filters - Dynojet - Aprilia/BMW/Polaris | ||||
| Note: Use prefix PWR for Power Commanders & use prefix KNE for filter. | ![]() |
![]() |
||
| RSV Mille 00-03 | 902-411=3845 kr | AL1001=525 kr | ||
| RSV Mille SP 00-01 | 903-411=3845 kr | AL1001=525 kr | ||
| Falco 01-04 | 905-411=3845 kr | AL1098=625 kr | ||
| RST 1000 Futura 01-05 | 906-411=3845 kr | AL1098=625 kr | ||
| RSV Mille 04-07 | 908-411=3845 kr | 6-14=3940 kr | 4-104=3220 kr | |
| Tuono 03-05 | 907-411=3845 kr | 6-14=3940 kr | 4-104=3220 kr | |
| Tuono 06-07 | 923-411=4525 kr | |||
| Pegaso 650 06-07 | 926-411=3845 kr | |||
| RXV/SXV450 06-07 | 927-411=3845 kr | |||
| RXV/SXV550 06-07 | 929-411=3845 kr | |||
| F650 00-04 Wideband | 913-611=5760 kr | |||
| K1200RS, GT 00-04 Wideband | 914-611=5760 kr | BM1299=600 kr | ||
| R1100 01-05 Wideband | 916-611=5760 kr | |||
| R1100S 97-04 | 920-611=5760 kr | BM1299=600 kr | ||
| R1150R/RT 01-05 Wideband | 918-611=5760 kr | BM0400=430 kr | ||
| R1150GS 98-03 | 919-611=5760 kr | BM0400=430 kr | ||
| 700 Twin EFI ATV 2004 | 910-411=3845 kr | |||
| 700 Twin EFI ATV 05-07 | 911-411=3845 kr | |||
| 800 Twin EFI ATV 05-07 | 912-411=3845 kr | |||
| Polaris 500 EFI 06-07 | 922-411=3845 kr | |||
| Ranger XP 06-07 | 924-411=3845 kr | |||
| Victory V92C 99-01 | 901-411=3845 kr | PL1500=565 kr | ||
| Victory V92SC 00-01 | 904-411=3845 kr | PL1500=565 kr | ||
| Victory Hammer 05-06 | 921-411=3845 kr | |||
| Victory Vegas 03-06 | 909-411=3845 kr | |||
|
MODELL/ÅR |
PCILLUSB |
IGN. MOD. |
Q/S & ROD |
FILTER |
| Insprut/PCIllusb & Ign. Mods. & K&N Filters - Dynojet - Arctic Cat | ||||
| Note: Use prefix PWR for Power Commanders & use prefix KNE for filter. | ![]() |
![]() |
||
| 700 EFI Quad 06-07 | 616-411=3845 kr | |||
|
MODELL/ÅR |
PCILLUSB |
IGN. MOD. |
Q/S & ROD |
FILTER |
| Insprut/PCIllusb & Ign. Mods. & K&N Filters - Dynojet - KTM | ||||
| Note: Use prefix PWR for Power Commanders & use prefix KNE for filter. | ![]() |
![]() |
||
| Super Duke 2006 | 925-411=3845 kr | |||
| Adventurer 2007 | 928-411=3845 kr | |||
|
MODELL |
ÅR |
INFORMATION |
ART. NR. |
PRIS |
| Insprut/Power Commander Accessories - Dynojet | ||||
OXYGEN
SENSOR ELIMINATOR KIT |
||||
| Honda/Yamaha | PWR 76423005 | 250 kr | ||
| CBR1000RR | PWR 76423008 | 250 kr | ||
| Vulcan 2000 | PWR 76423007 | 250 kr | ||
| Buell | PWR 803-SEN | 1125 kr | ||
|
MODELL |
ÅR |
INFORMATION |
ART. NR. |
PRIS |
| Insprut/Power Commander Accessories - Dynojet | ||||
![]() |
MULTI-FUNCTION
HUB ACCESSORIES |
|||
| Switch Bracket Only for Hub | PWR 61329304 | 60 kr | ||
| Boost Input Harness (Bare Ends) | PWR 76950012 | 155 kr | ||
| Gear Position Harness Only for Hub | PWR 76950212 | 130 kr | ||
| Switch and Harness Only for Hub | PWR 76950320 | 330 kr | ||
| Boost Input Harness (G.M. 3 Bar Pressure Sensor) | PWR 76950325 | 300 kr | ||
| Relay Harness Only for Hub | PWR 76950506 | 230 kr | ||
|
MODELL |
ÅR |
INFORMATION |
ART. NR. |
PRIS |
| Insprut/Power Commander Accessories - Dynojet | ||||
![]() |
PALM
ADAPTER Free software available to send maps from the Palm Pilot to a Power Commander with Dynojet's adapter. It's been modified by Dynojet and can be used in conjunction with the Palm Cradle or a Palm "Hot Sync" Serial Cable. |
PWR 42907090 | 125 kr | |
|
MODELL |
ÅR |
INFORMATION |
ART. NR. |
PRIS |
| Insprut/Power Commander Accessories - Dynojet | ||||
![]() |
POWER
ADAPTERS These allow you to power up a Power Commander for changing or altering maps without being connected to the bike. |
|||
| PCII/PCIII/PCIIIr 9V Battery Adapter | PWR 66116001 | 185 kr | ||
| PCIllusb 9V Battery Adapter | PWR 66116002 | 185 kr | ||
| PCII/PCIII/PCIIIr 110V Adapter | PWR 76423001 | 985 kr | ||
| PCII/PCIII/PCIIIr 220V Adapter | PWR 76423002 | 985 kr | ||
|
MODELL |
ÅR |
INFORMATION |
ART. NR. |
PRIS |
| Insprut/Dynatek FI Controller | ||||
![]() |
POWER
ADAPTERS A plug in moduel that offers three user-selectable base fuel curves designed to improve engine operation. Can be modified to suit a variety of modifications. Adjustments are made via three potentiometers that adjust the fuel curve in the proper ranges from the application. Fuel mixture can be enriched or leaned. Uses the factory connectors for easy installation plus no PC is required for tuning or adjusting the fuel curves. No modifications to the stock ECU and removing the module returns the vehicle to the factory configuration. |
|||
| Rincon | 2006 | DYN DFCA-1 | 2820 kr | |
| LTR 450 | 2006 | DYN DFCA-2 | 2820 kr | |
| King Quad 700 | 05-06 | DYN DFCA-3 | 2820 kr | |
| Raptor 700I | 2006 | DYN DFCA-4 | 2820 kr | |
| Outlander 800 | 2006 | DYN DFCA-5 | 2820 kr | |
| 500 EFI | 2006 | DYN DFCA-6 | 2820 kr | |
| 700 Twin EFI | 2004 | DYN DFCA-7 | 2820 kr | |
| 700 Twin EFI | 05-06 | DYN DFCA-8 | 2820 kr | |
| 800 Twin EFI | 05-06 | DYN DFCA-9 | 2820 kr | |
| VTX1800C/R/N | 02-05 | DYN DFCM-1 | 2820 kr | |
| Vulcan 1500 | 99-05 | DYN DFCM-2 | 2820 kr | |
| Vulcan 1600/Marauder 1600 | 04-05/03-05 | DYN DFCM-3 | 2820 kr | |
| Vulcan 2000 | 04-05 | DYN DFCM-4 | 2820 kr | |
| C50/C50SE/M50 | 2005 | DYN DFCM-5 | 2820 kr | |
| C90 | 2005 | DYN DFCM-6 | 2820 kr | |
| XV1700 Warrior | 02-05 | DYN DFCM-7 | 2820 kr | |
| Vulcan 1600 | 03-05 | DYN DFCM-8 | 2820 kr | |
| Silverwing | 02-05 | DYN DFCS-1 | 2820 kr | |
| Majesty 400 | 04-05 | DYN DFCS-2 | 2820 kr | |
| TMAX 500 | 04-05 | DYN DFCS-3 | 2820 kr | |
| XT600R | 04-05 | DYN DFCS-4 | 2820 kr | |
|
MODELL/ÅR |
34 mm |
36 mm |
38 mm |
40 mm |
| Insprut/RS Series Radial Flat Slide Carburetor | ||||
![]() |
RS
SERIES RADIAL FLAT SLIDE CARBURETOR Available for Kawasaki, Suzuki ,Yamaha. From pro stock racers to everyday street bikes, Mikuni offers a carburetor set engineered for maximum performance and efficiency. Mikuni Radial Flat Slide racing carburetors are the answer for today's high-technology, high-velocity 4-valve-per-cylinder motorcycle engines. With high port velocity, larger carburetor venturis can be used. The built-in accelerator pump gives instant throttle response. Horsepower advantages can only be rivaled by very expensive one-off type race-only carburetors. Idle and choke circuits allow these carburetors to be street driven daily without any problems. |
|||
| Kawasaki 750 (All) | MIK 3400-D21= 7995 kr |
MIK 3600-0D3=9045 kr | ||
| Kawasaki KZ900/1000/1100 | MIK 3400-D21= 7995 kr |
MIK 3600-0D3=9045 kr | MIK 3800-D19 =9035 kr | MIK
4000-0D1= 9045 kr |
| Kawasaki Ninja 1000 86-87 | MIK 3600-0D8=9045 kr | MIK 3800-D35 =9035 kr | MIK
4000-D12= 9045 kr |
|
| Kawasaki Ninja 900 (All) | MIK 3600-0D8=9045 kr | MIK 3800-D19 =9035 kr | MIK
4000-0D1= 9045 kr |
|
| Suzuki GS750/GS1000 | MIK 3400-D21= 7995 kr |
