| TRIMDELAR - Kolvar |
|
MODELL/ÅR |
BORE | COMP. |
DISP. |
ART. NR. |
INSTALL. |
PRIS |
| Kolvar/Wiseco - Honda | ||||||
![]() |
WISECO
PERFORMANCE PRODUCTS |
|||||
| CRF250R/X 04-06 | 78 mm | 12.9:1 | 249cc | WIS 4829M07800 | 1385 kr | |
| CRF250R 04-06 | 78 mm | 13.5:1 | 249cc | WIS 4852M07800 | 1700 kr | |
| CRF450R/X 02-06 | 96 mm | 11.5:1 | 449cc | WIS 4753M09600 | 1395 kr | |
| CRF450R/X 02-06 | 96 mm | 12:1 | 449cc | WIS 4820M09600 | 1510 kr | |
| CRF450R/X 02-06 | 96 mm | 12.5:1 | 449cc | WIS 4755M09600 | 1610 kr | |
| CRF450R/X 02-06 | 98 mm | 12.5:1 | 449cc | WIS 4755M09800 | O | 1770 kr |
| CRF450R/X 02-06 | 99 mm | 12.5:1 | 449cc | WIS 4755M09900 | O | 1770 kr |
| CRF450R 02-06 | 101 mm | 12.5:1 | 496cc | WIS 4890M10100 | A1 | 1855 kr |
| CRF450R/X 02-06 | 96 mm | 13:1 | 449cc | WIS 4822M09600 | 1795 kr | |
| CRF450R 02-06 | 101 mm | 12.5:1 | 496cc | WIS 4780M10100 | 1815 kr | |
| TRX400EX 99-04 | 85 mm | 10:1 | 397cc | WIS 4606M08500 | 1220 kr | |
| TRX400EX 99-04 | 85 mm | 11:1 | 397cc | WIS 4628M08500 | A | 1355 kr |
| TRX400EX 99-04 | 86 mm | 11:1 | 407cc | WIS 4628M08600 | A | 1355 kr |
| TRX400EX 99-04 | 87 mm | 11:1 | 416cc | WIS 4628M08700 | A | 1490 kr |
| TRX400EX 99-04 | 88 mm | 11:1 | 426cc | WIS 4628M08800 | A | 1490 kr |
| TRX400EX 99-04 | 89 mm | 12.5:1 | 440cc | WIS 4794M08900 | 1375 kr | |
| TRX450R 04-05 | 94 mm | 10.5:1 | 450cc | WIS 4848M09400 | 1370 kr | |
| TRX450R 04-05 | 94 mm | +1.0 | 450cc | WIS 4849M09400 | 1775 kr | |
| TRX450R 04-05 | 99 mm | 12.5:1 | 499cc | WIS 4889M09900 | 1855 kr | |
| TRX450R 04-05 | 94 mm | 13.1:1 | 450cc | WIS 4851M09400 | 1950 kr | |
| TRX450 2006 | 96 mm | 12:1 | 450cc | WIS 4899M09600 | 1495 kr | |
| TRX450 2006 | 96 mm | 13.5:1 | 450cc | WIS 4905M09600 | 1645 kr | |
| CBR600F2/F3 90-98 | 66 mm | Stock | 618cc | WIS R618 | A | 5465 kr |
| CBR600F2/F3 90-98 | 67 mm | 13:1 | 637cc | WIS R637 | A | 5465 kr |
| CBR600F4I 99-05 | 67 mm | 12.8:1 | 599cc | WIS CK106 | E | 5485 kr |
| CBR600F4i 99-03 | 68 mm | 13.06:1 | 617cc | WIS CK126 | O | 5480 kr |
| CBR600RR 03-05 | 67 mm | 12.4:1 | 599cc | WIS CK169 | E | 5220 kr |
| CBR600RR 03-05 | 68 mm | 12.7:1 | 618cc | WIS CK170 | O | 5220 kr |
| NT650 Hawk | 80 mm | 11.1 | 663cc | WIS K663 | A, M | 2665 kr |
| NT650 Hawk | 82 mm | 11.1 | 696cc | WIS K696 | A | 2665 kr |
| CB750F/K 69-78 | 65 mm | 10.25:1 | 836cc | WIS K836 | A | 4900 kr |
| CB750F/K 4 Valve | 65 mm | 10.25:1 | 823cc | WIS K823 | A | 4905 kr |
| CB750F/K 4 Valve | 67,5 mm | 10.25:1 | 890cc | WIS K985 | A | 4905 kr |
| CB900F 79-82 | 67,5 mm | 10.25:1 | 985cc | WIS K985 | A | 4905 kr |
| CBR900RR 92-95 | 72 mm | 12.1 | 945cc | WIS R945 | A | 5670 kr |
| CBR900RR 96-99 | 72 mm | 12.1 | 945cc | WIS R944 | A | 5670 kr |
| CBR900RR 96-99 | 73 mm | 12.1 | 970cc | WIS R970 | D | 5625 kr |
| CBR900RR 92-95 | 74 mm | 12.1 | 997cc | WIS R997 | D | 5670 kr |
| CBR954RR 02-04 | 75 mm | 13.2:1 | 954cc | WIS CK161 | E | 5740 kr |
| CBR954RR 02-04 | 76 mm | 13.5:1 | 980cc | WIS K162 | O | 5740 kr |
| CBR1000F 93-99 | 79 mm | 12.1 | 1049cc | WIS R1049 | A, L | 5670 kr |
| CBR1000RR 04-05 | 75 mm | 13.2:1 | 998cc | WIS CK186 | E | 5740 kr |
| CBR1000RR 04-05 | 75,5 mm | 13.2:1 | 1012cc | WIS CK187 | O | 5740 kr |
| RVT1000R/RC51 | 100 mm | 12.7:1 | 999cc | WIS CK118 | E | 3505 kr |
| CB1100F/R 82-84 | 72 mm | 10.25:1 | 1123cc | WIS K1123 | A | 4995 kr |
| CBR1100XX 97-03 | 81 mm | 11.1 | 1195cc | WIS CK100 | A | 6030 kr |
| VTX1800 02-04 | 101 mm | 10.1 | 1795cc | WIS CK146 | E | 3990 kr |
| VTX1800 02-04 | 104,7 mm | 10.5:1 | 1943cc | WIS CK136 | D | 3945 kr |
| Install. A = Cylinder Boring Only | ||||||
| Install. B = Cylinder Boring Only for FJ1100 | ||||||
| Install. C = Cylinder Boring Only for FJ1200 | ||||||
| Install. D = Resleeving Required | ||||||
| Install. E = Cylinder Deglazing | ||||||
| Install. F = Cylinder Boring for KZ900 | ||||||
| Install. G = Drop In Kit for KZ1000 | ||||||
| Install. H = Cylinder Boring Only for KZ1000 | ||||||
| Install. I = Resleeving Required for KZ900 | ||||||
| Install. J = Resleeving & Crankcase Cleanup for KZ900 | ||||||
| Install. K = Resleeving & Crankcase Cleanup Required | ||||||
| Install. L = Head Gasket/s included in Kit | ||||||
| Install. M = Head & Base Gasket/s included in Kit | ||||||
| Install. N = Extensive Cylinder Head Machining Required | ||||||
| Install. O = Cylinder Boring & Replating Required | ||||||
| Install. P = Sleeves included in Kit | ||||||
| Install. Q = Resleeving, Crankcase Cleanup & 1150-070 Block Required | ||||||
| Install. R = Resleeving, Crankcase Cleanup & 1050-070 Block Required | ||||||
| Install. S = Resleeving, Crankcase Cleanup & 1000-070 Block Required | ||||||
| Install. T = Cylinder Boring Only for FJ1200, Resleeving & Crankcase Cleanup for FJ1100 | ||||||
| Install. U = Resleeving & Crankcase Cleanup Required for FJ1100 | ||||||
| Install. V = Big Block Recommended | ||||||
| Install. W = 17 mm Pin | ||||||
| Install. X = 18 mm Pin | ||||||
| Install. Y = 20 mm Pin | ||||||
| Install. Z = FJ1200 Stock Core; Cylinder Deglazing Only | ||||||
| Install. A1 = Big Bore Cylinder Required | ||||||
|
MODELL/ÅR |
BORE | COMP. |
DISP. |
ART. NR. |
INSTALL. |
PRIS |
| Kolvar/Wiseco - Kawasaki | ||||||
| KX450F 2006 | 96 mm | 12:1 | 449cc | WIS 4900M09600 | 1385 kr | |
| KX450F 2006 | 98 mm | 12:1 | 468cc | WIS 4900M09800 | O | 1520 kr |
| KX450F 2006 | 96 mm | 13:1 | 449cc | WIS 4901M09600 | 1670 kr | |
| KX450F 2006 | 98 mm | 13:1 | 468cc | WIS 4901M9800 | O | 1840 kr |
| KFX400 03-06 | 90 mm | 12.2:1 | 398cc | WIS 4713M09000 | 1355 kr | |
| KFX400 03-06 | 92 mm | 12.2:1 | 398cc | WIS 4713M09200 | D | 1490 kr |
| KFX400 03-06 | 90 mm | 13.5:1 | 398cc | WIS 4714M09000 | 1490 kr | |
| KFX400 03-06 | 92 mm | 13.5:1 | 398cc | WIS 4714M09200 | D | 1565 kr |
| KFX400 03-06 | 94,5 mm | 12.5:1 | 440cc | WIS 4795M09450 | D | 1605 kr |
| KFX400 03-06 | 94,5 mm | 13.5:1 | 440cc | WIS 4796M09450 | A1 | 1650 kr |
| ZX6R 95-99 | 67 mm | 11.8:1 | 617cc | WIS R613 | A | 5465 kr |
| ZX6R 00-02 | 67 mm | 13:1 | 618cc | WIS CK108 | O | 5480 kr |
| ZX6R 00-02 | 68 mm | 13.4:1 | 637cc | WIS CK120 | O | 5430 kr |
| ZX6R 03-04 | 68 mm | 12.9:1 | 636cc | WIS CK175 | E | 5480 kr |
| ZX6R 03-04 | 69 mm | 13.1:1 | 655cc | WIS CK176 | O | 5480 kr |
| KZ650 | 64 mm | 10.25:1 | 700cc | WIS K700 | A | 4900 kr |
| KZ, ZN, GPZ750 | 69 mm | 10.25:1 | 810cc | WIS K810 | A | 4900 kr |
| ZX750E1 Turbo | 69 mm | 8:1 | 810cc | WIS P809B | A | 4920 kr |
| ZX750R, K1, K2, L1,
M1, M2 91-95 |
71 mm | 13:1 | 748cc | WIS R736 | E | 5670 kr |
| ZX750R, K1, K2, L1,
M1, M2 91-95 |
72 mm | 12:1 | 765cc | WIS R766 | A | 5670 kr |
| ZX7R 96-03 | 73 mm | 13:1 | 748cc | WIS CK110 | E | 5670 kr |
| ZX7R 96-03 | 74,5 mm | 12.5:1 | 779cc | WIS CK111 | A | 5625 kr |
| GPZ900R Ninja Eliminator | 75 mm | 11:1 | 972cc | WIS K972 | A | 4905 kr |
| ZX9R 00-03 | 78 mm | 13.5:1 | 973cc | WIS CK129 | O | 5670 kr |
| ZX9R 98-03 | 76 mm | 12:1 | 923cc | WIS R923 | A | 5670 kr |
| ZX9R 94-97 | 75 mm | 13:1 | 950cc | WIS R951 | A | 5670 kr |
| ZX10R 04-05 | 76 mm | 13.5:1 | 998cc | WIS CK157 | O | 5220 kr |
| ZX10R 04-05 | 78 mm | 13.5:1 | 1051cc | WIS CK158 | O | 5740 kr |
| KZ900/1000 | 70 mm | 10.25:1 | 1015cc | WIS K1015 | A,G,M | 5010 kr |
| KZ900/1000 | 71 mm | 10.25:1 | 1045cc | WIS K1045 | A,M | 4835 kr |
| KZ900/1000 | 72 mm | 10.25:1 | 1075cc | WIS K1075 | I,P,M,J | 7350 kr |
| KZ900/1000 | 72 mm | 10.25:1 | 1075cc | WIS K1075-1 | H,M,J | 5010 kr |
| KZ900/1000 | 72 mm | 9:1 | 1075cc | WIS K1074-1 | H,I,M,J | 4720 kr |
| KZ900/1000 | 72 mm | 12:1 | 1075cc | WIS R1075 | H,I,M,J | 5220 kr |
| KZ900/1000 | 73 mm | 10.25:1 | 1105cc | WIS K1105-1 | H,I,M,J | 5010 kr |
| KZ900/1000 | 73 mm | 10.25:1 | 1105cc | WIS K1105 | H,I,P,M,J | 6665 kr |
| KZ900/1000 | 74 mm | 10.25:1 | 1135cc | WIS K1135 | H,I,P,M,J | 6665 kr |
| KZ900/1000 | 76 mm | 10.25:1 | 1197cc | WIS K1200 | H,I,P,M,J | 6665 kr |
| KZ900/1000 | 76 mm | 13.5:1 | 1230cc | WIS P1200 | H,I,M,J | 5670 kr |
| KZ900/1000 | 78 mm | 13.5:1 | 1260cc | WIS P1260 | H,I,M,J | 5670 kr |
| KZ900/1000 | 80 mm | 13.5:1 | 1327cc | WIS P1325 | R,O,M | 5670 kr |
| KZ900/1000 | 80 mm | 10.25:1 | 1327cc | WIS K1325 | R,O,M | 6775 kr |
| KZ900/1000 | 82 mm | 10.25:1 | 1393cc | WIS K1385 | R,N,M | 6775 kr |
| KZ900/1000 | 82 mm | 13.5:1 | 1393cc | WIS P1385 | R,N,M | 5975 kr |
| KZ900/1000 | 82 mm | 8:1 | 1393cc | WIS P1385B | R,N,M | 5975 kr |
| KZ900/1000 | 83 mm | 8:1 | 1393cc | WIS P1425B | R,N,M | 5975 kr |
| KZ900/1000 | 83 mm | 13.5:1 | 1428cc | WIS P1425 | R,N,M | 5975 kr |
| KZ1000J | 72 mm | 10.25:1 | 1075cc | WIS K1076 | A,W | 4770 kr |
| KZ1000J | 73 mm | 10.25:1 | 1105cc | WIS K1106 | A,W | 4505 kr |
| KZ/GPZ1100 81-82 | 74 mm | 10.25:1 | 1135cc | WIS K1136 | A,W | 5015 kr |
| KZ/GPZ1100 81-82 | 75 mm | 10.25:1 | 1166cc | WIS K1171 | A,W | 5015 kr |
| GPZ11 83-84 | 75 mm | 9.5:1 | 1170cc | WIS K1173 | A,X | 5015 kr |
| GPZ11 83-84 | 75 mm | 10.25:1 | 1170cc | WIS K1172 | A,X | 5015 kr |
| GPZ11 83-84 | 78 mm | 10.25:1 | 1261cc | WIS K1262 | A,X | 7335 kr |
| KZ, GPZ Pro-Stock, Gas Port |
83 mm | 13.5:1 | 1428cc | WIS P1428 | R,M,L | 5340 kr |
| KZ, GPZ Pro-Stock, Gas Port |
85 mm | 13.5:1 | 1497cc | WIS P1494 | R,M,L | 5340 kr |
| ZX11 90-94 ZRX11 97-01 GPZ11 95-97 |
78 mm | 12:1 | 1109cc | WIS R1052 | A | 5670 kr |
| ZX12R 00-05 | 83 mm | 13.5:1 | 1198cc | WIS CK132 | E | 5670 kr |
| ZX12R 00-05 | 85,5 mm | 13.5:1 | 1272cc | WIS CK133 | O | 5670 kr |
| Install. A = Cylinder Boring Only | ||||||
| Install. B = Cylinder Boring Only for FJ1100 | ||||||
| Install. C = Cylinder Boring Only for FJ1200 | ||||||
| Install. D = Resleeving Required | ||||||
| Install. E = Cylinder Deglazing | ||||||
| Install. F = Cylinder Boring for KZ900 | ||||||
| Install. G = Drop In Kit for KZ1000 | ||||||
| Install. H = Cylinder Boring Only for KZ1000 | ||||||
| Install. I = Resleeving Required for KZ900 | ||||||
| Install. J = Resleeving & Crankcase Cleanup for KZ900 | ||||||
| Install. K = Resleeving & Crankcase Cleanup Required | ||||||
| Install. L = Head Gasket/s included in Kit | ||||||
| Install. M = Head & Base Gasket/s included in Kit | ||||||
| Install. N = Extensive Cylinder Head Machining Required | ||||||
| Install. O = Cylinder Boring & Replating Required | ||||||
| Install. P = Sleeves included in Kit | ||||||
| Install. Q = Resleeving, Crankcase Cleanup & 1150-070 Block Required | ||||||
| Install. R = Resleeving, Crankcase Cleanup & 1050-070 Block Required | ||||||
| Install. S = Resleeving, Crankcase Cleanup & 1000-070 Block Required | ||||||
| Install. T = Cylinder Boring Only for FJ1200, Resleeving & Crankcase Cleanup for FJ1100 | ||||||
| Install. U = Resleeving & Crankcase Cleanup Required for FJ1100 | ||||||
| Install. V = Big Block Recommended | ||||||
| Install. W = 17 mm Pin | ||||||
| Install. X = 18 mm Pin | ||||||
| Install. Y = 20 mm Pin | ||||||
| Install. Z = FJ1200 Stock Core; Cylinder Deglazing Only | ||||||
| Install. A1 = Big Bore Cylinder Required | ||||||
|
MODELL/ÅR |
BORE | COMP. |
DISP. |
ART. NR. |
INSTALL. |
PRIS |
| Kolvar/Wiseco - Suzuki | ||||||
| RMZ250 04-06 | 77 mm | Std | 250cc | WIS 4842M07700 | 1385 kr | |
| RMZ250 04-06 | 79 mm | Std | 263cc | WIS 4842M07900 | O | 1521 kr |
| RMZ250 04-06 | 77 mm | +1.0 | 250cc | WIS 4843M07700 | O | 1675 kr |
| DRZ400 00-06 | 90 mm | 12.2:1 | 398cc | WIS 4713M0900 | 1355 kr | |
| DRZ400 00-06 | 92 mm | 12.21:1 | 398cc | WIS 4713M09200 | D | 1490 kr |
| DRZ400 00-06 | 90 mm | 13.5:1 | 398cc | WIS 4714M0900 | 1490 kr | |
| DRZ400 00-06 | 92 mm | 13.5:1 | 398cc | WIS 4714M09200 | D | 1565 kr |
| DRZ400 00-06 | 94,5 mm | 12.5:1 | 440cc | WIS 4795M09450 | A1 | 1605 kr |
| DRZ400 00-06 | 94,5 mm | 13.5:1 | 440cc | WIS 4796M09450 | A1 | 1650 kr |
| RMZ450 05-06 | 95,5 mm | 12:1 | 450cc | WIS 4869M09550 | 1385 kr | |
| RMZ450 05-06 | 98 mm | 12:1 | 474cc | WIS 4869M09800 | O | 1520 kr |
| RMZ450 05-06 | 95,5 mm | 13:1 | 450cc | WIS 4870M09550 | 1670 kr | |
| RMZ450 05-06 | 98 mm | 13:1 | 474cc | WIS 4870M09800 | O | 1840 kr |
| LTR450 2006 | 95,5 mm | 11.7:1 | WIS 4911M09550 | 1495 kr | ||
| LTR450 2006 | 98 mm | 11.7:1 | WIS 4911M09800 | 1645 kr | ||
| LTR450 2006 | 95,5 mm | 13:1 | WIS 4912M09550 | 1670 kr | ||
| LTR450 2006 | 98 mm | 13:1 | WIS 4912M09800 | 1840 kr | ||
| GSXR600 97-00 | 65,5 mm | 11.2:1 | 600cc | WIS CK115 | E | 5480 kr |
| GSXR600 97-00 | 67,5 mm | 11.8:1 | 640cc | WIS CK116 | O | 5480 kr |
| GSXR600 01-03 | 67 mm | 13.3:1 | 599cc | WIS CK130 | E | 5480 kr |
| GSXR600 01-03 | 68 mm | 13.3:1 | 617cc | WIS CK131 | O | 5480 kr |
| GSXR600 01-03 | 69 mm | 13.5:1 | 636cc | WIS CK148 | O | 5480 kr |
| GSXR600 04-05 | 67 mm | 13.5:1 | 599cc | WIS CK154 | E | 5220 kr |
| GSXR600 04-05 | 68 mm | 13.3:1 | 617cc | WIS CK155 | O | 5740 kr |
| SV650 99-05 | 81 mm | 12:1 | 645cc | WIS CK113 | A | 3265 kr |
| SV650 99-05 | 83 mm | 12.5:1 | 677cc | WIS CK180 | A | 3215 kr |
| SV650 99-05 | 84 mm | 12:1 | 694cc | WIS CK114 | A | 3265 kr |
| GS750 2V | 69 mm | 10.25:1 | 844cc | WIS K844 | A | 4900 kr |
| GS750 4V | 70 mm | 10.25:1 | 816cc | WIS K816 | A | 4870 kr |
| GSXR750 85-87 | 71 mm | 13:1 | 771cc | WIS R771 | A | 5670 kr |
| GSXR750 88-89, Katana 750 |
74 mm | 13:1 | 771cc | WIS R775 | A | 5670 kr |
| GSXR750 90-91 | 71 mm | 11:1 | 771cc | WIS R787 | A | 4970 kr |
| GSXR750 88-97 | 76 mm | 12:1 | 813cc | WIS CK142 | A | 5670 kr |
| GSXR750W 92-95 | 71 mm | 11.8:1 | 771cc | WIS R782 | A | 5670 kr |
| GSXR750 SRAD 96-99 | 72 mm | 12:1 | 748cc | WIS K749 | E | 5480 kr |
| GSXR750 SRAD 96-99 | 74 mm | 12:1 | 791cc | WIS K770 | O | 5480 kr |
| GSXR750 SRAD 96-99 | 74,5 mm | 12:1 | 802cc | WIS CK125 | O | 5670 kr |
| GSXR750 00-03 | 72 mm | 12.2:1 | 749cc | WIS CK123 | E | 5945 kr |
| GSXR750 00-03 | 73 mm | 12.5:1 | 770cc | WIS CK152 | O | 5945 kr |
| GSXR750 00-03 | 74 mm | 12.6:1 | 791cc | WIS CK147 | O | 5945 kr |
| GSXR750 00-03 | 75 mm | 12.9:1 | 813cc | WIS CK124 | O | 5945 kr |
| GSXR1000 00-04 | 73 mm | 13.5:1 | 988cc | WIS CK134 | E | 5670 kr |
| GSXR1000 00-04 | 74 mm | 13.5:1 | 1015cc | WIS CK156 | O | 5670 kr |
| GSXR1000 00-04 | 75 mm | 13.5:1 | 1043cc | WIS CK135 | O | 5670 kr |
| GSXR1000 00-04 | 76 mm | 13.5:1 | 1071cc | WIS CK150 | O | 5670 kr |
| GSXR1000 05-06 | 73,5 mm | 13.5:1 | 998cc | WIS CK190 | E | 5220 kr |
| GSXR1000 05-06 | 75 mm | 13.5:1 | 1043cc | WIS CK191 | O | 5740 kr |
| GSXR1000 05-06 | 76 mm | 13.5:1 | 1071cc | WIS CK192 | O | 5740 kr |
| GS1000 2V | 73 mm | 10.25:1 | 1085cc | WIS K1085 | A | 4900 kr |
| GS1000 2V | 73,5 mm | 10.25:1 | 1100cc | WIS K1100 | A | 4900 kr |
| TL1000R 98-02 | 98 mm | 12:1 | 996cc | WIS CK112 | E | 3450 kr |
| GSXR1100 86-88 | 78 mm | 12:1 | 1109cc | WIS R1109 | A | 5670 kr |
| GSXR1100 86-88 | 82 mm | 13.5:1 | 1225cc | WIS CK143 | N | 6040 kr |
| GSXR1100 86-88 | 83 mm | 13.5:1 | 1255cc | WIS P1255 | R | 6040 kr |
| GSXR1100 86-88 | 85 mm | 13.5:1 | 1317cc | WIS P1317 | R | 6190 kr |
| GSXR1100 89-92 | 80 mm | 12:1 | 1186cc | WIS R1186 | A | 5670 kr |
| GSXR1100 89-92 | 80,5 mm | 12:1 | 1201cc | WIS R1193 | A | 5670 kr |
| GSXR1100 89-92 | 80,5 mm | 13:1 | 1201cc | WIS R1201 | A | 5670 kr |
| GSXR1100 89-92 | 81 mm | 12:1 | 1216cc | WIS R1216 | A | 5670 kr |
| GSXR1100W 93-98 | 77 mm | 12:1 | 1117cc | WIS R1117 | A | 5670 kr |
| GSXR1100W 93-98 | 79,5 mm | 12:1 | 1192cc | WIS R1192 | D | 5670 kr |
| GSXR1100W 93-98 | 79,5 mm | 13:1 | 1192cc | WIS R1196 | D | 5670 kr |
| GSXR1100W 93-98 | 79,75 mm | 13:1 | 1198cc | WIS R1198 | D | 5670 kr |
| GSXR1100 88-92 | 83 mm | 13.5:1 | 1277cc | WIS P1255 | K | 6040 kr |
| GSXR1100 88-92 | 85 mm | 13.5:1 | 1340cc | WIS P1317 | K | 6190 kr |
| GS1100 80-83 | 74 mm | 10.25:1 | 1134cc | WIS K1133 | A,M | 4850 kr |
| GS1100 80-83 | 75 mm | 10.25:1 | 1166cc | WIS K1168 | A,M | 5015 kr |
| GS1100 80-83 | 75 mm | 13.5:1 | 1166cc | WIS P1168 | A,M | 5975 kr |
| GS1100 80-83 | 76 mm | 13:1 | 1197cc | WIS P1198 | K,P,M | 5975 kr |
| GS1100 80-83 | 78 mm | 10.25:1 | 1261cc | WIS K1258 | K,P,M | 7245 kr |
| GS1100 80-83 | 78 mm | 13.5:1 | 1261cc | WIS P1258 | K | 5975 kr |
| GS1100 80-83 | 80 mm | 13.5:1 | 1327cc | WIS P1323 | K,P | 5975 kr |
| GS1100 80-83 | 83 mm | 13:1 | 1428cc | WIS P1423 | K,P | 5975 kr |
| GS1150E | 77 mm | 10.25:1 | 1229cc | WIS K1229 | A | 5015 kr |
| GSF1200S Bandit | 81 mm | 11:1 | 1216cc | WIS CK101 | A | 5670 kr |
| GSX1300R 99-06 | 81 mm | 13:1 | 1298cc | WIS CK104 | E | 5670 kr |
| GSX1300R 99-06 | 81 mm | 9.5:1 | 1298cc | WIS CK163* | E | 5740 kr |
| GSX1300R 99-06 | 83 mm | 12:1 | 1363cc | WIS CK105 | O | 5670 kr |
| GSX1300R 99-06 | 83 mm | 10:1 | 1363cc | WIS CK164* | O | 5740 kr |
| GSX1300R 99-06 | 84 mm | 12:1 | 1396cc | WIS CK121 | O | 5670 kr |
| GSX1300R 99-06 | 84 mm | Flat Top | 1396cc | WIS CK181 | O | 6080 kr |
| GSX1300R 99-06 | 85 mm | 13.5:1 | 1429cc | WIS CK171 | O | 5670 kr |
| Install. A = Cylinder Boring Only | ||||||
| Install. B = Cylinder Boring Only for FJ1100 | ||||||
| Install. C = Cylinder Boring Only for FJ1200 | ||||||
| Install. D = Resleeving Required | ||||||
| Install. E = Cylinder Deglazing | ||||||
| Install. F = Cylinder Boring for KZ900 | ||||||
| Install. G = Drop In Kit for KZ1000 | ||||||
| Install. H = Cylinder Boring Only for KZ1000 | ||||||
| Install. I = Resleeving Required for KZ900 | ||||||
| Install. J = Resleeving & Crankcase Cleanup for KZ900 | ||||||
| Install. K = Resleeving & Crankcase Cleanup Required | ||||||
| Install. L = Head Gasket/s included in Kit | ||||||
| Install. M = Head & Base Gasket/s included in Kit | ||||||
| Install. N = Extensive Cylinder Head Machining Required | ||||||
| Install. O = Cylinder Boring & Replating Required | ||||||
| Install. P = Sleeves included in Kit | ||||||
| Install. Q = Resleeving, Crankcase Cleanup & 1150-070 Block Required | ||||||
| Install. R = Resleeving, Crankcase Cleanup & 1050-070 Block Required | ||||||
| Install. S = Resleeving, Crankcase Cleanup & 1000-070 Block Required | ||||||
| Install. T = Cylinder Boring Only for FJ1200, Resleeving & Crankcase Cleanup for FJ1100 | ||||||
| Install. U = Resleeving & Crankcase Cleanup Required for FJ1100 | ||||||
| Install. V = Big Block Recommended | ||||||
| Install. W = 17 mm Pin | ||||||
| Install. X = 18 mm Pin | ||||||
| Install. Y = 20 mm Pin | ||||||
| Install. Z = FJ1200 Stock Core; Cylinder Deglazing Only | ||||||
| Install. A1 = Big Bore Cylinder Required | ||||||
| Install.
* = Turbo application. Must use spacer GSK 0128-080 = 335 kr. |
||||||
|
MODELL/ÅR |
BORE | COMP. |
DISP. |
ART. NR. |
INSTALL. |
PRIS |
| Kolvar/Wiseco - Yamaha | ||||||
| YZ250F/WR250F 01-04 | 77 mm | 12.7:1 | 249cc | WIS 4872M07700 | 1590 kr | |
| YZ250F/WR250F 01-04 | 79 mm | 13.2:1 | 263cc | WIS 4872M07900 | D | 1745 kr |
| YZ250F 01-04 | 77 mm | +.75 | 249cc | WIS 4858M07700 | 1745 kr | |
| YZ250F 01-04 | 79 mm | +1.2 | 263cc | WIS 4858M07900 | D | 1920 kr |
| YZ250F 05-06 | 77 mm | 12.5:1 | 250cc | WIS 4882M07700 | 1250 kr | |
| YZ250F/WR250F 05-06 | 79 mm | 12.5:1 | 263cc | WIS 4882M07900 | D | 1375 kr |
| YZ250F/WR250F 05-06 | 77 mm | +1 | 250cc | WIS 4881M07700 | 1745 kr | |
| YZ250F/WR250F 05-06 | 79 mm | +1 | 263cc | WIS 4881M07900 | D | 1920 kr |
| YZ450F 03-06 | 95 mm | 12.5:1 | 449cc | WIS 4785M09500 | 1630 kr | |
| YZ450F 03-06 | 97 mm | 12.5:1 | 468cc | WIS 4785M09700 | D | 1795 kr |
| YZ450F 03-06 | 95 mm | 13.5:1 | 449cc | WIS 4786M09500 | 1795 kr | |
| YZ450F 03-06 | 97 mm | 13.5:1 | 468cc | WIS 4786M09700 | D | 1970 kr |
| YZ450 04-05 | 95 mm | 12:1 | 439cc | WIS 4865M09500 | 1385 kr | |
| YZ450 04-05 | 96 mm | 12:1 | 449cc | WIS 4865M09600 | 1520 kr | |
| YZ450 04-05 | 98 mm | 12:1 | 470cc | WIS 4906M09800 | 1855 kr | |
| YZ450 04-05 | 95 mm | 13:1 | 439cc | WIS 4835M09500 | 1775 kr | |
| YZ450 04-05 | 96 mm | 13:1 | 449cc | WIS 4835M09600 | D | 1950 kr |
| YFZ450 2006 | 95 mm | 11.4:1 | 449cc | WIS 4865M09500 | 1385 kr | |
| YFZ450 2006 | 96 mm | 11.4:1 | 459cc | WIS 4865M09600 | 1520 kr | |
| YFZ450 2006 | 95 mm | 12.4:1 | 449cc | WIS 4835M09500 | 1775 kr | |
| YFZ450 2006 | 96 mm | 12.4:1 | 459cc | WIS 4835M09600 | 1950 kr | |
| FZR600 89-99 | 60 mm | Stock | 619cc | WIS R619 | E | 5465 kr |
| FZR600 89-00 | 60,5 mm | 13:1 | 630cc | WIS R629 | A | 5465 kr |
| R6 99-00 | 66,5 mm | 12.92:1 | 618cc | WIS CK109 | O | 5240 kr |
| R6 99-00 | 67,5 mm | 13.2:1 | 637cc | WIS CK117 | O | 5240 kr |
| R6 01-05 | 65,5 mm | 13.5:1 | 600cc | WIS CK159 | E | 5220 kr |
| R6 01-05 | 66,5 mm | 13.5:1 | 618cc | WIS CK160 | O | 5740 kr |
| Raptor 660R 01-05 | 100 mm | 11:1 | 660cc | WIS 4737M10000 | 1505 kr | |
| Grizzly 660F 02-06 | 100,5 mm | 11:1 | 660cc | WIS 4737M10050 | A | 1505 kr |
| Rhino 05-06 | 101 mm | 11:1 | 660cc | WIS 4737M10100 | A | 1505 kr |
| Raptor/Grizzly/Rhino | 102 mm | 11:1 | 686cc | WIS 4811M10200 | A | 1650 kr |
| Raptor 700 2006 | 102 mm | 11:1 | WIS 4903M10200 | 1605 kr | ||
| Raptor 700 2006 | 103 mm | 11:1 | WIS 4903M10300 | 1605 kr | ||
