| TRIMDELAR - Kolvar |
|
MODELL/ÅR |
BORE | 7.8:1 (ART. NR. & PRIS) |
10.5:1 (ART. NR. & PRIS) |
12.5:1 (ART. NR. & PRIS) |
| Kolvar/MTC Pistons - Kawasaki | ||||
![]() |
MTC
PISTONS |
|||
| 70 mm | MTC MTCK1015T = 5350 kr | MTC MTCK1015 = 5350 kr | MTC MTCK1015H = 5350 kr | |
| 71 mm | MTC MTCK1045T = 5350 kr | MTC MTCK1045 = 5350 kr | MTC MTCK1045H = 5350 kr | |
| 72 mm | MTC MTCK1075T = 5350 kr | MTC MTCK1075 = 5350 kr | MTC MTCK1075H = 5350 kr | |
| 73 mm | MTC MTCK1105T = 5350 kr | MTC MTCK1105 = 5350 kr | MTC MTCK1105H = 5350 kr | |
| 74 mm | MTC MTCK1135T = 5350 kr | MTC MTCK1135 = 5350 kr | MTC MTCK1135H = 5350 kr | |
| 75 mm | MTC MTCK1166T = 5350 kr | MTC MTCK1166 = 5350 kr | MTC MTCK1166H = 5350 kr | |
| 76 mm | MTC MTCK1197T = 5350 kr | MTC MTCK1197 = 5350 kr | MTC MTCK1197H = 5350 kr | |
| 77 mm | MTC MTCK1229T = 5350 kr | MTC MTCK1229 = 5350 kr | MTC MTCK1229H = 5350 kr | |
| 78 mm | MTC MTCK1261T = 5350 kr | MTC MTCK1261 = 5350 kr | MTC MTCK1261H = 5350 kr | |
| 79 mm | MTC MTCK1294T = 5350 kr | MTC MTCK1294 = 5350 kr | MTC MTCK1294H = 5350 kr | |
| 80 mm | MTC MTCK1327T = 5350 kr | MTC MTCK1327 = 5350 kr | MTC MTCK1327H = 5350 kr | |
| 82 mm | MTC MTCK1394T = 5350 kr | MTC MTCK1394 = 5350 kr | MTC MTCK1394H = 5350 kr | |
| 83 mm | MTC MTCK1428T = 5720 kr | MTC MTCK1428 = 5720 kr | ||
| 83 mm | MTC MTCK1428H = 5720 kr | |||
| 85 mm | MTC MTCK1500T = 5720 kr | |||
| 85 mm | MTC MTCK1500H = 5720 kr | |||
| GPZ 83-84 | 74 mm | MTC MTCG1135T-3 = 5600 kr | MTC MTCG1135-3 = 5600 kr | MTC MTCG1135H-3 = 5600 kr |
| GPZ 83-84 | 75 mm | MTC MTCG1166T-3 = 5600 kr | MTC MTCG1166-3 = 5600 kr | MTC MTCG1166H-3 = 5600 kr |
| GPZ 83-84 | 76 mm | MTC MTCG1197T-3 = 5600 kr | MTC MTCG1197-3 = 5600 kr | MTC MTCG1197H-3 = 5600 kr |
| GPZ 83-84 | 77 mm | MTC MTCG1229T-3 = 5600 kr | MTC MTCG1229-3 = 5600 kr | MTC MTCG1229H-3 = 4485 kr |
| GPZ 83-84 | 78 mm | MTC MTCG1261T-3 = 5600 kr | MTC MTCG1261-3 = 5600 kr | MTC MTCG1261H-3 = 5600 kr |
| GPZ 83-84 | 79 mm | MTC MTCG1294T-3 = 5600 kr | MTC MTCG1294-3 = 5600 kr | MTC MTCG1294H-3 = 5600 kr |
| GPZ 83-84 | 80 mm | MTC MTCG1327T-3 = 5600 kr | MTC MTCG1327-3 = 5600 kr | MTC MTCG1327H-3 = 5600 kr |
| GPZ 83-84 | 82 mm | MTC MTCG1394T-3 = 5600 kr | MTC MTCG1394-3 = 5600 kr | MTC MTCG1394H-3 = 5600 kr |
| GPZ 83-84 | 83 mm | MTC MTCG1428T-3 = 5995 kr | MTC MTCG1428-3 = 5995 kr | MTC MTCG1428H-3 = 5995 kr |
| J Model | 71 mm | MTC MTCJ1045T = 5600 kr | MTC MTCJ1045 = 5600 kr | MTC MTCJ1045H = 5600 kr |
| J Model | 72 mm | MTC MTCJ1075T = 5600 kr | MTC MTCJ1075 = 5600 kr | MTC MTCJ1075H = 5600 kr |
| J Model | 73 mm | MTC MTCJ1105T = 5600 kr | MTC MTCJ1105 = 5600 kr | MTC MTCJ1105H = 5600 kr |
| J Model | 74 mm | MTC MTCJ1135T = 5600 kr | MTC MTCJ1135 = 5600 kr | MTC MTCJ1135H = 5600 kr |
| J Model | 75 mm | MTC MTCJ1166T = 5600 kr | MTC MTCJ1166 = 5600 kr | MTC MTCJ1166H = 5600 kr |
| J Model | 76 mm | MTC MTCJ1197T = 5600 kr | MTC MTCJ1197 = 5600 kr | MTC MTCJ1197H = 5600 kr |
| J Model | 77 mm | MTC MTCJ1229T = 5600 kr | MTC MTCJ1229 = 5600 kr | MTC MTCJ11229H = 5600 kr |
| J Model | 78 mm | MTC MTCJ1261T = 5600 kr | MTC MTCJ1261 = 5600 kr | MTC MTCJ1261H = 5600 kr |
| J Model | 79 mm | MTC MTCJ1294T = 5600 kr | MTC MTCJ1294 = 5600 kr | MTC MTCJ1294H = 5600 kr |
| J Model | 80 mm | MTC MTCJ13927T = 5600 kr | MTC MTCJ1327 = 5600 kr | MTC MTCJ1327H = 5600 kr |
| J Model | 82 mm | MTC MTCJ1394T = 5600 kr | MTC MTCJ1394 = 5600 kr | MTC MTCJ1394H = 5600 kr |
| J Model | 83 mm | MTC MTCJ1428T = 5995 kr | MTC MTCJ1428 = 5995 kr | MTC MTCJ1428H = 5995 kr |
| J Model | 85 mm | MTC MTCJ1500T = 5995 kr | ||
|
MODELL/ÅR |
BORE | 9.8:1 (ART. NR. & PRIS) |
12.5:1 (ART. NR. & PRIS) |
|
| ZX11 | 78 mm | MTC MTCZX1109T = 5780 kr | MTC MTCZX1109H = 5780 kr | |
|
MODELL/ÅR |
BORE | 12:1 (ART. NR. & PRIS) |
|
|
| Kolvar/MTC Pistons - Suzuki | ||||
| GSXR750W | 70 mm | MTC MTCS749W = 5350 kr | ||
| GSXR750W | 71 mm | MTC MTCS771W = 5350 kr | ||
|
MODELL/ÅR |
BORE | 10:1 (ART. NR. & PRIS) |
12:1 (ART. NR. & PRIS) |
13.5:1 (ART. NR. & PRIS) |
| GSXR1100 | 77 mm | MTC MTCR1098T = 5350 kr | MTC MTCR1098 = 5350 kr | MTC MTCR1098H = 5350 kr |
| GSXR1100 | 78 mm | MTC MTCR1127T = 5350 kr | MTC MTCR1127 = 5350 kr | MTC MTCR1127H = 5350 kr |
| GSXR1100 | 80 mm | MTC MTCR1185T = 5350 kr | MTC MTCR1185 = 5350 kr | MTC MTCR1185H = 5350 kr |
| GSXR1100 | 81 mm | MTC MTCR1216T = 5350 kr | MTC MTCR1216 = 5350 kr | MTC MTCR1216H = 5350 kr |
| GSXR1100 | 82 mm | MTC MTCR1246T = 6075 kr | MTC MTCR1246 = 6075 kr | MTC MTCR1246H = 6075 kr |
| GSXR1100 | 83 mm | MTC MTCR1276T = 6075 kr | MTC MTCR1276 = 6075 kr | MTC MTCR1276H = 6075 kr |
| GSXR1100 | 84 mm | MTC MTCR1307T = 6075 kr | MTC MTCR1307 = 6075 kr | MTC MTCR1307H = 6075 kr |
| GSXR1100 | 85 mm | MTC MTCR1338T = 6075 kr | MTC MTCR1338 = 6075 kr | MTC MTCR1338H = 6075 kr |
|
MODELL/ÅR |
BORE | 9.8:1 (ART. NR. & PRIS) |
11:1 (ART. NR. & PRIS) |
12:1 (ART. NR. & PRIS) |
| GSXR11W | 77 mm | MTC MTCR1117TW = 5350 kr | MTC MTCR1117W = 5350 kr | MTC MTCR1117HW = 5350 kr |
| GSXR11W | 79,5 mm | MTC MTCR1191HW = 5350 kr | ||
|
MODELL/ÅR |
BORE | 7.8:1 (ART. NR. & PRIS) |
10.5:1(ART. NR. & PRIS) |
12.5:1 (ART. NR. & PRIS) |
| GS1150 | 74 mm | MTC MTC1134T-20 = 5520 kr | MTC MTC1134-20 = 5520 kr | MTC MTC1134H-20 = 5520 kr |
| GS1150 | 75 mm | MTC MTC1166T-20 = 5520 kr | MTC MTC1166-20 = 5520 kr | MTC MTC1166H-20 = 5520 kr |
| GS1150 | 76 mm | MTC MTC1198T-20 = 5520 kr | MTC MTC1198-20 = 5520 kr | MTC MTC1198H-20 = 5520 kr |
| GS1150 | 77 mm | MTC MTC1230T-20 = 5520 kr | MTC MTC1230-20 = 5520 kr | MTC MTC1230H-20 = 5520 kr |
|
MODELL/ÅR |
BORE | 7.8:1 (ART. NR. & PRIS) |
10.5:1(ART. NR. & PRIS) |
13.5:1 (ART. NR. & PRIS) |
| GS1150 | 78 mm | MTC MTC1261T-20 = 5520 kr | MTC MTC1261-20 = 5520 kr | MTC MTC1261H-20 = 5520 kr |
| GS1150 | 79 mm | MTC MTC1294T-20 = 5520 kr | MTC MTC1294-20 = 5520 kr | MTC MTC1294H-20 = 5520 kr |
| GS1150 | 80 mm | MTC MTC1327T-20 = 5520 kr | MTC MTC1327-20 = 5520 kr | MTC MTC1327H-20 = 5520 kr |
| GS1150 | 82 mm | MTC MTC1395T-20 = 5520 kr | MTC MTC1395-20 = 4420 kr | MTC MTC1395H-20 = 4420 kr |
| GS1150 | 83 mm | MTC MTC11428T-20 = 4420 kr | MTC MTC11428-20 = 5520 kr | MTC MTC11428H-20 = 5520 kr |
|
MODELL/ÅR |
BORE | 7.8:1 (ART. NR. & PRIS) |
10.5:1(ART. NR. & PRIS) |
12.5:1 (ART. NR. & PRIS) |
| GS1100 | 73 mm | MTC MTCS1104T = 5520 kr | MTC MTCS1104 = 5520 kr | MTC MTCS1104H = 5520 kr |
| GS1100 | 74 mm | MTC MTCS1134T = 5520 kr | MTC MTCS1134 = 5520 kr | MTC MTCS1134H = 5520 kr |
| GS1100 | 75 mm | MTC MTCS1166T = 5520 kr | MTC MTCS1166 = 5520 kr | MTC MTCS1166H = 5520 kr |
| GS1100 | 76 mm | MTC MTCS1198T = 5520 kr | MTC MTCS1198 = 5520 kr | MTC MTCS1198H = 5520 kr |
| GS1100 | 77 mm | MTC MTCS1230T = 5520 kr | MTC MTCS1230 = 5520 kr | MTC MTCS1230H = 5520 kr |
| GS1100 | 78 mm | MTC MTCS1261T = 5520 kr | MTC MTCS1261 = 5520 kr | MTC MTCS1261H = 5520 kr |
| GS1100 | 79 mm | MTC MTCS1294T = 5520 kr | MTC MTCS1294 = 5520 kr | MTC MTCS1294H = 5520 kr |
| GS1100 | 80 mm | MTC MTCS1327T = 5520 kr | MTC MTCS1327 = 5520 kr | MTC MTCS1327H = 5520 kr |
| GS1100 | 82 mm | MTC MTCS1395T = 5520 kr | MTC MTCS1395 = 5520 kr | MTC MTCS1395H = 5520 kr |
| GS1100 | 83 mm | MTC MTCS1428T = 5520 kr | MTC MTCS1428 = 5520 kr | MTC MTCS1428H = 5520 kr |
| GS1100 | 84 mm | MTC MTCS1464T = 6315 kr | MTC MTCS1464 = 6315 kr | MTC MTCS1464H = 6315 kr |
| GS1100 | 85 mm | MTC MTCS1500T = 6315 kr | ||
| GS1100 | 85 mm | MTC MTCS1500H = 6315 kr | ||
|
MODELL/ÅR |
BORE | 14:1 (ART. NR. & PRIS) |
|
|
| Kolvar/MTC Pistons - Yamaha | ||||
| VMax | 78 mm | MTC MTCV1260 = 7100 kr | ||
| VMax | 80 mm | MTC MTCV1327 = 6760 kr | ||